Case: T13DV06338
Case Details
Entered Date:
08/27/2013
Applicant:
URIMEX PROPERTIES LLC
Description:
COMMUNICATION CALLED THAT T.F.D. ON SITE WITH A HOUSE FIRE
Outstanding Inspections
Case Number: T13DV06338
Case Status: COMPLIAN
Case Description: RESIDENTIAL FIRE
Total Outstanding Inspections - 11
| End Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 09/03/2014 | NPO(EL)-MAIN/PANEL/SUB/DISCONT | SMITH | Item closed | |
| 09/03/2014 | NPO(EL)-WIRING/SWITCH/OUTLT/FX | SMITH | Item closed | |
| 09/03/2014 | NPO(PL)-PLUMBING SYSTEM & FX | SMITH | Item closed | |
| 09/03/2014 | NPO(PL)-GAS SUPPLY/CONNECT | SMITH | Item closed | |
| 09/03/2014 | NPO(PL)-WATER HEATERS | SMITH | Item closed | |
| 09/03/2014 | NPO(HC)-COOLING | SMITH | Item closed | |
| 09/03/2014 | NPO(HC)-HEATING & VENTILATION | SMITH | Item closed | |
| 09/03/2014 | NPO - SMOKE ALARMS | SMITH | Item closed | |
| 09/03/2014 | NPO - EXT. BUILDING MAINTENANC | SMITH | Item closed | |
| 09/03/2014 | NPO - WORK WITHOUT PERMIT | SMITH | Item closed | |
| 09/03/2014 | NPO - INT. BUILDING MAINTENANC | SMITH | Item closed |
Completed Inspections
Case Status: COMPLIAN
Case Number: T13DV06338
Case Description: RESIDENTIAL FIRE
Total Completed Inspections - 3
| End Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 08/27/2013 | INSP - INITIAL CODE ENFORCMENT | MLOPEZ | Approved | Fire call, notice, paperwork, and pic. will be in Sir. Will have CSR asign to area inspector.30 days to comply |
| 08/27/2013 | INSP - INITIAL CODE ENFORCMENT | MLOPEZ | Approved | PROPERTY TOTAL LOSS --> MUST OBTAIN ALL PERMITS FOR REPAIRS **THESE NOTES ENTERED BY CSR** |
| 11/21/2013 | INSP - FOLLOW UP CODE ENFORCE | ASMITH | Approved | Called and left message with management company on what they have palnned to do with the property. |
Completed Activity Special Conditions
Case Description - RESIDENTIAL FIRE
Case Number - T13DV06338
Case Status: COMPLIAN
Total Completed Case Activity Conditions: 5
| Date | Name |
| 11/21/2013 | CONTACTED BY PHONE |
| 08/28/2013 | NOTICE AND ORDER ISSUED |
| 08/28/2013 | NOTICE OF VIOLATION ISSUED |
| 04/28/2014 | PERMIT ISSUED - T##XX##### |
| 09/03/2014 | VIOLATION CLOSED |