Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Case: T11DV07136
Case Details
Entered Date:
09/07/2011
Applicant:
KARL M. PATTISON REVOC TR
Description:
"A private residence located at 1144 Linden Street is loaded with overgrown weeds, patches of grass loaded with junk, litter, debris, trees, and bushes. Some of the trees, shrubs, and bushes have crossed over into the right-of-way making it impossible to walk or park curbside. Also there are several cars on the property that appear to be inoperable"
Case Violations
Case Number: T11DV07136
Case Status: COMPLIAN
Case Description: MULTIPLE TYPES
Total Violations: 6
Violation Date | Code Statue |
---|---|
09/28/2011 | T.C. Ch. 16, Sec. 16-15. JUNKED OR INOPERABLE VEHICLES. (a) Prohibited Storage: (1) No person owning or having custody of any junked or inoperable vehicle may store such vehicle on private property, or on any sidewalks, streets or alleys, within the city, except as otherwise permitted under this section; (2) No person owning, occupying or in control of any private property within the city may store any junked or inoperable vehicle on the owned or occupied property, or on any abutting sidewalks, streets or alleys, except as otherwise permitted under this section; (b) Permitted Storage: This section shall not apply to any junked or inoperable vehicle stored on private property if the vehicle: (1) Is on the premises of a business enterprise operated in a lawful place and manner and licensed by the City under chapter 19 of the Tucson Code, and the storage of the vehicle is necessary to the operation of the business enterprise; or; (2) Is lawfully enclosed within: a. An enclosed garage or other permanent building lawfully constructed of opaque materials without openings, holes or gaps other than doors and windows; b. A carport, and an opaque car cover designed for that purpose (and not including tarps, bed sheets, plastic sheeting, or similar materials) completely covers the body of the vehicle; or c. The rear yard or side yard and screened by any fence, wall or barrier, not less than five (5) feet in height, constructed of opaque materials which screens it from view from any adjacent properties and the public right-of-way, and is equipped with self-latching gates or doors. Such fence, wall or barrier must comply with section 16-12(e). (c) Persons Responsible: Whenever the city finds that any junked or inoperable vehicle is stored on private property or on any abutting sidewalks, streets or alleys in violation of this section, the persons responsible for the violation include the recorded owner, occupant or person in control of the private property, as well as the registered owner or custodian of the vehicle. |
09/28/2011 | T.C. Ch. 16, Sec. 16-35. OBSTRUCTING STREETS, ALLEYS OR SIDEWALKS PROHIBITED. No person shall obstruct any public sidewalk, street or alley in the city by placing, maintaining or allowing to remain thereon any item or thing that prevents full, free and unobstructed public use in any manner, except as otherwise specifically permitted by law. |
10/03/2011 | T.C. Ch. 16, Sec. 16-13(h) OUTDOOR STORAGE Outdoor storage on residential properties is prohibited under the following conditions: 1. When stored in the front yard. 2. When stored in the side yard or rear yard and is not screened by a minimum five foot high solid wall or opaque fence. 3. When exceeds 25% of the total lot area. 4. When stored in an open covered porch that is visible from beyond the boundaries of the lot. 5. When stored in an open carport that is visible from beyond the boundaries of the lot where the amount of storage restricts an automobile from being properly stored within the carport. A double carport will require enough space to store two automobiles. 6. When storage items include garbage, refuse or debris. |
10/03/2011 | UDC, Sec. 10.3.5. VIOLATION OF A SITE PLAN Failure to comply with conditions placed on an approved site plan shall constitute a violation of the UDC. |
10/05/2011 | T.C. Ch. 16, Sec. 16-14(c) BUILDINGS AND STRUCTURES CONSTITUTING A NUISANCE. All buildings and structures are to be maintained so as not to pose a threat to the health and safety of any person or persons. The condition of a building or structure that meets any or all of the following is a public nuisance, is a violation of this chapter, and subjects the building or structure to abatement as provided in Article VI of this chapter, including demolition as provided in section 16-65: (5) The building, structure, or any portion or member or appurtenance thereof is likely to fail, or to become detached or dislodged, or to partially or completely collapse and thereby injure persons or damage property. |
10/05/2011 | T.C. Ch. 16, Sec. 16-12(a) EXTERIOR SURFACES. (1) Weather protection. All weather-exposed exterior surfaces of every building, including windows and doors, shall provide weather protection. Every building shall be weather protected to provide shelter for the occupants against the elements and to exclude moisture and dampness. |
Outstanding Inspections
Case Number: T11DV07136
Case Status: COMPLIAN
Case Description: MULTIPLE TYPES
Total Outstanding Inspections - 6
End Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
09/27/2013 | NPO - REFUSE/TRASH/DEBRIS | GGOODMAN | Item closed | |
12/07/2011 | LUC - RESIDENTIAL STORAGE | MROMERO | Citation | |
12/07/2011 | NPO(DL)-DILAPIDATED STRUCTURE | MROMERO | Citation | |
12/07/2011 | NPO - JUNKED/INOP. VEHICLE(S) | MROMERO | Citation | |
12/07/2011 | NPO - WEEDS/GRASSES | MROMERO | Citation | |
12/07/2011 | NPO - OBSTRUCTION ROW | MROMERO | Citation |
Completed Inspections
Case Status: COMPLIAN
Case Number: T11DV07136
Case Description: MULTIPLE TYPES
Total Completed Inspections - 2
End Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
12/07/2011 | INSP - FOLLOW UP CODE ENFORCE | MROMERO | Approved | FU INSPECTION WITH C.PORTILLO TO ISSUE CITATION. C PORTILLO AS WITNESS. JOHN P. TOOK PHOTOS AND ASK ME TO GO OVER VIOLATIONS AGAIN AS HE RECORDED THE CONVERSATION. CITATION #6884988 & 688489 ISSUED APPEARANCE DATE 4 JAN 11. HE REFUSED TO SIGN CITAION BUT GAVE ME HIS DRIVERS LICENSE. APPLY 1ST REINSPECTION FEE, FU 13 JAN12 |
09/27/2013 | INSP - INITIAL CODE ENFORCMENT | GGOODMAN | Approved |
Completed Activity Special Conditions
Case Description - MULTIPLE TYPES
Case Number - T11DV07136
Case Status: COMPLIAN
Total Completed Case Activity Conditions: 12
Date | Name |
12/27/2011 | CONTACTED BY PHONE |
09/30/2011 | CONTACTED IN PERSON |
10/11/2011 | CONTACTED BY MAILING |
09/30/2011 | MENTOR ASSISTANCE |
10/11/2011 | NOTICE OF VIOLATION ISSUED |
12/09/2011 | CITATION ISSUED |
10/01/2013 | VIOLATION CLOSED |
12/09/2011 | COURT HEARING INFO |
03/02/2012 | CASE IS AT PROSECUTORS OFFICE |
12/09/2011 | REINSPECTION FEE - FIRST |
03/02/2012 | REINSPECTION FEE - SECOND |
10/14/2011 | REINSP POSTCARD SENT |