Case: T11DV06959
Case Details
Entered Date:
08/31/2011
Applicant:
JOE Y & LORI J LILLEY
Description:
FRONT DOOR BROKEN, REFRIGERATOR IN YARD.
Case Violations
Case Number: T11DV06959
Case Status: COMPLIAN
Case Description: MULTIPLE TYPES
Total Violations: 3
| Violation Date | Code Statue |
|---|---|
| 08/31/2011 | T.C. Ch. 16, Sec. 16-11(f)(4) Every interior door, cabinet, and other feature shall be maintained in a safe and structurally sound condition. |
| 08/31/2011 | T.C. Ch. 16, Sec. 16-13(g)(1) ABANDONED REFRIGERATORS. All premises shall be kept free of iceboxes, refrigerators or other containers with a capacity of one and one-half (1 ½ ) cubic feet or greater that have an attached door or lid, snaplock or other locking device that may not be released from the inside and that are abandoned, discarded or no longer used for refrigeration and are in any place accessible to children. In addition to any other remedy provided under this chapter, a code official may immediately and without prior notice remove an attached door, lid or other locking device or take other similar action to abate the hazard presented. |
| 08/31/2011 | T.C. Ch. 16, Sec. 16-13(b) ACCUMULATION OF REFUSE PROHIBITED. Each owner, lessee, tenant, resident or occupant shall maintain a property so it is free of accumulated refuse and debris. Accumulated refuse and debris means contained or uncontained refuse and debris that is present on the property in a manner not authorized by the Tucson Code. Material recycling facilities meeting the requirements of section 15-24.7 are exempt from this prohibition. |
Outstanding Inspections
Case Number: T11DV06959
Case Status: COMPLIAN
Case Description: MULTIPLE TYPES
Total Outstanding Inspections - 3
| End Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 12/29/2011 | NPO - EXT. HAZ/ATTRACT NUISANC | JHURD | Follow-up inspection | 2nd ReInspection Fee Applied |
| 12/29/2011 | NPO - REFUSE/TRASH/DEBRIS | JHURD | Follow-up inspection | 2nd ReInspection Fee Applied |
| 12/29/2011 | NPO - INT. BUILDING MAINTENANC | JHURD | Follow-up inspection | 2nd ReInspection Fee Applied |
Completed Inspections
Case Status: COMPLIAN
Case Number: T11DV06959
Case Description: MULTIPLE TYPES
Total Completed Inspections - 2
| End Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 08/30/2011 | INSP - INITIAL CODE ENFORCMENT | JHURD | Approved | VISITED SITE: FRONT DOOR BROKEN, FRIG. IN YARD, TRASH/DEBRIS SCATTERED ABOUT YARD. N/O/V 30 DAYS. |
| 12/29/2011 | INSP - FOLLOW UP CODE ENFORCE | JHURD | Approved | VISITED SITE: FRONT DOOR BROKEN HAS WOOD ATTACHED TO EXTERIOR. NON-COMPLIANT. SEE COND. |
Completed Activity Special Conditions
Case Description - MULTIPLE TYPES
Case Number - T11DV06959
Case Status: COMPLIAN
Total Completed Case Activity Conditions: 6
| Date | Name |
| 09/12/2011 | CONTACTED BY MAILING |
| 09/12/2011 | NOTICE OF VIOLATION ISSUED |
| 10/12/2012 | VIOLATION CLOSED |
| 10/17/2011 | REINSPECTION FEE - FIRST |
| 12/30/2011 | REINSPECTION FEE - SECOND |
| 07/17/2012 | REINSP LETTER SENT |