Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Case: T10DV07815
Case Details
Entered Date:
11/01/2010
Applicant:
MEDINA CATHY TR
Description:
REFUSE, STORAGE, ELECTRICAL HAZARDS.
Case Violations
Case Number: T10DV07815
Case Status: COMPLIAN
Case Description: MULTIPLE TYPES
Total Violations: 3
Violation Date | Code Statue |
---|---|
11/01/2010 | UDC, Sec. 6.6.2 (H). ACCESSORY BUILDINGS AND STRUCTURES In all zones, the buildings used for accessory uses shall comply with the following: H. All structures for animals shall be set back at least 50 feet from all property lines, except corrals that shall be set back ten feet from all property lines. |
11/01/2010 | T.C. Ch. 16, Sec. 16-13(b) ACCUMULATION OF REFUSE PROHIBITED. Each owner, lessee, tenant, resident or occupant shall maintain a property so it is free of accumulated refuse and debris. Accumulated refuse and debris means contained or uncontained refuse and debris that is present on the property in a manner not authorized by the Tucson Code. Material recycling facilities meeting the requirements of section 15-24.7 are exempt from this prohibition. |
11/01/2010 | T.C. Ch. 16, Sec. 16-11(c) ELECTRICAL SYSTEM. (1) All dwellings and dwelling units shall be provided with electrical service. Electrical facilities connected to or in any building or structure are to be maintained hazard-free and in a state of good repair. The electrical system shall be free from such hazards as bare wiring; overloaded circuits or services; equipment not properly grounded; over-fused circuits; misuse of wiring, including the use of extension cords in lieu of permanent wiring; non-approved wiring; and wiring exposed to moisture or extreme heat. Broken, loose, frayed, inoperable, defective or missing portions of the electrical service, lines, switches, outlets, fixtures and fixture coverings shall be repaired or replaced. (2) All electrical equipment, wiring and appliances shall be installed and maintained in a safe manner and in accordance with all applicable laws. |
Outstanding Inspections
Case Number: T10DV07815
Case Status: COMPLIAN
Case Description: MULTIPLE TYPES
Total Outstanding Inspections - 3
End Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
11/18/2010 | LUC - RESIDENTIAL STORAGE | CBIGMAN | Item closed | |
11/18/2010 | NPO(EL)-MAIN/PANEL/SUB/DISCONT | CBIGMAN | Item closed | |
11/18/2010 | NPO - REFUSE/TRASH/DEBRIS | CBIGMAN | Item closed |
Completed Inspections
Case Status: COMPLIAN
Case Number: T10DV07815
Case Description: MULTIPLE TYPES
Total Completed Inspections - 2
End Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
11/01/2010 | INSP - INITIAL CODE ENFORCMENT | CBIGMAN | Approved | FOUND REFUSE, STORAGE, ELECTRICAL HAZARDS. |
11/18/2010 | INSP - FOLLOW UP CODE ENFORCE | CBIGMAN | Approved | ITEMS AROUND UNIT PICKED UP AND STACKED UP NEATLY BEHIND THE RV. TRASH PICKED UP AND PLACED IN TRASH RECEPTICLE, ALL HAZARDOUS ELECTRICAL DISCONNECTED AND REMOVED. CASE ABATED. |
Completed Activity Special Conditions
Case Description - MULTIPLE TYPES
Case Number - T10DV07815
Case Status: COMPLIAN
Total Completed Case Activity Conditions: 3
Date | Name |
11/03/2010 | CONTACTED BY MAILING |
11/03/2010 | NOTICE OF VIOLATION ISSUED |
12/01/2010 | VIOLATION CLOSED |