Case: T09DV03023
Case Details
Entered Date:
05/27/2009
Applicant:
ENTERPRISE LEASING COMPANY - WEST
Description:
TREE HAS FALLEN NEAR HOWARD BLVD
Outstanding Inspections
Case Number: T09DV03023
Case Status: NOVERIFY
Case Description: WEEDS
Total Outstanding Inspections - 3
| End Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| INSP - FOLLOW UP CODE ENFORCE | None | Not Inspected | ||
| 06/15/2009 | NPO - EXT. HAZ/ATTRACT NUISANC | ESTEVENS | Item closed | |
| 06/15/2009 | NPO - VEGETATION NUISANCE | ESTEVENS | Item closed |
Completed Inspections
Case Status: NOVERIFY
Case Number: T09DV03023
Case Description: WEEDS
Total Completed Inspections - 3
| End Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 06/15/2009 | INSP - INITIAL CODE ENFORCMENT | ESTEVENS | Approved | |
| 06/15/2009 | INSP - INITIAL CODE ENFORCMENT | ESTEVENS | Approved | |
| 06/15/2009 | INSP - INITIAL CODE ENFORCMENT | ESTEVENS | Approved | AT SITE. NO VIOLATIONS. CLOSE CASE. |
Completed Activity Special Conditions
Case Description - WEEDS
Case Number - T09DV03023
Case Status: NOVERIFY
Total Completed Case Activity Conditions: 1
| Date | Name |
| 06/22/2009 | VIOLATION CLOSED |