Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Case: T09DV02103
Case Details
Entered Date:
04/21/2009
Applicant:
LONG LASONIA M
Description:
VACANT BUILDING VANDALIZED, TPD CASE #0904170706.
Completed Inspections
Case Status: COMPLIAN
Case Number: T09DV02103
Case Description: EMERGENCY
Total Completed Inspections - 16
| End Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 04/17/2009 | INSP - INITIAL CODE ENFORCMENT | RVIDAL | Approved | PROPERTY VACANT. TPD ONSITE AND TPD HAD BATHCREST SECURE ALL OPENINGS WITH PLYWOOD. PROPERTY CONDEMNED AND POSTED "DO NOT ENTER" AT REAR AND MAIN ENTRANCE ON SIDE. EMERGENCY CALL-OUT DOCUMENTS STORED IN SIRE. |
| 11/04/2009 | NPO(DL)-VACANT & UNSEC.STRUCT | MROMERO | Approved | |
| 11/04/2009 | NPO - REFUSE/TRASH/DEBRIS | MROMERO | Approved | |
| 11/04/2009 | NPO - INT. BUILDING MAINTENANC | MROMERO | Approved | |
| 11/04/2009 | NPO(EL)-MAIN/PANEL/SUB/DISCONT | MROMERO | Approved | |
| 11/04/2009 | NPO(EL)-WIRING/SWITCH/OUTLT/FX | MROMERO | Approved | |
| 11/04/2009 | NPO(HC)-COOLING | MROMERO | Approved | |
| 11/04/2009 | NPO(HC)-HEATING & VENTILATION | MROMERO | Approved | |
| 11/04/2009 | NPO(HC)-HEATING & VENTILATION | MROMERO | Approved | |
| 11/04/2009 | NPO(HC)-COOLING | MROMERO | Approved | |
| 11/04/2009 | NPO(EL)-WIRING/SWITCH/OUTLT/FX | MROMERO | Approved | |
| 11/04/2009 | NPO(EL)-MAIN/PANEL/SUB/DISCONT | MROMERO | Approved | |
| 11/04/2009 | NPO - INT. BUILDING MAINTENANC | MROMERO | Approved | |
| 11/04/2009 | NPO - REFUSE/TRASH/DEBRIS | MROMERO | Approved | |
| 11/04/2009 | NPO(DL)-VACANT & UNSEC.STRUCT | MROMERO | Approved | |
| 11/04/2009 | INSP - FOLLOW UP CODE ENFORCE | MROMERO | Approved | Follow-up inspection found all violations abated. Close case. |
Completed Activity Special Conditions
Case Description - EMERGENCY
Case Number - T09DV02103
Case Status: COMPLIAN
Total Completed Case Activity Conditions: 5
| Date | Name |
| 06/24/2009 | CONTACTED BY PHONE |
| 11/09/2009 | NOTICE OF VIOLATION ISSUED |
| 11/09/2009 | VIOLATION CLOSED |
| 04/21/2009 | CALLBACK |
| 04/21/2009 | FORECLOSURE |