Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Case: T06FR01692
Case Details
Entered Date:
06/01/2006
Applicant:
SOLOT SANDERS TR 50% & RAME FAMILY LLC 50%
Description:
Fire Inspection
Outstanding Inspections
Case Number: T06FR01692
Case Status: COMPLETE
Case Description: INSPECTION
Total Outstanding Inspections - 5
End Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
06/01/2006 | VIOL - EMERGENCY PLAN/PREPARE | KFOSTER | Correction Required | TFC-408.11.2 Tenant Spaces. 2) Place mim. 3" address numbers on exterior side of rear door. |
06/01/2006 | VIOL - FIRE SERVICE FEATURES | KFOSTER | Correction Required | TFC-505.1 Address Numbers. 1) Address the building according to the Pima County Address Display Requirements left. |
06/01/2006 | VIOL - BUILDING SVCS & SYSTEMS | KFOSTER | Correction Required | TFC-605.1 Electrical Hazards. 4) Secure cover plate for light switch for back storage room. |
06/01/2006 | VIOL - FIRE PROTECTION SYSTEMS | KFOSTER | Correction Required | TFC-906.1 Portable Fire Extinguishers. 3) Service Portable Fire Extinguisher. |
06/01/2006 | VIOL - MEANS OF EGRESS | KFOSTER | Correction Required | TFC-1003.6 Means of Egress. 5) Remove Chain & Lock from rear exit door. |
Completed Inspections
Case Status: COMPLETE
Case Number: T06FR01692
Case Description: INSPECTION
Total Completed Inspections - 1
End Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
12/20/2006 | INSP - FULL | JBURGE | Approved | Re-inspection conducted 12-20-06 by Inspector John Bieg. All violations were corrected. |