Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Case: T06DV01325
Case Details
Entered Date:
10/10/2006
Applicant:
LIRA JUAN M & JOSEFINA H JT/RS
Description:
CSD REFERRAL: DILAPITATED HOMES AT 1201,1203 & 1205 E ALVORD, PREVIOUSLY SECURED UNDER OLD DNR CASE T03DV00942.
Outstanding Inspections
Case Number: T06DV01325
Case Status: COMPLIAN
Case Description: VACANT AND NEGLECTED PROGRAM
Total Outstanding Inspections - 6
End Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
EMERGENCY CALL OUT | None | Not Inspected | ||
NPO - UNSECURED BUILD OR STRUC | None | Not Inspected | ||
NPO(DL)-DILAPIDATED STRUCTURE | None | Not Inspected | ||
NPO(DL)-VACANT & UNSEC.STRUCT | None | Not Inspected | ||
VIOL(DL)-NUISANCE STRUCTURE(H) | None | Not Inspected | ||
10/13/2006 | INSP - INITIAL CODE ENFORCMENT | JVALDEZ | Violation | TWO STRUCTURES ARE IN A DILAPIDATED CONDITION. THE EXTERIOR WALLS ARE OF FIBERGLASS SHINGLES CONSTRUCTION WHICH HAVE LARGE HOLES OVER 1 FOOT DIAMETER OR MOST ARE MISSING. LARGE SECTION OF BOTH STRUCTURES HAVE MAJOR DAMAGE TO WALLS EXPOSING THE INTERIOR. OVER 50% OF THE EXTERIOR WALLS ARE DAMAGE DUE TO DAMAGE OF EXTERIOR WALLS AND MISSING WINDOWS AND DOOR OPENING. VEGETATION OVERGROWTH THIS PROPERTY IS UNSAFE AND CONCIDERED TO BE AN ATTRACTIVE NUISANCE FOR CHILDREN OR HARBOR TREPASSERS. MULTIPLE DOORS, WINDOWS AND PERIMETER FENCING WERE FOUND OPEN TO UNAUTHORIZED ENTRY. 4 FOOT FENCE TORN IN NW CORNER OF PROPERTY, MISSING WINDOWS AND DOOR. THE STRUCTURE WAS FOUND VACANT AND LACKING PROPER SIGNAGE NO TRESPASSING SIGNS MISSING WINDOWS AND DOORS ON BOTH STRUCTURES LARGE AMOUNTS OF RUMBLE TRASH AND DEBRIS, ON PROPERTY GRASS AND WEEDS EXCEED 6" IN HEIGHT ON PROPERTY/JV |
Completed Inspections
Case Status: COMPLIAN
Case Number: T06DV01325
Case Description: VACANT AND NEGLECTED PROGRAM
Total Completed Inspections - 1
End Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
06/07/2007 | INSP - FOLLOW UP CODE ENFORCE | MROMERO | Approved | UNITS HAVE BEEN REMOVED FROM PROPERTY; NO MORE VIOLATIONS. CLOSE CASE AS COMPLIANCE.MR. |
Completed Activity Special Conditions
Case Description - VACANT AND NEGLECTED PROGRAM
Case Number - T06DV01325
Case Status: COMPLIAN
Total Completed Case Activity Conditions: 4
Date | Name |
03/02/2007 | CONTACTED BY PHONE |
01/23/2007 | NOTICE OF VIOLATION ISSUED |
11/13/2006 | REFERRED BY DSD REFERRED BY DSD |
04/21/2007 | INFORMATION ONLY |