Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.

Case Details

Status:

COMPLIAN

Type:

RES: MINIMUM HOUSING

Entered Date:

09/28/2006

Applicant:

FRIED SHER ANN TR

Description:

BACK PORCH SAGGING, LOOKS LIKE IT IS GOING TO COLLAPSE, SMOKE DETECTOR MALFUNCTIONING, TAKEN OFF, NO DETECTORS. COOLER FOUND TO NOT BE WIRED PROPERLY BY A TECH, BACK PORCH ROOFING. LAST DAY 1 WEEK FROM NOW.

Outstanding Inspections

Case Number: T06DV01279
Case Status: COMPLIAN
Case Description: RES: MINIMUM HOUSING
Total Outstanding Inspections - 4
End Date Description Inspector Results Comments
EMERGENCY CALL OUT None Not Inspected
12/11/2007 NPO - REFUSE/TRASH/DEBRIS RVIDAL Follow-up inspection
12/11/2007 NPO - VEGETATION NUISANCE RVIDAL Follow-up inspection
12/11/2007 NPO - WEEDS/GRASSES RVIDAL Follow-up inspection

Completed Inspections

Case Status: COMPLIAN
Case Number: T06DV01279
Case Description: RES: MINIMUM HOUSING
Total Completed Inspections - 2
End Date Description Inspector Results Comments
10/03/2006 INSP - INITIAL CODE ENFORCMENT RVIDAL Approved INSPECTION NOTES STORED IN SIRE.
12/11/2007 INSP - FOLLOW UP CODE ENFORCE RVIDAL Approved ARIZONA ROOM HAS BEEN REMOVED. STILL HAS WEEDS AND PROPERTY MANAGER SAID ITS NOT PART OF PROPERTY AND WILL CHECK MAPS. CHECKED MAP AND HAS MORE PROPERTY IN BACK AND OVER. CALLED CARLOS FROM MANAGEMENT TO CHECK ASSESSOR RECORDS TO LOOK AT COLOR PAGE. HE WILL CLEAN IT UP. WILL CHECK IN 10 DAYS.

Completed Activity Special Conditions

Case Description - RES: MINIMUM HOUSING
Case Number - T06DV01279
Case Status: COMPLIAN
Total Completed Case Activity Conditions: 6
Date Name
03/01/2007 CONTACTED BY PHONE
04/04/2008 CONTACTED BY MAILING
01/10/2008 NOTICE OF VIOLATION ISSUED
03/03/2008 CITATION ISSUED
06/02/2008 VIOLATION CLOSED
12/06/2006 SEE SIRE TO VIEW NOTES.

Documents

File Name Document Type  
NOTES 11-15-06.PDF DOCUMENTS VIEW
NOTES 10-03-06.PDF DOCUMENTS VIEW
NOTES 02-22-07.PDF DOCUMENTS VIEW
NOV_1.11.08.PDF DOCUMENTS VIEW
4600 S MESQUITE RANCH RD 10 3 0626.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0627.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0628.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0629.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0630.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0631.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0632.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0633.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0634.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0635.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0636.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0637.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0638.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0639.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0640.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0641.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0642.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0643.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0644.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0645.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0646.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0647.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0648.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0649.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0650.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0651.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0652.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0653.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0654.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0655.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0656.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0657.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0658.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0659.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0660.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0661.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0662.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0663.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0664.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0665.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0666.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0667.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0668.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0669.JPG IMAGES VIEW
4600 S MESQUITE RANCH RD 10 3 0670.JPG IMAGES VIEW
None IMAGES VIEW