Case: T04DV00323
Case Details
Entered Date:
04/19/2004
Applicant:
RAHN HARRY H TRUSTEE
Description:
COMPLAINT:MIN HOUSING- CEILING DAMAGE DONE BY RAIN. WAS REPAIRED BUT LOOKS LIKE IT'S READY TO FALL AGAIN.
Outstanding Inspections
Case Number: T04DV00323
Case Status: COMPLIAN
Case Description: RES: MINIMUM HOUSING
Total Outstanding Inspections - 26
| End Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| NPO - UNSECURED BUILD OR STRUC | None | Not Inspected | ||
| VIOL(BL) - FOUNDATION | None | Not Inspected | ||
| VIOL(BL) - LIVING AREAS | None | Not Inspected | ||
| VIOL(BL) - ROOF | None | Not Inspected | ||
| NPO(EL)-MAIN/PANEL/SUB/DISCONT | None | Not Inspected | ||
| VIOL(EL) - CIRCUITS | None | Not Inspected | ||
| VIOL(EL)-SUBPANELS/DISCONNECTS | None | Not Inspected | ||
| NPO(EL)-WIRING/SWITCH/OUTLT/FX | None | Not Inspected | ||
| VIOL(EL) - FIXTURES | None | Not Inspected | ||
| NPO(PL)-PLUMBING SYSTEM & FX | None | Not Inspected | ||
| NPO(PL)-GAS SUPPLY/CONNECT | None | Not Inspected | ||
| NPO(PL)-SEWAGE DISPOSAL (SYS) | None | Not Inspected | ||
| VIOL(PL) - FIXTURES | None | Not Inspected | ||
| NPO(PL)-WATER HEATERS | None | Not Inspected | ||
| NPO(HC)-COOLING | None | Not Inspected | ||
| NPO(HC)-NO VENTILATION | None | Not Inspected | ||
| NPO(HC)-HEATING & VENTILATION | None | Not Inspected | ||
| VIOL(HC) - OTHER | None | Not Inspected | ||
| VIOL(SA) - BATHS | None | Not Inspected | ||
| VIOL(SA) - KITCHEN | None | Not Inspected | ||
| NPO - INSECTS/PESTS | None | Not Inspected | ||
| VIOL(PC) - RODENTS | None | Not Inspected | ||
| VIOL(FS) - HAZARDOUS STORAGE | None | Not Inspected | ||
| NPO - EGRESS | None | Not Inspected | ||
| NPO - SMOKE ALARMS | None | Not Inspected | ||
| 09/14/2005 | INSP - FOLLOW UP CODE ENFORCE | JHURD | Correction Required | 9/`14/05, VISITED SITE WENT THROUGH NOTES ON UNIT 4,5,6, ALL ISSUES HAD BEEN ADDRESSED, ALTHROUGH UNITS ARE STILL NOT VERY WELL MAINTAINED, NEW MANAGEMENT TRYING TO GET ON TOP OF IT OLD OWNER DID LET PROPERTY RUN DOWN, ALOT OF WORK TO BE DONE NEW OWNER AND MANAGEMENT STATES WILL TAKE SOME TIME BUT WILL GET IT BACK UP INTO GOOD SHAPE. CLOSE CASE. |
Completed Inspections
Case Status: COMPLIAN
Case Number: T04DV00323
Case Description: RES: MINIMUM HOUSING
Total Completed Inspections - 4
| End Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 04/28/2004 | INSP - INITIAL CODE ENFORCMENT | JHURD | Approved | 4/28/04, UNIT #4. VISITED SITE. TOOK PICUTRES. MET W/ RESIDENT. ASK ME TO ENTER, SHOWED WHERE KITCHEN CAKING LEAKED. REPAIR STARTED, NEVER FINISHED. JUST PUT PIECE OF DRYWALL UP. ROACH INFESTION, GFCI DOES NOT WORK EASTSIDE. CONVENIENCE OUTLET SOUTHWALL NOT GFCI PROTECTED. LEAK UNDER SINK, VERY BLACK, FRONT DOOR WEATHER STRIP BAD, SHOWS LIGHT. SOUTHSIDE LIVING ROOM CEILING STAINED FROM WATER LEAK. BATH HEATER MISSING KNOB. B/R S/W CEILING SHOWS EVIDENCE OF LEAK. STAINED BLACK FUSSY STUFF. EAST AND WEST SIDES NO SMOKE DETECTORS. B/R EAST/S SHOWS EVIDENCE OF LEAK. COOLER NOT WORKING. NEWER HOT WATER TANK. 9/89 |
| 04/28/2004 | INSP - INITIAL CODE ENFORCMENT | JHURD | Approved | 4/28/04, UNIT #5. VISITED SITE. TOOK PICTURES. MET WITH RESIDENT CLINT. CLINT SHOWED WHERE HE HAS ISSUES. FRONT DOOR WEATHER PROTECTION, KITCHEN CONVEINCE OUTLET LOOSE AND WORN, NOT GFCI PROTECTED NORTHSIDE. GFCI ON SOUTHSIDE DOES NOT OPERATE. KITCHEN DRAWER TRACKS BROKEN. L/R HEATER BASE BOARD MISSING COVER. L/R WINDOW DOES NOT FIT IN FRAME, FRIGERATOR MISSING DOOR HANDLE, BOTTOM F.F. BATH UNDER SINK ROTTED SHOWS DETERIORATION BLACK STUFF. TOILET SEAT BROKEN. B/R N/W WALL PAINT PEELING FROM LEAK. B/R LIGHT FIXTURE MISSING COVER. HEATER DOES WORK ( BASE BOARD) HALLWAY LIGHT FIXTUREMISSING EXPOSED WIRING. B/R, S/W HEATER SONS ROOM BASE BOARD HEATER MISSING COVER FOR PROTECTION. EXPOSED WIRING WEST WALL LEAKS WHEN RAINS. |
| 04/28/2004 | INSP - INITIAL CODE ENFORCMENT | JHURD | Approved | 4/28/04, UNIT #6. VISITED SITE. TOOK PICTURES. MET W/ RESIDENT WHO STATED, DID HAVE ROOF LEAK DUE TO COOLER LEAKING. LEAKED SO MUCH AND LONG THAT DRYWALL FELL IN. CALLED OWNER ON A WED. NIGHT, LEFT MESSAGE. OWNER RETURNED CALL NEXT DAY. RESIDENT STATED OWNER WOULD SEND SOMEONE OUT ON MONDAY. NO ONE SHOWED. MAINT. CAME OVER ON TUES. REPAIRED LEAK TO COOLER, STOPPED LEAK, REPLACED DRYWALL. HAS NOT BEEN FINISHED. NO OUTER COVERINGS. UNIT HAS 3 SMOKE DETECTORS. NONE WORK. 1 KITCHEN, 1 HALLWAY, 1 BEDROOM. BATHROOM GFCI SHOWS OPEN GROUND UNDER TEST. VANITY TOP CORNER BROKEN OUT. SHOWER AREA, MARLITE GLUED OVER TILES. NOT SEALED PROPERLY, SHOWS DETERIORATION FROM WATER LEAK ON MARLITE. BEDROOM WINDOW LEAKS ON TO SILL. ELECTRIC BASE BOARD HEAT MISSING COVER FOR PROTECTION. RESIDENT DOES NOT KNOW IF WORKS USED PLUG IN HEATERS. EVIDENCE OF ROACH INFESTION CUPBOARDS. FRONT DOOR WAETHER PROTECTION. FLOOR HAS BUMPS, NOT ENOUGH FOR TRIP HAZARDS. |
| 08/09/2005 | EMERGENCY CALL OUT | JHURD | Approved | 8/9/05 MET WITH OWNER AT DNR OFFICE TO REVIEW CASE. SCHEDULED ANOTHER MEETING FOR 8/19/05. |
Completed Activity Special Conditions
Case Description - RES: MINIMUM HOUSING
Case Number - T04DV00323
Case Status: COMPLIAN
Total Completed Case Activity Conditions: 4
| Date | Name |
| 08/01/2005 | CONTACTED BY PHONE |
| 09/15/2005 | COURT ORDERED ABATEMENT |
| 09/15/2005 | VIOLATION CLOSED |
| 04/20/2004 | NOTES: |