Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 947 N PARK AV
Search
Parcel Attributes
Parcel | 124040410 12404098A |
---|---|
City of Tucson Zoning | C-1, UC-1, UC-1 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | West University |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Rezoning Cases
Date - 12/23/2024 2:51 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-12-01 | C9-12-01 Main Gate Dist. (UOD) | UOD | Effectuated | 01/05/2012 |
Special Development Requests & Requirements
Address: 947 N PARK AV
Date - 12/23/2024 2:51 a.m.
Total Number Of Special Development Permits - (2)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T19SA00023 | COMPLETE | 01/17/2019 | N/A | Zoning Adminstration Letter | ZONING LETTER FOR 947 N PARK PARCEL 12404098A | |
T19SA00088 | PLAN CK | 03/04/2019 | N/A | Overlay Zone | MGD-19-01 New Group Dwelling |
Permits
Address: 947 N PARK AV
Date - 12/23/2024 2:51 a.m.
Total Number Of Permits - (71)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T21SA00551 | Submitted | 12/20/2021 | N/A | Zoning Compliance | ||
T20OT00761 | Complete | 11/10/2020 | 05/03/2022 | Sign - Permanent | WALL SIGN ON 8 STORY GROUP DWELLING TOWER - ZONED UC-1PER UDC 7A.10.2.B., SIGNS OVER 50 SQFT IN | |
T19RW06797 | Complete | 11/04/2019 | 08/30/2020 | Right-of-Way (ROW) | ASPIRE TUCSON 2 STUDENT HOUSING, DP19-0059BARRICADE FENCING ONLY ALONG 1ST STREET FOR THE ASPIRE | |
T19RW06800 | Complete | 11/04/2019 | 06/01/2020 | Right-of-Way (ROW) | ASPIRE TUCSON 2 STUDENT HOUSING, DP19-0059BARRICADE FENCING ONLY ALONG PARK AVE FOR THE ASPIRE T | |
TR-ROW-1022-00028 | Fees Due | 10/31/2022 | N/A | Right-of-Way (ROW) | Emergency repairs - Install a mastic sealant material at the joint between the existing asphalt and concrete for the track system. Work is generally located at the radius portion of the two tracks. | |
T22RW03273 | Complete | 09/09/2022 | 12/13/2022 | Right-of-Way (ROW) | WO# N.995353-3- ALONG E. 1ST ST ACCESS MH 7211 TO SPLICE NEW CABLE AND PLACE IN EXISTING DUCT. **; Work Order: N.995353-3 | |
T22RW03261 | Complete | 09/08/2022 | 12/14/2022 | Right-of-Way (ROW) | WO# N.995353-1- ALONG N. EUCLID AVE ACCESS MH 6229 TO SPLICE EXISTING CABLE. BUS STOP IN THE A; Work Order: .995353-1 | |
T22RW03271 | Complete | 09/08/2022 | 12/13/2022 | Right-of-Way (ROW) | WO# N.995353-4 - ALONG E. 1ST ST. ACCESS MH 7607 TO SPLICE NEW CABLE AND PLACE IN DUCT. BORE 55' T; Work Order: N.995353-4 | |
T22RW03272 | Complete | 09/08/2022 | 12/13/2022 | Right-of-Way (ROW) | WO# N.995353-2- AT CORNER OF E. 1ST AND N. EUCLID AVE ACCESS MH 7031 TO SPLICE EXISTING CABLE. **; Work Order: N.995353-2 | |
TF-FCP-0724-00575 | Complete | 07/16/2024 | 02/19/2025 | Fire Construction Permit | Dynamic Security & Fire protection removed booster panels and added new booster panels as well as removing CO detectors and adding smoke detectors in the place of the CO detectors. | |
TF-FCP-0724-00563 | Void | 07/15/2024 | N/A | Fire Construction Permit | VOID-Submit a Fire Alarm Permit & Attach 2024 COT Business License - Modifying the alarm, adding new booster panels, and removed the Co detectors | |
T22FC00405 | Complete | 06/13/2022 | 06/30/2023 | Fire Construction Permit | Automatic Fire Extingshing Sys - SUITE 151 - RELOCATE SPRINKLER SYSTEM TO AN EXISTING BUILDING.; Commercial Fire Sprinkler Systems - Modification of heads: 38 | |
T22FC00401 | Complete | 06/09/2022 | 07/21/2023 | Fire Construction Permit | Fire Alarm & Detection Systems - STE 151 - MODIFICATION OF A VOICE FIRE ALARM SYSTEM INTO A "B" OCCUPANCY TENANT IMPROVEMENT.; Fire Alarm Systems - Devices Modified: 18; Additional Plan Reviews: 1 | |
DP16-0096 | Complete | 06/06/2016 | 10/21/2017 | Development Package | REMOVE DRIVE THROUGH STRUCTURE AND SITE RECONFIGURATION; COMM | |
T21CM04121 | Complete | 05/13/2021 | 09/24/2023 | UNIT 151 | Commercial Building | TENANT IMPROVEMENT OF A NEW, ONE STORY, 3,642 S.F., RETAIL BANKING SPACE AND ASSOCIATED OFFICE SPACE |
DP19-0059 | Inspections Complete | 03/07/2019 | 10/03/2022 | Development Package | SITE/GRADING/SWPPP - Aspire Tucson 2, 8-story student housing with parking garage, the east 168.01 f | |
TZ-CMP-0124-00010 | Complete | 01/17/2024 | N/A | Zoning Compliance | The Parker Apartments | |
T00EL01502 | FINAL | 06/15/2000 | 05/27/2001 | ELECT | SECURITY LIGHTING | |
T03OT02146 | FINAL | 12/04/2003 | 07/11/2004 | SIGN | SIGN:6415 | |
T05OT02987 | EXPIRED | 12/05/2005 | 12/15/2009 | SIGN | 10166 | |
T05OT03003 | FINAL | 12/06/2005 | 07/19/2006 | SIGN | 10169 | |
T06OT00580 | FINAL | 03/02/2006 | 11/12/2006 | SIGN | 10729 | |
T06OT00581 | FINAL | 03/02/2006 | 11/12/2006 | SIGN | 10730 | |
T06OT00787 | EXPIRED | 03/17/2006 | 04/27/2009 | SIGN | 10861 | |
T06OT00883 | FINAL | 03/30/2006 | 04/28/2009 | SIGN | 10930 | |
T07OT01805 | FINAL | 08/09/2007 | 03/31/2008 | SIGN | 13501 | |
T15TC00101 | FINAL | 01/12/2015 | N/A | BARRICAD | OVERNIGHT SAFETY | |
T15TC02025 | EXPIRED | 09/02/2015 | N/A | BARRICAD | CIVIC EVENT-PURPLE TREE ORGANIC ACAI BLENDS-MONDS | |
T15TC02028 | EXPIRED | 09/02/2015 | N/A | BARRICAD | CIVIC EVENT-PURPLE TREE ORGANIC ACAI BLENDS-WEDS | |
T15TC02030 | EXPIRED | 09/02/2015 | N/A | BARRICAD | CIVIC EVENT-PURPLE TREE ORGANIC ACAI BLENDS-THURS | |
T15TC02031 | EXPIRED | 09/02/2015 | N/A | BARRICAD | CIVIC EVENT-PURPLE TREE ORGANIC ACAI BLENDS-FRIDS | |
T16CM07023 | EXPIRED | 09/12/2016 | 10/25/2017 | COMBO | DRIVE THRU/ CANOPY | |
T16RW02442 | VOID | 11/02/2016 | 12/03/2016 | ROW | REMOVING PTZ CAMERA FROM STREET LIGHT POLE AND MOVING TO A NEW LOCATION | |
T17RW00392 | FINAL | 01/24/2017 | 03/05/2017 | ROW | TEP TO INSTALL 1 NEW POLE AND 1 NEW ANCHOR | |
T17RW01095 | EXPIRED | 03/09/2017 | 05/12/2017 | ROW | AERIAL PERMIT NEEDED - THIS JOB WILL REPLACE ENTRANCE FACILITIES INTO 947 N PARK AVE TO ALLOW REMOVAL OF A JOINT USE POLE | |
T17RW01146 | FINAL | 03/13/2017 | 04/15/2017 | ROW | REPLACE 26' OF CURB ON PARK /WESTSIDE REPLACE 76' OF CURB ON 1ST STREET/SOUTHSIDE SHOULDER CLOSURE TRAFFIC CONTROL SETUP REQUIRED AND ADDRESS PEDESTRAIN CONDITIONS PER SECTION "D" OF THE MUTCD WORK DOES NOT IMPACT SUNLINK | |
T17RW01307 | FINAL | 03/22/2017 | 04/16/2017 | ROW | EMERGENCY (2) 5 X 5 IN BLKTOP ON 1ST STREET TO REPAIR GAS LINE | |
T17RW03076 | FINAL | 07/20/2017 | 08/23/2017 | ROW | CLOSING PARK AVE FOR TRUCK TO PAINT 5-STORY BUILDING | |
T17RW04255 | FINAL | 09/26/2017 | 12/12/2017 | ROW | ACCESSING EXISTING MANHOLE 7031, 6229 AND NEW 467TA MANHOLE. TRENCH TO PLACE 1-4" CNDT AND DIG PIT TO INTERCEPT CONDUIT | |
T19BU00373 | FINAL | 07/11/2019 | 01/08/2023 | DEMO | DEMO EXSISTING BUILDING AND SITE IMPROVMENTS | |
T19CM03789 | L OF C | 05/29/2019 | 02/28/2022 | COMBO | FOUNDATION ONLY FOR FUTURE 10-STORY BLDG | |
T19CM05218 | C OF O | 07/23/2019 | 05/01/2022 | COMBO | NEW MFR BUILDING | |
T19CM08934 | FINAL | 12/05/2019 | 05/01/2022 | COMBO | SITE UTILITIES | |
T19RW00936 | FINAL | 02/20/2019 | 04/22/2019 | ROW | N.472350 - MH access only, we are splicing existing fibers. MH #7607 located on S side of E 1st St, closest intersection N Park Ave. | |
T19RW03014 | FINAL | 05/30/2019 | 07/31/2019 | ROW | Accessing MH #7607 to splice fiber | |
T19RW06015 | FINAL | 10/11/2019 | 11/09/2019 | ROW | (2) 5 X 5 BELLHOLES IN DIRT/BLK TOP - TO PERMANTLY ABANDON GAS LINE WORK IS ON 1ST STREET | |
T19RW06091 | FINAL | 10/15/2019 | 12/14/2019 | ROW | JOB WILL REQUIRE ACCESS TO MH#7607 TO SPLICE FIBER AS WELL AS 14' OF TRENCHING AND PLACEMENT OF 1 NEW PRO PED A NOTICE OF TEMPORARY HOLIDAY RESTRICTION APPLIES TO THIS PERMIT AND WILL BE IN EFFECT FROM THANKSGIVING DAY TO JANUARY 2. DUE TO THE INCREASING TRAFFIC VOLUME ON MANY OF THE CITY'S ROADS, IT IS NECESSARY TO RESTRICT LANE CLOSURES ON CERTAIN ROADS DURING THE HOLIDAY SEASON. TRAFFIC CONTROL SHALL BE REMOVED PRIOR TO 3:30PM | |
T19RW06796 | FINAL | 11/05/2019 | 11/07/2019 | ROW | ASPIRE TUCSON 2 STUDENT HOUSING, DP19-0059 POTHOLING APPROXIMATELY IN 10 LOCATIONS WITHIN 1ST STREET AND PARK AVE FOR THE ASPIRE TUCSON PROJECT. SUN LINK: A FLAGGER MUST BE PRESENT AS NEEDED WHEN WORKING WITHIN THE SUN LINK ZONE 11/06/19 ONLY | |
T20BU00588 | FINAL | 12/30/2020 | 02/09/2022 | POOL/SPA | Commercial Construction of New Pool & Spa on Rooftop, 9th Floor | |
T20FC00240 | FINAL | 04/08/2020 | 03/28/2022 | FIRECONS | New Construction Student Housing | |
T20FC00244 | FINAL | 04/10/2020 | 03/28/2022 | FIRECONS | Installation of new Fire Alarm System and New Two-way Communication System | |
T20FC00858 | FINAL | 12/28/2020 | 01/12/2022 | FIRECONS | INSTALL A BDA SYSTEM IN THIS NEW STUDENT HOUSING BUILDING | |
T20RW00740 | FINAL | 02/06/2020 | 03/08/2020 | ROW | INSTALLING FIRE SERVICE, CUT & PLUG SERVICE AT MAIN, INSTALLING TO NEW WATER SERVICES WITH 4" METER & 5/8" IRRIGATION METER, FIRE HYDRANT ON PARK AV TO BE INSTALLED AT A LATER DATE. OTHER ACTIVITIES IN THE AREA, WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP. | |
T20RW01190 | FINAL | 02/26/2020 | 03/10/2020 | ROW | 24 HR FULL CLOSURE OF 1ST STREET BETWEEN ALLEY & PARK AVE TO ERECT ON-SITE CRANE FROM 03/05/2020 - 03/09/2020 FOR THE ASPIRE 2 BUILDING PER REVISED EXECUTED TNE. DAY TIME & NIGHT TIME WORK | |
T20RW01472 | WITHDRWN | 03/05/2020 | N/A | ROW | INSTALL 60' OF BARRIER WALL FOR WORK AREA PROTECTION | |
T20RW01887 | FINAL | 03/26/2020 | 05/09/2020 | ROW | FULL CLOSURE BETWEEN ALLEY & PARK AVE TO COMPLETE SEWER WORK AND TIE-INS | |
T20RW02559 | FINAL | 05/05/2020 | 05/12/2020 | ROW | ASPIRE TUCSON 2, DP19-0059 FULL CLOSURE BETWEEN ALLEY & PARK AVE FOR OVERNIGHT CONCRETE POUR ON APRIL 24th & 25th STARTING AT 3AM. AFTER THE FACT PERMIT | |
T20RW02822 | FINAL | 05/18/2020 | 07/17/2020 | ROW | ASPIRE TUCSON 2, DP19-0059 FULL CLOSURE BETWEEN ALLEY & PARK AVE FOR OVERNIGHT CONCRETE POUR ON MAY 18th, 28th; JUNE 4th, 10th, 18th and 30th WITH BACKUP DATE OF MAY 17th & 19th, 27th & 29th, June 3rd & 5th, 9th & 11th, 17th & 19th, 29th & JULY 1 STARTING AT 2AM AND CONTINUING UNTIL SUNRISE PER ATTACHED EXECUTED TNE. | |
T20RW03654 | FINAL | 06/26/2020 | 07/30/2020 | ROW | ROAD CLOSURE TO INSTALL CENTURYLINK AND COX ACROSS 1ST ST | |
T20RW04939 | FINAL | 09/08/2020 | 12/11/2020 | ROW | N.775323-5 - JOB WILL RQUIRE ACCESS TO MH #7607 TO SPLICE AND PLACE FIBER | |
T20RW05645 | FINAL | 10/15/2020 | 11/17/2020 | ROW | ASPIRE TUCSON II, DP19-0059 FULL ROADWAY CLOSURE OF PARK AV FROM SPEEDWAY BL TO 2ND STREET FROM MIDNIGHT TO 8AM FOR CONCRETE POUR OF THE ASPIRE II BUILDING. ALL SURROUNDING PROPERTIES HAVE BEEN NOTIFIED AND MESSAGE BOARDS ARE IN PLACE. SEE ATTACHED APPROVED TNE September 21st, 25th, 30th, October 7th, 19th & 26th with backup dates of September 22nd, 23rd, 26th, 27th, October 1st, 2nd, 8th, 9th, 20th, 21st, 27th & 28th starting at 2AM AND APPROVED SUNLINK TRACK ACCESS (POWER DOWN MIDNIGHT - 6:00 AM) | |
T20RW05904 | FINAL | 10/29/2020 | 10/30/2020 | ROW | FULL ROADWAY CLOSURE OF 1ST STREET FROM PARK AV TO THE ALLEY FROM 9AM - 2PM FOR A TOP OUT PARTY. | |
T20RW06404 | FINAL | 12/04/2020 | 01/10/2021 | ROW | Full Closure of 1st street for crane removal, 7AM Friday 12/11 through 8pm Sunday 12/13 R1 PLAN CHANGE - CHANGE DATES TO 1/1/2021 - 1/2/2021 NO OVERNIGHT WORK WILL BE REQUIRED BUT CLOSURE WILL REMAIN IN PLACE OVERNIGHT | |
T21CM01420 | WITHDRWN | 02/18/2021 | N/A | - | COMBO | Modifications to the storefront system along Park Ave. Addition of ATM and Night drop box in shell approved drive-thru passageway. 1st tenant is Chase- no previous tenant. |
T21FC00512 | FINAL | 06/24/2021 | 03/13/2022 | FIRECONS | INSTALL A CELLULAR COMMUNICATOR TO MONITOR THE BUILDING FIRE ALARM PANEL. | |
T21OT00932 | ISSUED | 12/20/2021 | 07/02/2022 | SIGN | Install of wall and projecting signs 88.19 - UC-1 zoning requires design professional review for Main Gate overlay to exceed 50 sq.ft.sign area. | |
T21RW00524 | FINAL | 02/02/2021 | 03/05/2020 | ROW | FULL CLOSURE OF 1ST STREET AND FULL CLOSURE OF SOUTHBOUND PARK IN FRONT OF PROJECT TO UNLOAD SOME JOB MATERIALS 2/4/21 FROM 7AM-12PM ADVANCED NOTICE WITH MESSAGE BOARDS PRIOR TO STREET CLOSURE IS REQUIRED. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED; FIELD ADJUSTMENTS MAY BE REQUIRED. MAINTAIN PEDESTRIAN ACCESS | |
T21RW02496 | FINAL | 05/20/2021 | 06/25/2021 | ROW | TRAFFIC CONTROL ONLY FOR OFF-SITE IMPROVEMENTS FOR THE ASPIRE TUCSON 2, PIA NO. T19PI00015, DP19-0059. | |
T21RW03428 | WITHDRWN | 07/21/2021 | N/A | ROW | INSTALLATION OF MAST ARM ONTO TRAFFIC SIGNAL POLE. SUNLINK SHALL NOT BE AFFECTED DURING HOURS OF OPERATION. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. | |
T22CM02777 | VOID | 04/14/2022 | N/A | COMBO | MODIFICATION OF A VOICE FIRE ALARM SYSTEM INTO A "B" OCCUPANCY TENANT IMPROVEMENT. | |
TUC-21260 | CERTIFIC | 06/24/1997 | 06/01/1998 | VESSEL |
Code Enforcement
Address: 947 N PARK AV
Date - 12/23/2024 2:51 a.m.
Total Number Of Code Cases - (2)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0124-00413 | Referred | 01/29/2024 | 01/30/2024 | UNIT 409 | Referred to emergency case CE-VIO0124-00402: RMIN / Medium Priority /Unit 409 /Double-sided window with outside broken allowing glass to fall over onto public since Nov 2023 | |
CE-VIO0124-00402 | Closed - Resolved | 01/27/2024 | 02/09/2024 | TPD EMERGENCY CALL OUT- GLASS FALLING FROM A STRUCTURE ONTO THE SIDEWALK AND STREET |
Plans
Address: 947 N PARK AV
Date - 12/23/2024 2:51 a.m.
Total Number Of Plans - (5)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T19PI00015 | Approved | 07/12/2019 | 01/12/2020 | -- Private Improvement Agreement | ||
S16-046 | FINAL | 06/06/2016 | N/A | LOT SPLIT -- LSPT | ||
T18PRE0138 | APPLIED | 12/14/2018 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS | ||
T19PRE0090 | CLOSED | 05/31/2019 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS | CONDO PLAT - ASPIRE 2 | |
T20PRE0074 | CLOSED | 06/15/2020 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS | Site/Main Gate District: Chase Bank. |
Record Requests
Address: 947 N PARK AV
Date - 12/23/2024 2:51 a.m.
Total Number Of Requests - (3)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0124-00905 | Complete | 01/31/2024 | 02/01/2024 | Requests | *ALL HISTORICAL DATA UPLOADED. FOR NEWER/CURRENT INFO, PLEASE CHECK PRO.* |
REQ-0323-01799 | Denied | 03/24/2023 | N/A | Requests | PLEASE GET IN TOUCH WITH PIMA COUNTY ADDRESSING 520-724-9623 Addressing@pima.gov, ADDRESS ON THE PLAN SET IS NOT VALID ONCE YOU CONTACT PIMA COUNTY ADDRESSING AND UPDATE THE PLAN SET WITH THE CORRECT ADDRESS PLEASE RE-REQUEST C OF O. -TENANT IMPROVEMENT OF A NEW, ONE-STORY, 3,642 S.F., RETAIL BANKING SPACE AND ASSOCIATED OFFICE SPACE |
REQ-0423-01987 | Complete | 04/05/2023 | 04/07/2023 | Requests | TENANT IMPROVEMENT OF A NEW, ONE STORY, 3,642 S.F., RETAIL BANKING SPACE AND ASSOCIATED OFFICE SPACE |