Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 9415 E WRIGHTSTOWN RD
Search
Annexations & Original City Zoning (OCZ)
Address: 9415 E WRIGHTSTOWN RD
Date - 11/22/2024 4:23 a.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 9415 E WRIGHTSTOWN RD
Date - 11/22/2024 4:23 a.m.
Total Number Of Special Development Permits - (3)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T08SA00290 | APPROVED | 08/05/2008 | N/A | Overlay Zone | ||
T11SA00118 | COMPLETE | 04/04/2011 | N/A | Sign Code and Advisory Board | ||
T11SA00124 | COMPLETE | 04/06/2011 | N/A | Zoning Adminstration Letter |
Permits
Address: 9415 E WRIGHTSTOWN RD
Date - 11/22/2024 4:23 a.m.
Total Number Of Permits - (61)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
DP20-0230 | Issued | 11/10/2020 | 09/19/2026 | Development Package | SITE - Desert Christian School. Shade canopy over playground. | |
T18CM08719 | Needs Resubmittal | 10/31/2018 | N/A | 06 | Commercial Building | NEW 2 STORY CLASSROOM W/BASEMENT |
TF-FCP-0723-00891 | Expired | 07/25/2023 | 02/07/2024 | Fire Construction Permit | FACP REPLACEMENT | |
TR-UTL-0524-00899 | Void | 05/04/2024 | N/A | Right-of-Way (ROW) - Utility | PRJ270096-1 COX TO OVERLASH 141' OF AERIAL FIBER, AND PULL 100' THROUGH EXISTING CATV CONDUIT FOR SYSTEM TIE IN. | |
DP15-0071 | Complete | 04/24/2015 | 05/30/2016 | 01 | Development Package | SITE- Desert Christian School |
TF-FOP-0323-00585 | Complete | 03/01/2023 | 03/01/2024 | BLDG 1 | Fire Operational Permit | Private Christian School |
TF-FOP-0323-00591 | Complete | 03/01/2023 | 03/05/2024 | BLDG 2 | Fire Operational Permit | Preschool |
TF-FOP-0224-00249 | Complete | 02/27/2024 | 03/06/2025 | BLDG 2 | Fire Operational Permit | Annual renewal |
TF-FOP-0223-00556 | Void | 02/22/2023 | N/A | BLDG 1 | Fire Operational Permit | VOID-NEED TO APPLY FOR A FIRE STATE LICENSED FACILITY PERMIT-Private Christian school |
TF-FOP-0223-00531 | Void | 02/16/2023 | 02/21/2024 | BLDG 1 | Fire Operational Permit | VOID-Active Operational Permits under Permit#TF-FOP-0323-00585 & TF-FOP-0323-00591 - Private Christian School |
TF-FOP-0224-00156 | Complete | 02/05/2024 | 03/06/2025 | BLDG 1 | Fire Operational Permit | Private School |
DP19-0026 | Fees Due | 01/30/2019 | N/A | Development Package | SITE/GRADING - Desert Christian Schools, Building 6, new 2-story classroom building, educational use | |
T01CM04449 | WITHDRWN | 09/10/2001 | N/A | COMBO | 4 HORSE AREAS & 3 PRE-FABRICATED BARNS | |
T07BU00314 | FINAL | 02/09/2007 | 01/27/2008 | DEMO | DEMO: SFR : SFR & METAL PART OF STRUCTURES (SLABS REMAIN) | |
T08BU00699 | FINAL | 04/10/2008 | 08/18/2012 | GRADING | GRADING: DESERT CHRISTIAN SCHOOL - 8400 CY CUT 10100 FILL | |
T08BU01153 | WITHDRWN | 06/23/2008 | N/A | GRADING | GRADING:0CY CUT 1800CY FILL | |
T08CM01161 | FINAL | 04/10/2008 | 03/07/2012 | COMBO | DESERT CHRISTIAN SCHOOL - WRIGHTSTOWN (site) | |
T08OT00847 | ISSUED | 04/10/2008 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT - DESERT CHRISTIAN SCHOOL | |
T10AN00151 | ISSUED | 04/07/2010 | N/A | ADDRNEW | ||
T10BU01730 | FINAL | 11/19/2010 | 10/17/2011 | BUILD | INST FIRE ALARM | |
T10BU01753 | FINAL | 11/24/2010 | 10/17/2011 | 01 | SPKLR | Install 76 fire sprinklers |
T10CM00919 | FINAL | 04/07/2010 | 04/20/2011 | 01 | COMBO | MODULAR BUILDING FOR ADMIN OFFICE |
T10CM01146 | FINAL | 04/27/2010 | 12/20/2015 | COMBO | SITE UTILITIES | |
T10EX00248 | CLOSED | 05/18/2010 | 07/17/2010 | EXCAV | TRENCH & REPAIR | |
T11BU00193 | FINAL | 02/09/2011 | 08/08/2011 | WALL/FEN | FENCE:STEEL 1360 LF OF 8' HIGH | |
T11BU00344 | FINAL | 03/16/2011 | 10/15/2011 | SPKLR | INSTALL 417 LF OF 4 INCH FIRE UNDERGROUND. | |
T11BU00399 | FINAL | 03/29/2011 | 12/20/2011 | SPKLR | INSTALL 210 NEW FIRE SPRINKLERS. | |
T11BU00404 | FINAL | 03/29/2011 | 01/30/2012 | 02 | BUILD | INSTALL:ALARM SYSTEM |
T11BU00443 | FINAL | 04/05/2011 | 01/03/2012 | 04 | SPKLR | Install 208 fire sprinklers |
T11BU00694 | FINAL | 05/23/2011 | 03/19/2012 | 02 | SPKLR | INSTALL 68 FIRE SPRINKLER HEADS. |
T11BU01067 | WITHDRWN | 08/17/2011 | N/A | BUILD | ADDITION:AWNING OVER BASKETBALL COURT | |
T11BU01157 | FINAL | 09/08/2011 | 03/19/2012 | 02 | BUILD | FIRE ALARM |
T11CM00542 | FINAL | 02/22/2011 | 08/30/2012 | 03 | COMBO | MODULAR BUILDING FOR ELEMENTARY CLASSROOM |
T11CM01138 | FINAL | 04/19/2011 | 12/20/2015 | 04 | COMBO | NEW MODULAR BUILDING; MIDDLE SCHOOL #4 |
T11CM01477 | FINAL | 05/16/2011 | 12/20/2015 | 02 | COMBO | MODULAR FOR PRE-SCHOOL |
T11CM02300 | FINAL | 07/20/2011 | 03/10/2012 | COMBO | WALL:WELL ENCLOSURE W/ELECTRIC | |
T11CM03593 | FINAL | 11/22/2011 | 03/27/2016 | COMBO | ADDING FENCING AND DUGOUTS TO BASEBALL FIELD | |
T11OT00146 | WITHDRWN | 01/21/2011 | 04/21/2011 | SIGN | BANNER, 90 DAY, FROM 01/21/2011 - 04/21/2011 | |
T11OT01280 | FINAL | 06/28/2011 | 08/08/2012 | SIGN | 19727 | |
T11OT01515 | FINAL | 08/02/2011 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT (T11CM02300) WALL:WELL ENCLOSURE W/ELECTRIC | |
T12BU01045 | FINAL | 09/06/2012 | 12/09/2015 | 06 | SPKLR | Install 39' of 4" underground & 59 fire sprinklers |
T12BU01270 | FINAL | 10/24/2012 | 06/26/2013 | 05 | BUILD | FIRE ALARM |
T12CM02659 | FINAL | 05/11/2012 | 01/15/2013 | 01 | COMBO | 120 KW SOLAR PV |
T12CM03078 | C OF O | 05/30/2012 | 07/14/2013 | 06 | COMBO | NEW: MULTIPURPOSE BUILDING |
T13CM00667 | FINAL | 02/05/2013 | 11/20/2013 | COMBO | ADD; AWNING TO COMMERCIAL BUILDING | |
T13OT01299 | FINAL | 11/04/2013 | N/A | 06 | FLOODPLN | ELEVATION CERTIFICATE |
T15BU00977 | FINAL | 08/25/2015 | 05/10/2016 | 06 | BUILD | FIRE ALARM |
T15CM03880 | FINAL | 06/10/2015 | 04/17/2016 | COMBO | ELECTRICAL ONLY FOR FUTURE NEW MODULAR CLASSROOMS | |
T15CM03968 | WITHDRWN | 06/12/2015 | N/A | COMBO | NEW MODULAR CLASSROOMS | |
T16BU00008 | FINAL | 01/06/2016 | 07/12/2016 | BUILD | ALARM | |
T17RW03306 | FINAL | 08/02/2017 | 10/12/2017 | ROW | Transfer of CTL facilities from old to new foreign poles on which CTL is a joint use attachee in order to eliminate double wood pole situations | |
T18FO00633 | FINAL | 08/06/2018 | 03/31/2019 | FIREOPER | SCHOOL OCC. 238 | |
T18FO00634 | FINAL | 08/06/2018 | 03/31/2019 | FIREOPER | PRESCHOOL OCC.59 | |
T19FO01075 | FINAL | 12/04/2019 | 06/01/2020 | FIREOPER | annual inspection 212 children | |
T19FO01076 | FINAL | 12/04/2019 | 12/03/2020 | FIREOPER | K-8 238 OCC LOAD | |
T20CM05844 | FINAL | 09/03/2020 | 02/08/2022 | COMBO | INSTALL SHADE CANOPY | |
T20FO00433 | FINAL | 08/25/2020 | 02/28/2021 | FIREOPER | 1 TENTS IN A SHARED AREA SET UP DATE 09.01.20 TAKE DOWN 11.02.20 | |
T21FO00025 | FINAL | 01/12/2021 | 01/19/2022 | FIREOPER | DESERT CHRISTIAN SCHOOL 212 CHILDREN | |
T21FO00067 | FINAL | 02/02/2021 | 02/17/2022 | FIREOPER | DESERT CHRISTIAN SCHOOL 212 CHILDREN | |
T22FO00035 | FINAL | 01/12/2022 | 09/18/2022 | FIREOPER | 263 PERSONS | |
T22FO00040 | FINAL | 01/13/2022 | 08/06/2022 | FIREOPER | 125 PERSONS |
Plans
Address: 9415 E WRIGHTSTOWN RD
Date - 11/22/2024 4:23 a.m.
Total Number Of Plans - (1)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T08PRE0056 | CLOSED | 05/09/2008 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS |
Record Requests
Address: 9415 E WRIGHTSTOWN RD
Date - 11/22/2024 4:23 a.m.
Total Number Of Requests - (1)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0423-01966 | Complete | 04/04/2023 | 03/07/2024 | Requests | Current Fire Operational Permits are under TF-FOP-0323-00591 & TF-FOP-0323-00585 these permits were correctly invoiced and paid for in accordance with 4-06.9.0 STATE LICENSED FACILITY OPERATIONAL PERMITS per Sections 9.2 & 9.3. This application includes the number of students/children in daycare instead of number of classrooms. No work was completed on this permit, The error was noticed after the invoice had been paid. Therefore, we are requesting 100% refund. |