Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 911 N 2ND AV
Search
Parcel Attributes
Parcel | 117022860 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | HR-3 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | West University |
National Register Historic District | West University Historic District |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 911 N 2ND AV
Date - 11/14/2024 5:10 p.m.
Total Number Of Annexations & Original City Zoning (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | None |
Rezoning Cases
Date - 11/14/2024 5:10 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-83-49 | West University Historic District | HR-3 | Effectuated | 09/23/2010 |
Permits
Address: 911 N 2ND AV
Date - 11/14/2024 5:10 p.m.
Total Number Of Permits - (9)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-RES-0923-07920 | Inspections Complete | 09/11/2023 | 07/09/2024 | Residential Building - One or Two Family | Roof mount 6.02 kW DC photovoltaic solar system; 14 AC modules, 2 branches, PV subpanel, 30A PV breaker on 200A bus with 200A MCB | |
T08EL00662 | FINAL | 04/22/2008 | 11/29/2008 | ELECT | ELEC REWIRE HOUSE | |
T18CM02495 | FINAL | 04/04/2018 | 12/10/2018 | COMBO | INSTALL NEW AC | |
T21CM03195 | FINAL | 04/15/2021 | 02/22/2022 | COMBO | 200 amp Panel upgrade remove second meter and combine into just one meter | |
T21RW02706 | FINAL | 06/03/2021 | 07/08/2021 | ROW | (2) 5X5 BELL HOLES IN BLACKTOP ALLEY (NORTH SIDE OF PROPERTY) --TO REPAIR/REPLACE GAS LINE ISSAP NPL PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF PRECONSTRUCTION MEETING | |
T22CM01300 | FINAL | 02/23/2022 | 09/12/2022 | COMBO | INTERIOR REPIPE OF WATER DISTRIBUTION SYSTEM AND REPLACEMENT YARD SERVICE LINE | |
T98EL01792 | FINAL | 09/30/1998 | 03/31/1999 | ELECT | UPGRADE:ELECTRIC:1 CIRCUIT | |
T98ME00738 | FINAL | 09/29/1998 | 03/31/1999 | MECH | ROOF TOP FURNACE:NEW | |
T98PL01223 | CLOSED | 06/15/1998 | 12/13/1998 | PLUMB | GAS LINE:REPLACEMENT |
Plans
Address: 911 N 2ND AV
Date - 11/14/2024 5:10 p.m.
Total Number Of Plans - (1)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
SD-1023-00112 | Complete | 10/12/2023 | N/A | -- Historic Preservation Zone/Historic Landmark | Roof mount 6.02 kW DC photovoltaic solar system; 14 AC modules, 2 branches, PV subpanel, 30A PV breaker on 200A bus with 200A MCB |