Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 906 N 1ST AV
Search
Parcel Attributes
Parcel | 115045670 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | HR-3 |
Water Course | Washes |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | West University |
National Register Historic District | West University Historic District |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 906 N 1ST AV
Date - 11/14/2024 5:32 p.m.
Total Number Of Annexations & Original City Zoning (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
1/4 Mile Each Direction (N, E, S, W) | 202 | None |
Rezoning Cases
Date - 11/14/2024 5:32 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-83-49 | West University Historic District | HR-3 | Effectuated | 09/23/2010 |
Special Development Requests & Requirements
Address: 906 N 1ST AV
Date - 11/14/2024 5:32 p.m.
Total Number Of Special Development Permits - (2)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000003355 | CLOSED | 02/07/2011 | N/A | Historical Information | ||
T16SA00496 | WITHDRWN | 11/22/2016 | N/A | Historic Preservation Zone |
Permits
Address: 906 N 1ST AV
Date - 11/14/2024 5:32 p.m.
Total Number Of Permits - (18)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T02BU00303 | FINAL | 01/30/2002 | 08/26/2002 | SPKLR | FIRE SPKR:ADD 20 | |
T06OT00145 | FINAL | 01/18/2006 | 07/26/2006 | SIGN | 10448 | |
T08BU01766 | FINAL | 10/02/2008 | 04/13/2009 | TENTS | TENT | |
T08BU01810 | FINAL | 10/10/2008 | 04/13/2009 | TENTS | CANOPY | |
T09PL01709 | EXPIRED | 10/19/2009 | 04/24/2010 | PLUMB | REPLACE: WATER HEATER (APA) | |
T16CM04777 | FINAL | 06/21/2016 | 05/01/2018 | COMBO | UPGRADE UP TO 600AMP | |
T16CM05141 | WITHDRWN | 07/05/2016 | N/A | COMBO | 3 NEW AC SYSTEMS FOR FRATERNITY | |
T16CM08309 | L OF C | 11/02/2016 | 06/26/2018 | COMBO | HVAC REPL 4 PACKAGE UNITS | |
T16OT01335 | FINAL | 11/02/2016 | N/A | FLOODPLN | Replace 4 Package Units. | |
T16RW01914 | FINAL | 10/07/2016 | 11/19/2016 | ROW | TEP TO REPLACE BAD POLE WORK ORDER # 6127666 | |
T17FC01041 | FINAL | 12/21/2017 | 06/25/2018 | FIRECONS | Relocate Two Heads | |
T19FO00711 | FINAL | 09/06/2019 | 03/05/2020 | FIREOPER | KAPPA ALPHA (1) TENT SET UP 09.05.19 | |
T19RW06227 | FINAL | 10/18/2019 | 12/17/2019 | ROW | TRANSFER 1 CABLE ATTACHMENT. INSTALL 1 CABLE TAG. REMOVE OLD POLE WORK IS IN THE ALLEY | |
T19RW06383 | FINAL | 10/22/2019 | 12/25/2019 | ROW | N.559725 TRANSFER 1 CABLE ATTACHMENT. INSTALL 1 CABLE TAG. PULL OLD POLE. | |
T21FC00670 | FINAL | 09/01/2021 | 04/12/2022 | FIRECONS | Moving existing Firelite MS-5UD-3 from problematic POTS lines to NAPCO SLE-LTEV-CFB LTE Communicator. Changing monitoring services. | |
T21FO00635 | FINAL | 09/22/2021 | 09/12/2022 | FIREOPER | KAPPA ALPHA 9/23/21 1 TENT 8AM | |
T22CM01428 | FINAL | 02/26/2022 | 09/03/2022 | COMBO | Gas pressure test | |
T22CM02892 | FINAL | 04/19/2022 | 10/22/2022 | COMBO | Gas Pressure Test |
Record Requests
Address: 906 N 1ST AV
Date - 11/14/2024 5:32 p.m.
Total Number Of Requests - (2)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0624-04071 | Complete | 06/04/2024 | 06/04/2024 | Requests | *ALL HISTORICAL DATA PREVIOUSLY UPLOADED UNDER ACTIVITY NUMBER 'REQ-0723-04067' ON PRO. FOR NEWER/CURRENT INFO, PLEASE CHECK PRO.* - Seeking all plans and documents associated with this address. |
REQ-0723-04067 | Complete | 07/25/2023 | 08/30/2023 | Requests | *ALL HISTORICAL DATA UPLOADED. ALL NEWER/CURRENT INFO ALREADY UPLOADED TO THIS ADDRESS PAGE ON PRO. ALSO CONTACT Zone1.Desk@tucsonaz.gov FOR MORE INFO.* - All records - specifically zoning requirements and restrictions. |