Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 9013 E OLD VAIL RD
Search
Parcel Attributes
| Parcel | 141114050 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | I-1 |
| Airport Environs Zone | NCZ-A Davis Monthan AEZ Paddle |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | Rita Ranch |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 9013 E OLD VAIL RD
Date - 03/20/2026 1:47 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 9013 E OLD VAIL RD
Date - 03/20/2026 1:47 a.m.
Total Number Of Permits - (43)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-1122-00161 | Complete | 11/22/2022 | 10/06/2025 | BLDG 10 | Commercial Building | COMMERCIAL CONSTRUCTION, STORAGE FACILITY METAL BUILDING WAREHOUSE |
| TC-CFO-1123-00225 | Complete | 11/16/2023 | 01/20/2024 | 05 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00225 | Complete | 11/16/2023 | 01/20/2024 | 055115 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00225 | Complete | 11/16/2023 | 01/20/2024 | 055135 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00225 | Complete | 11/16/2023 | 01/20/2024 | 055165 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00221 | Complete | 11/14/2023 | 01/20/2024 | 06 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00221 | Complete | 11/14/2023 | 01/20/2024 | 066113 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00221 | Complete | 11/14/2023 | 01/20/2024 | 066133 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00221 | Complete | 11/14/2023 | 01/20/2024 | 066163 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00222 | Complete | 11/14/2023 | 01/20/2024 | 07 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00222 | Complete | 11/14/2023 | 01/20/2024 | 077117 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00222 | Complete | 11/14/2023 | 01/20/2024 | 077137 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00222 | Complete | 11/14/2023 | 01/20/2024 | 077167 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00223 | Issued | 11/14/2023 | 12/20/2023 | 08 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00223 | Issued | 11/14/2023 | 12/20/2023 | 088119 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00223 | Issued | 11/14/2023 | 12/20/2023 | 088139 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00223 | Issued | 11/14/2023 | 12/20/2023 | 088169 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00218 | Denied | 11/13/2023 | N/A | 04 | Certificate of Occupancy | This project is a Shell Building that cannot receive a TCO because there is no use for the building after the project you will receive a Letter of Completion. NEW COMMERCIAL SHELL BUILDING |
| TC-CFO-1123-00219 | Complete | 11/13/2023 | 01/16/2024 | 04 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00219 | Complete | 11/13/2023 | 01/16/2024 | 044111 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00219 | Complete | 11/13/2023 | 01/16/2024 | 044131 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00219 | Complete | 11/13/2023 | 01/16/2024 | 044161 | Certificate of Occupancy | TI: WHITE BOX |
| TC-CFO-1123-00220 | Denied | 11/13/2023 | N/A | 05 | Certificate of Occupancy | This project is a Shell Building that cannot receive a TCO because there is no use for the building after the project you will receive a Letter of Completion. NEW COMMERCIAL SHELL BUILDING |
| TC-COM-1122-00097 | Complete | 11/10/2022 | 10/08/2025 | BLDG 9 | Commercial Building | 2nd Party - COMMERCIAL CONSTRUCTION, STORAGE FACILITY METAL BUILDING WAREHOUSE |
| TR-UTL-1022-00079 | Void | 10/29/2022 | N/A | Right-of-Way (ROW) - Utility | WO# 1473590 Tucson Water crew to 7237R. 9013 South Old Vail Road. 8' linear excavation / in dirt area Building #7, Building #4 ,Building #5 (Three Meter Install) | |
| T20CM06289 | Complete | 09/14/2020 | 08/25/2025 | BLDG 4 | Commercial Building | NEW COMMERCIAL SHELL BUILDING |
| T20CM06290 | Complete | 09/14/2020 | 08/25/2025 | BLDG 5 | Commercial Building | NEW COMMERCIAL SHELL BUILDING |
| T20CM06291 | Complete | 09/14/2020 | 08/25/2025 | BLDG 6 | Commercial Building | NEW COMMERCIAL SHELL BUILDING |
| T20CM06292 | Complete | 09/14/2020 | 08/25/2025 | BLDG 7 | Commercial Building | NEW COMMERCIAL SHELL BUILDING |
| T20CM06293 | Complete | 09/14/2020 | 08/25/2025 | BLDG 8 | Commercial Building | NEW COMMERCIAL SHELL BUILDING |
| T20CM06297 | Inspections | 09/14/2020 | 08/25/2025 | BLDG 4 | Commercial Building | TI: WHITE BOX |
| T20CM06298 | Inspections | 09/14/2020 | 08/25/2025 | BLDG 5 | Commercial Building | TI: WHITE BOX |
| T20CM06299 | Inspections | 09/14/2020 | 08/25/2025 | BLDG 6 | Commercial Building | TI: WHITE BOX |
| T20CM06300 | Inspections | 09/14/2020 | 08/25/2025 | BLDG 7 | Commercial Building | TI: WHITE BOX |
| T20CM06301 | Inspections | 09/14/2020 | 08/25/2025 | BLDG 8 | Commercial Building | TI: WHITE BOX |
| TC-COM-0725-01369 | Complete | 07/15/2025 | 04/13/2026 | BLDG 10 | Commercial Building | A-FAMILY STORAGE HVAC UPGRADE - REFERENCE BUILDING PERMIT TC-COM-1122-00161 |
| TR-ROW-0623-00900 | Complete | 06/22/2023 | 09/05/2023 | Right-of-Way (ROW) | Installing new drive off of Camino De Cafe to 9013 Old Vail Rd | |
| TC-COM-0324-00395 | Issued | 03/01/2024 | 09/04/2024 | BLDG 3 UNIT 3105 | Commercial Building | Reconnect electricity |
| TD-DEV-0223-00155 | Withdrawn | 02/22/2023 | 02/22/2024 | Development Package | ***WITHDRAWN*** - Revision to an Approved Development Package | |
| SP-NRP-0225-00074 | Complete | 02/13/2025 | 03/15/2025 | BLDG 2 UNIT 2119 | Simple | *Complete - Added to Utility Clearance Report* - - Electrical Reconnect Only Service off for over 6 months - - |
| TC-COM-0225-00304 | Void | 02/12/2025 | N/A | BLDG 2 UNIT 2119 | Commercial Building | VOID: YL-Unable to process, wrong permit type. Submit a new application under Electrical Reconnect Only Permit. This permit will be voided as it is not the correct permit type. For questions: Building_Official@tucsonaz.gov Electrical reconnect guidelines: https://www.tucsonaz.gov/files/sharedassets/public/v/1/pdsd/documents/permits/residential-permits/electrical-reconnect-guidelines.pdf - Electrical Reconnect |
| TR-UTL-0224-00303 | Void | 02/12/2024 | N/A | BLDG 1 | Right-of-Way (ROW) - Utility | 2734382 9013 E Old Vail Rd 15-15-27NW install two new north side of posted address in easement; 8lf dirt/ mlm |
| DP19-0014 | Complete | 01/18/2019 | 02/04/2028 | Development Package | SITE/GRADING/SWPPP - Lot 42 Rita Ranch. |
Code Enforcement
Address: 9013 E OLD VAIL RD
Date - 03/20/2026 1:47 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0326-01203 | Received | 03/16/2026 | BLDG 10 | (ZCOM) Operating as Brazilian Jiujitsu school without a Certificate of Occupancy. |
Plans
Address: 9013 E OLD VAIL RD
Date - 03/20/2026 1:47 a.m.
Total Number Of Plans - (2)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T18BA00075 | Approved | 02/15/2018 | N/A | -- Stormwater Basin | ||
| TE-BAS-0623-00024 | Approved | 06/23/2023 | N/A | -- Commercial Water Harvesting Ordinance | SITE/GRADING/SWPPP - Lot 42 Rita Ranch. |