Address Search: 8642 E COLETTE ST
Search
Parcel Attributes
| Parcel | 133250750 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Carriage Park |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 8642 E COLETTE ST
Date - 08/19/2026 12:55 p.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 8642 E COLETTE ST
Date - 08/19/2026 12:55 p.m.
Total Number Of Permits - (9)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0126-00112 | Complete | 01/16/2026 | 07/25/2026 | Right-of-Way (ROW) - Utility | WO T173212. CHANGING OUT 3 POLES. 04/16/2026 - Request for 90 Day Renewal as of 04/26/2026 | |
| T05BU02807 | FINAL | 11/23/2005 | 10/22/2006 | POOL/SPA | POOL: TD#16-35-76 | |
| T05PL01902 | FINAL | 11/25/2005 | 05/30/2006 | PLUMB | REPL GAS LINE | |
| T07EX01042 | CLOSED | 09/26/2007 | 11/25/2007 | EXCAV | EXCA:10'X10' IN PAVEMENT | |
| T15EX00163 | EXPIRED | 02/24/2015 | 07/21/2015 | EXCAV | Dig up buried splice, loop 400 pair cable and two 200 pair cables up into new pedastal | |
| T15EX01430 | EXPIRED | 06/01/2015 | 07/31/2015 | EXCAV | (2) 5X5 IN DIRT ALLEY IN REAR OF PROPERTY- TO ABANDON GAS LINE | |
| T15EX03417 | FINAL | 12/02/2015 | 02/06/2016 | EXCAV | "CIPP" ( CURE IN PLACE PIPE ) PROJECT 8642 E COLETTE ST WORK IS BEING DONE TO REPAIR THE OFFSET JOINT APPROXIMATELY 16' FROM MH 8269-04. THE REPAIR IS IN THE DIRT ALLEY ADJACENT TO 8642 E COLETTE ST, AND WILL BE APPROX' A 5-10' FT REPAIR. 8430 E HAWTHORNE ST - REPAIR BROKEN 6' SEWER LINE LOCATED APPROXIMATELY 177' TO 180' FT FROM THE MH 8275-02-4. THE REPAIR WILL BE APPROX' 6'x4' CUT IN THE ASPHALT IN FRONT OF THE HOUSE AT 8417 E HAWTHORNE ST. | |
| T15TC00625 | FINAL | 02/24/2015 | N/A | BARRICAD | Dig up buried splice, loop 400 pair cable and two 200 pair cables up into new pedastal | |
| T15TC02678 | FINAL | 12/02/2015 | N/A | BARRICAD | "CIPP" ( CURE IN PLACE PIPE ) PROJECT 8642 E COLETTE ST WORK IS BEING DONE TO REPAIR THE OFFSET JOINT APPROXIMATELY 16' FROM MH 8269-04. THE REPAIR IS IN THE DIRT ALLEY ADJACENT TO 8642 E COLETTE ST, AND WILL BE APPROX' A 5-10' FT REPAIR. 8430 E HAWTHORNE ST - REPAIR BROKEN 6' SEWER LINE LOCATED APPROXIMATELY 177' TO 180' FT FROM THE MH 8275-02-4. THE REPAIR WILL BE APPROX' 6'x4' CUT IN THE ASPHALT IN FRONT OF THE HOUSE AT 8417 E HAWTHORNE ST. |
Code Enforcement
Address: 8642 E COLETTE ST
Date - 08/19/2026 12:55 p.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T22DV04826 | Closed - Resolved | 08/19/2022 | 01/05/2023 | overgrowth and debris surrounding property and alleyway |