Address Search: 8540 E HAWTHORNE ST
Search
Parcel Attributes
| Parcel | 133250540 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Carriage Park |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 8540 E HAWTHORNE ST
Date - 11/18/2026 2:49 p.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 8540 E HAWTHORNE ST
Date - 11/18/2026 2:49 p.m.
Total Number Of Permits - (11)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TE-FPU-1122-00013 | Issued | 11/04/2022 | N/A | Floodplain Use | R - 8.69 KW DC SOLAR PHOTOVOLTAIC SYSTEM INSTALLATION (ROOF MOUNTED) | |
| T22CM06096 | Issued | 08/10/2022 | 05/31/2023 | Residential Building - One or Two Family | R - 8.69 KW DC SOLAR PHOTOVOLTAIC SYSTEM INSTALLATION (ROOF MOUNTED) | |
| T03EL02482 | FINAL | 12/31/2003 | 07/06/2004 | ELECT | INSTALL:DRYER OUTLET:CIRCUIT | |
| T08EL01612 | FINAL | 08/22/2008 | 02/23/2009 | ELECT | TEMP POWER FOR POOL ONLY, AFTER FIRE (T08DV07162) | |
| T09CM00474 | FINAL | 03/03/2009 | 10/28/2009 | COMBO | FIRE DAMAGE:DEMO INTERIOR & ROOF T08DV07162 RECONSTRUCTION TO OCCUR ON SEPERATE PERMIT | |
| T09CM03281 | WITHDRWN | 12/14/2009 | N/A | COMBO | NEW SFR | |
| T09OT00444 | FINAL | 03/03/2009 | N/A | FLOODPLN | FUP:DEMO INTERIOR OF HOUSE | |
| T10CM02832 | WITHDRWN | 10/12/2010 | N/A | COMBO | NEW SFR | |
| T10OT02213 | WITHDRWN | 10/12/2010 | N/A | FLOODPLN | SFR | |
| T11BU01108 | CLOSED | 08/25/2011 | 05/20/2018 | DEMO | DEMOLITION:SFR | |
| T17CM08155 | C OF O | 10/31/2017 | 01/27/2019 | COMBO | SFR |
Code Enforcement
Address: 8540 E HAWTHORNE ST
Date - 11/18/2026 2:49 p.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0623-04138 | Closed - Unfounded | 06/20/2023 | 08/03/2023 | WEEDS / Referred from ES / Failure to respond to Weeds Protocol address still in violation/ Excessive Weeds |