Address Search: 8241 E NICARAGUA DR
Search
Parcel Attributes
| Parcel | 136200210 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 8241 E NICARAGUA DR
Date - 08/20/2026 7:37 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 8241 E NICARAGUA DR
Date - 08/20/2026 7:37 a.m.
Total Number Of Permits - (4)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T15EX00877 | EXPIRED | 05/09/2015 | 07/08/2015 | EXCAV | (2) 5X5 IN DIRT ALLEY IN REAR OF PROPERTY TO RELOCATE GAS LINE | |
| T15EX01515 | FINAL | 06/04/2015 | 08/03/2015 | EXCAV | At the rear of lot in alley, from Cox ped trench east 20ft dirt and then south 20ft dirt. Trench continues south out of ROW. | |
| T15TC01392 | FINAL | 06/04/2015 | N/A | BARRICAD | At the rear of lot in alley, from Cox ped trench east 20ft dirt and then south 20ft dirt. Trench continues south out of ROW. | |
| T18CM08549 | FINAL | 10/25/2018 | 07/24/2019 | COMBO | SOLAR INSTALL |
Code Enforcement
Address: 8241 E NICARAGUA DR
Date - 08/20/2026 7:37 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0224-00772 | Closed - Resolved | 02/26/2024 | 04/17/2024 | DUMP : Always dumping in the alley - Christmas tree recently |