Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 814 E SPEEDWAY BL
Search
Rezoning Cases
Date - 12/23/2024 2:20 a.m.
Total Number Of Rezone Cases - (5)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-12-01 | C9-12-01 Main Gate Dist. (UOD) | UOD | Effectuated | 01/05/2012 |
C9-83-49 | West University Historic District | HR-1 | Effectuated | 09/23/2010 |
C9-83-49 | West University Historic District | HR-2 | Effectuated | 09/23/2010 |
C9-83-49 | West University Historic District | HR-3 | Effectuated | 09/23/2010 |
C9-91-10 | Marshall Foundation - First Street | HO-1 | Effectuated | 10/19/2009 |
Permits
Address: 814 E SPEEDWAY BL
Date - 12/23/2024 2:20 a.m.
Total Number Of Permits - (5)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T21BU00512 | Expired | 11/10/2021 | N/A | Demolition Permit | Remove and Relocate Contributing HP Structure | |
TR-PIA-0624-00008 | Needs Resubmittal | 06/12/2024 | N/A | Private Improvement Agreement (PIA) | Offsite improvement plan for Capstone Apartments | |
TR-ROW-0524-00521 | Void | 05/01/2024 | N/A | Right-of-Way (ROW) | ** DENIED- DUPLICATE OF TR-ROW-0524-00520** Demo Site and Relocate Structure to 928 N 2nd Ave | |
TC-RES-0324-01783 | Void | 03/26/2024 | 09/22/2024 | Residential Building - One or Two Family | VOID: Per customers request, permit will be closed out and customer will submit new application with all proper documents. | |
TC-DMO-0224-00032 | Issued | 02/19/2024 | 01/13/2025 | Demolition Permit | Demo Site and Relocate Structure to 928 N 2nd Ave |
Plans
Address: 814 E SPEEDWAY BL
Date - 12/23/2024 2:20 a.m.
Total Number Of Plans - (12)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
SD-0324-00021 | Complete | 03/07/2024 | N/A | -- Historic Preservation Zone/Historic Landmark | Demo Site and Relocate Structure to 928 N 2nd Ave | |
TP-MOD-0723-000021 | In Review | 07/28/2023 | 01/24/2024 | -- Modifications to Previous Zoning Approvals | Main Gate Overlay Amendment | |
TP-PRE-0124-00026 | In Review | 01/29/2024 | N/A | -- Pre-Application Conference | Capstone Speedway/Euclid Mixed Use | |
TP-PRE-0323-00156 | In Review | 03/29/2023 | N/A | -- Pre-Application Conference | A mixed-use student focused housing development of approximately 147 units (or about 453 beds) with a mix of unit types, to include resident amenities and 4,530 square feet of retail fronting Speedway Boulevard | |
TP-PRE-0323-00157 | Void | 03/29/2023 | N/A | -- Pre-Application Conference | *Void - duplicate* A mixed-use student focused housing development of approximately 147 units (or about 453 beds) with a mix of unit types, to include resident amenities and 4,530 square feet of retail fronting Speedway Boulevard | |
TW-MWP-0424-00021 | Accepted | 04/08/2024 | 04/08/2025 | -- Water Master Plan - Single-Phase | Capstone Apartments | |
TW-WAV-0223-00092 | Approved | 02/15/2023 | 02/14/2025 | -- Water Availability | Preparing water/utility improvements for a new development for an owner | |
TW-WAV-1224-00228 | In Review | 12/12/2024 | 12/12/2026 | -- Water Availability | Updated water availability letter from one issued on 02/17/23 that reflects the single APN (115-04-508C) for the Capstone Collegiate Communities Site. | |
TW-WCP-0724-00052 | Fees Due | 07/24/2024 | 07/24/2025 | -- Water Design Plan | Capstone Apartments - 3rd Submittal | |
T18PRE0135 | CLOSED | 12/10/2018 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS | ||
T19PRE0066 | PLAN CK | 04/19/2019 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS | ||
T21PRE0155 | APPLIED | 07/16/2021 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS | Group Dwelling |
Record Requests
Address: 814 E SPEEDWAY BL
Date - 12/23/2024 2:20 a.m.
Total Number Of Requests - (2)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0224-01285 | Complete | 02/14/2024 | 02/27/2024 | Requests | Capstone Speedway/Euclid Mixed Use |
REQ-1224-08297 | Denied | 12/06/2024 | N/A | Requests | ** DENIED ORIGINAL PERMIT IS IN RE-SUBMITTAL STATUS **Offsite improvement plan for Capstone Apartments |