Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 8080 E SPEEDWAY BL
Search
Parcel Attributes
Parcel | 133272280 133270840 133271380 133271440 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-1 |
Tucson Ward | Ward 2 |
Tucson Registered Neighborhood | Carriage Park |
Major Streets & Routes | Arterial or Collector ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 8080 E SPEEDWAY BL
Date - 01/31/2025 12:55 a.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 01/31/2025 12:55 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-89-14 | Speedway/ Pantano Partners - Speedway Boulevard | B-2A | Effectuated | 03/26/2009 |
Permits
Address: 8080 E SPEEDWAY BL
Date - 01/31/2025 12:55 a.m.
Total Number Of Permits - (57)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-RES-0724-04184 | Complete | 07/17/2024 | 01/20/2025 | UNIT 209 | Residential Building - One or Two Family | Need TEP to restart electric service after being vacant for 11 months |
T21CM05502 | Expired | 07/06/2021 | 01/02/2022 | 407 | Commercial Building | replace existing old electric water heater with similar new unit |
T22CM01517 | Expired | 03/02/2022 | 10/04/2022 | 201 | Commercial Building | Electric Reconnect |
T00EL00658 | FINAL | 03/15/2000 | 09/17/2000 | #905 | ELECT | RECONNECT:ELECTRIC CONDO |
T00PL00218 | EXPIRED | 01/26/2000 | 02/27/2001 | #513 | PLUMB | WATER HEATER:REPLACEMENT |
T01EL02337 | FINAL | 09/18/2001 | 03/19/2002 | #204 | ELECT | RECONNECT:ELECTRIC:TOWNHOME |
T01EL02631 | FINAL | 10/29/2001 | 05/05/2002 | #316 | ELECT | RECONNECT:ELECTRICAL UNIT # 316 |
T01EL02927 | FINAL | 12/11/2001 | 06/10/2002 | #103 | ELECT | ELECTRIC:RECONNECT |
T01PL00459 | FINAL | 02/26/2001 | 08/27/2001 | #101 | PLUMB | WATERHEATER:REPLACEMENT(APA) |
T02EL00390 | FINAL | 02/22/2002 | 09/01/2002 | #415 | ELECT | ELECTRIC:RECONNECT |
T02EL01705 | FINAL | 08/20/2002 | 02/19/2003 | #404 | ELECT | ELECTRIC:RECONNECT |
T03PL00544 | FINAL | 03/21/2003 | 09/27/2003 | #803 | PLUMB | REPLACE:WATER HEATER (APA) |
T03PL00731 | FINAL | 04/21/2003 | 12/30/2003 | #205 | PLUMB | TUB VALVE REPLACEMENT |
T03PL01264 | EXPIRED | 07/31/2003 | 01/27/2004 | #707 | PLUMB | REPLACE:WATERHEATER (APA) |
T04EL02038 | FINAL | 10/05/2004 | 04/26/2005 | #903 | ELECT | ELECTRIC:ELECTRIC:CONDO |
T04PL01446 | CLOSED | 08/12/2004 | 02/08/2005 | #909 | PLUMB | install 40 gallon electric water heater |
T04PL01926 | FINAL | 10/26/2004 | 05/11/2005 | #903 | PLUMB | WATER HEATER:REPLACE |
T05EL02503 | CLOSED | 12/19/2005 | 06/20/2006 | #103 | ELECT | ELEC RECONNECT (APA) |
T05ME00387 | CLOSED | 06/21/2005 | 12/18/2005 | #305 | MECH | REPLACE:SPLIT SYSTEM (APA) |
T05PL00316 | FINAL | 02/22/2005 | 08/22/2005 | #703 | PLUMB | REPLACE:WATER HEATER |
T05PL00983 | FINAL | 06/08/2005 | 12/17/2005 | #311 | PLUMB | REPLACE:WATER HEATER |
T06MS00157 | ISSUED | 05/15/2006 | N/A | MISC | ||
T06PL00864 | FINAL | 05/24/2006 | 12/24/2006 | #601 | PLUMB | REPIPE:WATER LINE APARTMENTS |
T06PL00866 | EXPIRED | 05/24/2006 | 01/24/2007 | #701 | PLUMB | REPIPE:WATER LINES APARTMENTS |
T06PL00867 | FINAL | 05/24/2006 | 03/12/2007 | #801 | PLUMB | REPIPE:WATER LINE APARTMENTS |
T06PL00868 | FINAL | 05/24/2006 | 02/19/2007 | #901 | PLUMB | REPIPRE:WATER LINE APARTMENTS |
T07EL00853 | FINAL | 05/10/2007 | 11/18/2007 | #806 | ELECT | ELEC RECONNECT |
T07ME00589 | CLOSED | 08/16/2007 | 02/23/2008 | #801 | MECH | Replace 2 ton condenser |
T07ME00600 | FINAL | 08/22/2007 | 03/02/2008 | #715 | MECH | Replace 2.5 ton condensing unit & First Company Coil |
T08EL00935 | FINAL | 05/23/2008 | 11/29/2008 | #907 | ELECT | ELECTRICAL RECONNECT |
T08EL01589 | FINAL | 08/20/2008 | 05/24/2009 | #601 | ELECT | ELECTRICAL RECONNECT |
T08ME00267 | EXPIRED | 05/21/2008 | 11/17/2008 | #310 | MECH | replacement of 2.5ton split heat pump |
T09ME00704 | FINAL | 11/05/2009 | 06/12/2010 | #414 | MECH | REPLACE: HEAT PUMP (APA) |
T09ME00738 | EXPIRED | 11/18/2009 | 05/17/2010 | #816 | MECH | REPLACE: 2 TON HEAT PUMP; APARTMENT (APA) |
T10PL01347 | FINAL | 08/25/2010 | 03/21/2011 | #602 | PLUMB | REPLACE:WATER HEATER (APA) |
T10PL01738 | EXPIRED | 11/10/2010 | 08/21/2011 | #706 | PLUMB | REPLACE; WATER HEATER; APT # 706 (APA) |
T11CM01386 | FINAL | 05/09/2011 | 03/28/2012 | #703 | COMBO | KITCHEN REMODEL |
T11EL00563 | FINAL | 02/28/2011 | 08/29/2011 | #202 | ELECT | RECONNECT:ELECTRIC CONDO |
T11EL02966 | FINAL | 11/16/2011 | 05/20/2012 | #313 | ELECT | ELEC RECONNECT (RES) |
T11EL03118 | FINAL | 12/05/2011 | 06/04/2012 | #510 | ELECT | RECONNECT: ELECTRICAL - RES |
T12CM03864 | FINAL | 06/28/2012 | 01/28/2013 | #603 | COMBO | REPLACE 2 TON GROUND SPLIT SYSTEM (APA) |
T12CM05524 | FINAL | 09/04/2012 | 04/22/2013 | COMBO | REPLACE: WATER HEATER | |
T13CM02666 | FINAL | 05/02/2013 | 11/03/2013 | #910 | COMBO | RECONNECT ELECTRIC; CONDO |
T13CM06705 | FINAL | 11/04/2013 | 05/05/2014 | #307 | COMBO | RECONNECT ELECTRIC;RES |
T14CM06191 | FINAL | 09/18/2014 | 03/22/2015 | #304 | COMBO | RECONNECT ELECTRIC;CONDO |
T14CM07157 | FINAL | 10/23/2014 | 04/25/2015 | #711 | COMBO | ELECTRIC RECONNECT |
T14EX00773 | CLOSED | 06/27/2014 | 08/26/2014 | EXCAV | TRICON WILL BE DOING A MAIN EXTENSION & REMOVING 2 EXISTING METERS, 26 FEET IN PAVEMENT, AND APPROX. 10 FEET IN SIDEWALK, AND 290 FEET IN DIRT. | |
T15CM05165 | FINAL | 07/27/2015 | 01/27/2016 | #806 | COMBO | WATER HEATER LIKE FOR LIKE |
T17CM04717 | FINAL | 06/16/2017 | 12/18/2017 | #714 | COMBO | REPL 100AMP MAIN BREAKER |
T18CM02505 | FINAL | 04/04/2018 | 10/14/2018 | #405 | COMBO | REPL 8 METER PACK |
T18CM02619 | EXPIRED | 04/09/2018 | 10/08/2018 | #405 | COMBO | ELECTRICAL RECONNECT |
T19CM04913 | FINAL | 07/10/2019 | 01/15/2020 | #208 | COMBO | ELECTRICAL RECONNECT |
T21CM05981 | WITHDRWN | 07/22/2021 | 02/14/2022 | COMBO | Remove and replace 8 meter pack with like. | |
T97PL00975 | EXPIRED | 07/31/1997 | 02/24/1998 | #610 | PLUMB | WATER HEATER |
T98EL00800 | FINAL | 05/05/1998 | 11/02/1998 | #303 | ELECT | RECONNECT:ELECTRIC:CONDO |
T99EL02447 | FINAL | 09/20/1999 | 03/20/2000 | #305 | ELECT | RECONNECT:ELECTRIC APARTMENT |
T99PL01565 | EXPIRED | 07/07/1999 | 02/04/2001 | #804 | PLUMB | WATER HEATER:REPLACEMENT |
Code Enforcement
Address: 8080 E SPEEDWAY BL
Date - 01/31/2025 12:55 a.m.
Total Number Of Code Cases - (6)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0724-02882 | Citation | 07/24/2024 | WEEDS / Referred from ES / Failure to respond to Weeds Protocol address still in violation / Excessive Weeds in front or back of property | |||
CE-VIO0323-02205 | Closed - Unfounded | 03/03/2023 | 03/20/2023 | UNIT 813 | RWOP / Unit 813 / Work without permit, interior remodel removal of walls | |
CE-VIO0323-02210 | Closed - Unfounded | 03/03/2023 | 03/20/2023 | UNIT 109 | RWOP / Unit 108 / Work without permit, interior remodel removal of walls | |
CE-VIO0323-02204 | Closed - Unfounded | 03/03/2023 | 03/20/2023 | UNIT 503 | RWOP / Unit 503 / Work without permit, interior remodel removal of walls | |
CE-VIO0323-02207 | Closed - Unfounded | 03/03/2023 | 03/20/2023 | UNIT 108 | RWOP / Unit 108 / Work without permit, interior remodel removal of walls | |
CE-VIO0223-01834 | Closed - Resolved | 02/09/2023 | 04/05/2023 | CWOP / Above Unit 301 / Work without permit replacing glulam that supports upper patio |
Plans
Address: 8080 E SPEEDWAY BL
Date - 01/31/2025 12:55 a.m.
Total Number Of Plans - (1)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
C1283-0013 | CLOSED | 01/10/1997 | N/A | -- | RINCON VILLAGE |