Address Search: 719 W AJO WY
Search
Parcel Attributes
| Parcel | 12002039A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Rose |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 719 W AJO WY
Date - 08/19/2026 7:59 a.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 719 W AJO WY
Date - 08/19/2026 7:59 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000005098 | CLOSED | 08/05/2013 | N/A | Historical Information | RECORD TO SHOW BILLBOARD AZ488/CLEAR CHANNEL #301 REMOVED DUE TO STORM DAMAGE |
Permits
Address: 719 W AJO WY
Date - 08/19/2026 7:59 a.m.
Total Number Of Permits - (16)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T22OT00679 | Complete | 09/20/2022 | 09/03/2023 | Sign - Permanent | 2 new illum wall signs and change copy on pole sign / tire shop to tire shop use | |
| TC-COM-0625-01176 | Complete | 06/17/2025 | 12/24/2025 | Commercial Building | 1. Replace meter enclosure 2. Like for like 3. Same location | |
| T20OT00371 | Expired | 05/14/2020 | 11/10/2020 | Sign - Permanent | 2- illum wall sign | |
| T21CM00437 | Expired | 01/15/2021 | 07/18/2021 | Commercial Building | GAS METER REMOVED BY SOUTHWEST GAS DUE TO ALLEY FIRE. PLUMBER INSTALL METER FOR PRESSURE VERIFICATIO | |
| T03OT00712 | EXPIRED | 04/25/2003 | 04/13/2004 | SIGN | SIGN:ELECTRIC:5409 | |
| T11CM02415 | FINAL | 08/01/2011 | 02/12/2012 | COMBO | RES: REPLACE GAS PACK ROOF TOP (APA) | |
| T13EX00401 | CLOSED | 03/14/2013 | 05/13/2013 | EXCAV | PLACE TWO ANCHORS WEST AND SOUTHWEST OF POLE 5. P5-360 APA | |
| T14OT01170 | DENIED | 09/12/2014 | 05/17/2015 | SIGN | AFRAME ON PRIVATE PROPERTY | |
| T14OT01171 | FINAL | 09/12/2014 | 06/20/2015 | SIGN | 90DAY BANNER 09/18/2014 TO 12/17/2014 | |
| T14OT01172 | EXPIRED | 09/12/2014 | 03/30/2015 | SIGN | 10 DAY PENNANT FROM 9/18/2014 TO 09/28/2014 | |
| T18FO00205 | FINAL | 03/06/2018 | 05/10/2019 | FIREOPER | Automobile Repair & Tire Sales | |
| T19RW06208 | FINAL | 10/17/2019 | 12/16/2019 | ROW | TRANSFER 1 CABLE ATTACHMENT, REMOVE 1 AERIAL DROP , INSTALL 1 CABLE TAG, REMOVE OLD POLE A NOTICE OF TEMPORARY HOLIDAY RESTRICTION APPLIES TO THIS PERMIT AND WILL BE IN EFFECT FROM THANKSGIVING DAY TO JANUARY 2. DUE TO THE INCREASING TRAFFIC VOLUME ON MANY OF THE CITY'S ROADS, IT IS NECESSARY TO RESTRICT LANE CLOSURES ON CERTAIN ROADS DURING THE HOLIDAY SEASON | |
| T20RW00283 | FINAL | 01/16/2020 | 03/21/2020 | ROW | Starting on the S/E corner of W. Ajo Way and S. 16th Ave at TEP pole remove and replace Strand and Fiber going East for 248' continuing North 105' NOTES: Road was restored by the "Prop 409 Residential Streets", any new asphalt that is disturbed will require a 2" mill and overlay for 50' in each direction from the outside of the cut for all effected travel lanes. BUS STOP IN AREA, YOU WILL HAVE TO NOTIFY SUNTRAN 24 HOURS PRIOR TO WORK SUN TRAN CONTACTS: BEA PAULUS 520-206-8826 CHRISTINA ROCK 520-206-8934 | |
| T20RW01805 | FINAL | 03/20/2020 | 04/25/2020 | ROW | TEP will be removing 8 pole in the ROW , 2'x2' holes 6' deep will be backfilled with out sidewalk impact. NOTES: BUS STOP IN AREA, YOU WILL HAVE TO NOTIFY SUNTRAN 24 HOURS PRIOR TO WORK SUN TRAN CONTACTS: BEA PAULUS 520-206-8826 CHRISTINA ROCK 520-206-8934 | |
| T22RW00834 | FINAL | 03/08/2022 | 04/20/2022 | ROW | PLACING 120 FT AERIAL FIBER CROSSING AJO WY FOR FIRST DIGITAL TELECOM. OTHER ACTIVITIES IN THE AREA, WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP. BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. | |
| T99EL03053 | EXPIRED | 11/22/1999 | 09/23/2000 | ELECT | SIGNS:CIRCUIT:TS199911-137 |
Record Requests
Address: 719 W AJO WY
Date - 08/19/2026 7:59 a.m.
Total Number Of Requests - (1)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-1124-07829 | Complete | 11/18/2024 | 11/18/2024 | Requests | *BUILDING PERMIT RECORDS UPLOADED. FOR NEWER/CURRENT INFORMATION PLEASE CHECK PROPERTY RESEARCH ONLINE.(https://pro.tucsonaz.gov/).* |