Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 7020 S NOGALES HY
Search
Parcel Attributes
| Parcel | 13817015A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Barrio Nopal |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 7020 S NOGALES HY
Date - 12/19/2025 11:07 p.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 7020 S NOGALES HY
Date - 12/19/2025 11:07 p.m.
Total Number Of Permits - (3)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. | |
| TR-UTL-0525-00806 | Complete | 05/20/2025 | 06/26/2025 | Right-of-Way (ROW) - Utility | EXCAVATING A 5X5 TRENCH AT 7020 S NOGALES HWY TO ABANDON A GAS SERVICE IN ROW IN DIRT. TRENCH WILL BE LOCATED APPROX 10' EAST OF EAST P/L AND 78' NORTH OF SOUTH P/L | |
| T21RW02198 | FINAL | 05/05/2021 | 12/10/2021 | ROW | Replacing pole. WO 6337834. NOTE: Proof of notification is required at the time of the preconstruction meeting. ADDRESS LISTED ON APPLICATION WAS 7001 S NOGALES HY |
Code Enforcement
Address: 7020 S NOGALES HY
Date - 12/19/2025 11:07 p.m.
Total Number Of Code Cases - (2)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0924-03940 | Closed - Unfounded | 09/27/2024 | 01/03/2025 | CVAC / Trash, refuse and debris on vacant property | ||
| CE-VIO0425-01571 | Closed - Resolved | 04/16/2025 | 04/24/2025 | REFS - Excessive amount of refuse and illegal dumping per ES and ongoing issue of cleanups. 1 OF 2 |