Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 7002 S NOGALES HY
Search
Parcel Attributes
| Parcel | 13817015B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Barrio Nopal |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 7002 S NOGALES HY
Date - 12/20/2025 10:17 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 7002 S NOGALES HY
Date - 12/20/2025 10:17 a.m.
Total Number Of Permits - (16)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. | |
| TC-RES-0625-03094 | Needs Resubmittal | 06/18/2025 | N/A | Residential Building - One or Two Family | Duplex | |
| TR-UTL-0324-00426 | Complete | 03/01/2024 | 05/07/2024 | Right-of-Way (ROW) - Utility | 2 5x5 bell holes in blktop/dirt for crews to pothole gas line | |
| T04OT01392 | FINAL | 07/13/2004 | 02/05/2005 | SIGN | SIGN:7444 | |
| T14BU01142 | EXPIRED | 10/17/2014 | 05/04/2015 | DEMO | COMPLETE DEMO OF CIRCLE K (INCLUDES MONUMENT SIGN REMOVAL PER B.WIESE INSPECTION 9/18/15) | |
| T15TC02574 | FINAL | 11/12/2015 | N/A | BARRICAD | AERIAL CROSSING | |
| T16EX02167 | FINAL | 06/02/2016 | 08/05/2016 | EXCAV | 6 PH'S, FROM THE ECR OF TETON RD, NORTHBOUND S NOGALES HWY, GO 185 FT NORTH AND 20 FT FROM EST EDGE OF PAVEMENT FOR PH #68. GO 25 FT EAST OF #68 FOR PH #69. PH #70 IS 50 FT WEST OF RR TRACKS ON NORTH EDGE OF TETON RD. PH #71 IS 50 FT WEST OF RR TRACKS ON S EDGE OF TETON RD. PH #72 IS 35 FT SE OF #71, PH #73 IS 25 FT SOUTH OF TETON RD BCR AND 25 FT FROM EAST EDGE OF PAVEMENT. | |
| T16TC01359 | FINAL | 06/02/2016 | N/A | BARRICAD | 6 PH'S, FROM THE ECR OF TETON RD, NORTHBOUND S NOGALES HWY, GO 185 FT NORTH AND 20 FT FROM EST EDGE OF PAVEMENT FOR PH #68. GO 25 FT EAST OF #68 FOR PH #69. PH #70 IS 50 FT WEST OF RR TRACKS ON NORTH EDGE OF TETON RD. PH #71 IS 50 FT WEST OF RR TRACKS ON S EDGE OF TETON RD. PH #72 IS 35 FT SE OF #71, PH #73 IS 25 FT SOUTH OF TETON RD BCR AND 25 FT FROM EAST EDGE OF PAVEMENT. | |
| T20RW03238 | FINAL | 06/08/2020 | 07/09/2020 | ROW | ) 5X5 bell holes in blktp (North side of property, work to be done on E Teton RD)-- to repair/replace gas line ISSAP NPL | |
| T21RW05128 | FINAL | 12/02/2021 | 01/07/2022 | ROW | Install 2 AC Patch approx 8' x 12' & 8' x 8' on Teton Rd located 5' West of Nogales Hwy and 15' West of Nogales Hwy This replaces the permit that Tucson Water ordered Work requires complete closure of E Teton Rd, west of S Nogales Hy 1. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. 2. PAVEMENT PATCHING IS NECESSARY WHERE PAVEMENT IS CUT. PATCH LIMITS- THE LIMITS OF THE PAVING SHALL BE A MINIMUM OF 1-FT OUTSIDE THE EXCAVATION. 3. POTHOLES SPACED CLOSELY TOGETHER AND WITHIN 8-FT OF EACH OTHER WILL NEED TO BE JOINED TOGETHER BY ONE SURFACE PATCH. 4. BACKFILL WITH CLSM SLURRY OR AGGREGATE BASE COURSE (ABC.) 5. ASPHALTIC CONCRETE USED SHALL BE CITY OF TUCSON MIX NO. 3 OR COT MIX NO. 2 WITH TR-22, INSPECTOR TO ADVISE. 6. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. 7. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION 8. MAINTAIN PEDESTRIAN ACCESS 9. IN THE EVENT THAT WEEKEND OR AFTER-HOURS WORK IS INTENDED, CONTACT COT INSPECTION STAFF. IF WEEKEND WORK, MAKE CONTACT 48 H OURS PRIOR TO THE WEEKEND. DAN ROBERTSON- 520-400-6722 OR TOM ADKINS- 520-400-3813 | |
| T21RW05197 | FINAL | 12/08/2021 | 01/16/2022 | ROW | W/O# - REPLACE MISSING FIRE HYDRANT IN ASPHALT WEST SIDE OF S NOGALES HWY IN FRONT OF POSTED ADDRESS @ 10 LF 1. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. 2. PAVEMENT PATCHING IS NECESSARY WHERE PAVEMENT IS CUT. PATCH LIMITS- THE LIMITS OF THE PAVING SHALL BE A MINIMUM OF 1-FT OUTSIDE THE EXCAVATION. 3. POTHOLES SPACED CLOSELY TOGETHER AND WITHIN 8-FT OF EACH OTHER WILL NEED TO BE JOINED TOGETHER BY ONE SURFACE PATCH. 4. BACKFILL WITH CLSM SLURRY OR AGGREGATE BASE COURSE (ABC.) 5. ASPHALTIC CONCRETE USED SHALL BE CITY OF TUCSON MIX NO. 3 OR COT MIX NO. 2 WITH TR-22, INSPECTOR TO ADVISE. 6. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. 7. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION 8. MAINTAIN PEDESTRIAN ACCESS 9. IN THE EVENT THAT WEEKEND OR AFTER-HOURS WORK IS INTENDED, CONTACT COT INSPECTION STAFF. IF WEEKEND WORK, MAKE CONTACT 48 HOURS PRIOR TO THE WEEKEND. DAN ROBERTSON- 520-400-6722 OR TOM ADKINS- 520-400-3813 | |
| T97CM00229 | WITHDRWN | 03/11/1997 | 03/07/1998 | COMBO | ADDITION:CANOPY/RELINING FUEL TANKS/REPLACE DISP | |
| T98BU00828 | WITHDRWN | 04/01/1998 | N/A | TANKS | TANKS:10,000 GALLONS | |
| T98BU01518 | EXPIRED | 06/19/1998 | 12/16/1998 | TANKS | TANKS:2-12000 GAL | |
| T98EL00694 | FINAL | 04/20/1998 | 12/27/1998 | ELECT | SERVICE: FUEL TANKS | |
| T98ME00632 | EXPIRED | 08/19/1998 | 02/15/1999 | MECH | WALKIN:REPLACEMENTS (2) |
Code Enforcement
Address: 7002 S NOGALES HY
Date - 12/20/2025 10:17 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0425-01635 | Closed - Resolved | 04/21/2025 | 04/24/2025 | REFS - Excessive amount of refuse and illegal dumping per ES and ongoing issue of cleanups. 2 OF 2 |
Plans
Address: 7002 S NOGALES HY
Date - 12/20/2025 10:17 a.m.
Total Number Of Plans - (2)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TD-DIV-0625-00072 | Void | 06/24/2025 | N/A | -- Land Split/Lot Split | VOID-Lot Split into 2 Parcels | |
| TP-PRE-0924-00212 | Complete | 09/10/2024 | N/A | -- Pre-Application Conference | Need to understand if there are any restrictions and what the requirements are to divide the lot in 2 and have 2 duplexes per lot per the attach diagram. |