Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 700 N STONE AV
Search
Parcel Attributes
| Parcel | 117032670 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-3 |
| Tucson Ward | Ward 6 |
| Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
| Tucson Registered Neighborhood | West University |
| Major Street & Route | Arterial or Collector |
| National Register Historic District | Miracle Mile Historic District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 700 N STONE AV
Date - 01/15/2026 9:12 a.m.
Total Number Of Annexations & Original City Zoning (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL |
Special Development Requests & Requirements
Address: 700 N STONE AV
Date - 01/15/2026 9:12 a.m.
Total Number Of Special Development Permits - (2)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000013281 | CLOSED | 12/29/2021 | N/A | Historical Information | ||
| T14SA00376 | COMPLETE | 11/05/2014 | N/A | Zoning Adminstration Letter |
Permits
Address: 700 N STONE AV
Date - 01/15/2026 9:12 a.m.
Total Number Of Permits - (9)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-0725-00972 | Complete | 07/30/2025 | 11/02/2025 | Right-of-Way (ROW) | ROW Permit for Prop 101 Portion of Rehabilitation Package 10 - Stone Ave, Franklin St, Pennington St, and Cushing St | |
| C10-02-34 | Submitted | 06/17/2009 | N/A | Zoning Compliance | ||
| TC-COM-0425-00832 | Approved - Awaiting Customer Attention | 04/25/2025 | N/A | Commercial Building | Remodel existing structure for office space | |
| 117-03-267 | VOID | 06/08/2009 | N/A | LUCAPHST | ||
| C10-02-32 | EFECTUAT | 01/27/2009 | N/A | LUCAPHST | C10-02-34 IEF ARCHITECTS OFFICE (T02CM02009) The applicant's property is a 12,680 square foot site developed with an existing commercial building built in the 1930s. The applicant is proposing a new architect office use of the property, a change of use of land which requires the entire site be brought into compliance with current LUC regulations. The applicant's request requires the following variances; 1) Delete the fifty (50) offstreet parking spaces required for the project; 2) Delete the three (3) Class 1 and one (1) Class 2 type bicycle spaces required for the project; 3) Delete the pedestrian access required to be provided between the building and either 4th Street or Echols Avenue a paved alleyway; 4) To allow the street perimeter yard requirement between the building and the Stone Avenue frontage be reduced from twenty-two (22) feet to approximately eleven (11) feet nine (9) inches; 5) Delete the canopy tree requirements along the property's street frontages; 6) Delete the ten (10) foot wide street landscape border required along the property's street frontages; and 7) Delete the interior landscape borders required for the project. Delete the screen requirements along the property's street frontages. DECISION: VARIANCES 1, 2, 3, 4, 5, 6, AND 7: GRANTED WITHOUT CONDITION. | |
| T02CM02009 | C OF O | 04/18/2002 | 02/18/2004 | COMBO | TI:OFFICE | |
| T14CM08798 | L OF C | 12/22/2014 | 11/02/2015 | COMBO | TI: REMODEL OFFICE | |
| T15OT00771 | FINAL | 06/05/2015 | 05/31/2016 | SIGN | (22866) 1- ILLUM WALL SIGN | |
| T17CM05232 | L OF C | 07/07/2017 | 02/27/2018 | COMBO | T17DV02426 CAR INTO BLDG REPAIR |
Record Requests
Address: 700 N STONE AV
Date - 01/15/2026 9:12 a.m.
Total Number Of Requests - (1)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-0424-02645 | Complete | 04/04/2024 | 04/04/2024 | Requests | *ALL HISTORICAL DATA PREVIOUSLY UPLOADED UNDER ACTIVITY NUMBER 'H000013281' ON PRO. FOR NEWER/CURRENT INFO, PLEASE CHECK PRO.* - We have a corroded pipe that has recently made itself known by coming out of the cement floor. Our plumping service and leak detection service are not sure what kind of pipe it is (electric or gas) and therefore don't want to touch it. We are looking for original plans that may show what kind of pipe was laid into the floor. We want to remove it as it is a tripping hazard and this is both a workplace and a location where family events are hosted. But, we can't touch it until we know it isn't gas. |