Address Search: 6942 E REDBUD RD
Search
Parcel Attributes
| Parcel | 133150400 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | RX-2 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Udall Park |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 6942 E REDBUD RD
Date - 08/19/2026 5:46 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 6942 E REDBUD RD
Date - 08/19/2026 5:46 a.m.
Total Number Of Permits - (4)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21CM00105 | Expired | 01/05/2021 | 07/31/2021 | Residential Building - One or Two Family | Interior remodel and replace 3 exterior window/doors | |
| T02PL00133 | FINAL | 01/15/2002 | 07/16/2002 | PLUMB | REPLACE:GAS LINE (APA) | |
| T17CM01948 | FINAL | 03/10/2017 | 10/21/2017 | COMBO | UPGRADE UP TO 200AMP | |
| T17CM05033 | FINAL | 06/28/2017 | 03/14/2018 | COMBO | SOLAR PV |
Code Enforcement
Address: 6942 E REDBUD RD
Date - 08/19/2026 5:46 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0224-00792 | Closed - Unfounded | 02/27/2024 | 03/07/2024 | REFS / Throwing dog feces over the wall into the alley |