Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 6230 E SPEEDWAY BL
Search
Parcel Attributes
| Parcel | 12710084B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2, R-1, C-1 |
| Tucson Ward | Ward 6 |
| Flood Related Information | FEMA Floodplain Area |
| Tucson Registered Neighborhood | Thunderbird Hts/Wilmot Desert Ests |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 6230 E SPEEDWAY BL
Date - 12/08/2025 4:07 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 6230 E SPEEDWAY BL
Date - 12/08/2025 4:07 a.m.
Total Number Of Permits - (11)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T01BU02622 | FINAL | 09/10/2001 | 04/28/2002 | SPKLR | FIRE:SPKR:RELOCATE 209 & ADD 69 | |
| T01CM03271 | C OF O | 07/02/2001 | 05/12/2002 | COMBO | TI:RETAIL | |
| T01EL02709 | FINAL | 11/09/2001 | 05/26/2002 | ELECT | ELECTRIC:UPGRADE 1000AMP | |
| T01OT00303 | FINAL | 08/10/2001 | 03/20/2002 | SIGN | SIGN:2889 | |
| T01OT00731 | EXPIRED | 10/16/2001 | 04/16/2002 | SIGN | SIGN:3178 | |
| T01OT00732 | FINAL | 10/16/2001 | 11/24/2002 | SIGN | SIGN:3177 | |
| T01OT00767 | EXPIRED | 10/22/2001 | 04/22/2003 | SIGN | SIGN:ELECTRIC:3178 | |
| T01OT01050 | FINAL | 12/10/2001 | 12/03/2002 | SIGN | SIGN:3411 | |
| T09BU01671 | EXPIRED | 11/09/2009 | 05/30/2010 | SPKLR | RELOCATE 3 FIRE SPRINKLERS. | |
| T11EL02705 | FINAL | 10/13/2011 | 07/15/2012 | ELECT | INSTALL 2 PEDESTALS IN PARKING LOT | |
| T99BU02428 | FINAL | 09/08/1999 | 05/17/2000 | SPKLR | SPKR:ADD 12 |
Code Enforcement
Address: 6230 E SPEEDWAY BL
Date - 12/08/2025 4:07 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0925-03882 | Active | 09/09/2025 | TREES : Palms with dead fronds within 10 feet of structure just west of Bookmans sign |