Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 6100 S TUCSON BL
Search
Annexations & Original City Zoning (OCZ)
Address: 6100 S TUCSON BL
Date - 11/22/2024 7:43 p.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 6100 S TUCSON BL
Date - 11/22/2024 7:43 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000005794 | CLOSED | 06/11/2014 | N/A | Historical Information | RECORD TO SHOW BILLBOARD AZ488/CLEAR CHANNEL #301 REMOVED DUE TO STORM DAMAGE |
Permits
Address: 6100 S TUCSON BL
Date - 11/22/2024 7:43 p.m.
Total Number Of Permits - (66)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TF-FOP-1122-00163 | Fees Paid | 11/30/2022 | N/A | Fire Operational Permit | Compressed gas | |
TF-FOP-1122-00164 | Fees Paid | 11/30/2022 | N/A | Fire Operational Permit | Spraying or Dipping | |
TF-FOP-1122-00165 | Fees Paid | 11/30/2022 | N/A | Fire Operational Permit | Industrial Ovens | |
TF-FOP-1122-00166 | Fees Paid | 11/30/2022 | N/A | Fire Operational Permit | Hazardous Materials | |
TF-FOP-1122-00167 | Fees Paid | 11/30/2022 | N/A | Fire Operational Permit | Hot Work | |
TC-COM-1023-02401 | Complete | 10/13/2023 | 10/13/2024 | Commercial Building | FOUNDATION FOR NEW CHILLER AT SOUTHWEST CORNER OF EXISTING BUILDING. CHILLER UNDER SEPARATE PERMIT. | |
TC-COM-0923-02265 | Complete | 09/25/2023 | 06/19/2024 | Commercial Building | New exterior concrete pad and drainage for future equipment. | |
TF-FCP-0823-01011 | Complete | 08/17/2023 | 03/01/2024 | Fire Construction Permit | Adding 19 heads | |
TC-COM-0824-01607 | Inspections | 08/15/2024 | 04/21/2025 | Commercial Building | Replacing an evaporative cooler with an air conditioner. | |
TC-COM-0723-01696 | Complete | 07/13/2023 | 10/02/2024 | Commercial Building | Electrical service AND SYSTEMS upgrade including EXTERIOR cable trays for wiring to manufacturing floor. | |
TR-ROW-0623-00898 | Complete | 06/22/2023 | 08/27/2023 | Right-of-Way (ROW) | Air-vacuum excavation of 30 utility potholes for the design phase of Tucson DOT Prop 411 Neighborhood St. Improvements Bilby Rd Modernization Project | |
TR-ROW-0623-00898 | Complete | 06/22/2023 | 08/27/2023 | BLDG 1 | Right-of-Way (ROW) | Air-vacuum excavation of 30 utility potholes for the design phase of Tucson DOT Prop 411 Neighborhood St. Improvements Bilby Rd Modernization Project |
TR-ROW-0623-00898 | Complete | 06/22/2023 | 08/27/2023 | BLDG 2 | Right-of-Way (ROW) | Air-vacuum excavation of 30 utility potholes for the design phase of Tucson DOT Prop 411 Neighborhood St. Improvements Bilby Rd Modernization Project |
TR-UTL-0223-00837 | Complete | 02/10/2023 | 03/15/2023 | Right-of-Way (ROW) - Utility | Emergency repair of broken, missing, and/or leaking fire hydrants | |
P98AN00636 | ISSUED | 03/20/1998 | N/A | 01 | ADDRNEW | |
T00BU03209 | EXPIRED | 10/31/2000 | 04/29/2001 | TENTS | TENT:COMPANY PARTY | |
T00BU03667 | FINAL | 12/19/2000 | 12/01/2001 | 01 | BUILD | ADDITION:CANOPY |
T00CM02486 | FINAL | 05/15/2000 | 04/02/2001 | 01 | COMBO | AIR COND: |
T00CM04194 | EXPIRED | 08/23/2000 | 12/29/2001 | COMBO | TI:MANUFACTURING FACILITY | |
T03BU02151 | FINAL | 08/19/2003 | 03/13/2004 | 01 | SPKLR | FIRE SPKR:RELOCATE 5 & ADD 7 |
T04BU01091 | FINAL | 05/07/2004 | 11/28/2004 | 01 | SPKLR | FIRE SPKR:ADD 2 |
T04CM04578 | EXPIRED | 10/14/2004 | 09/14/2005 | COMBO | TI:BRUSH CERAMIC PRODUCTS | |
T05CM01284 | FINAL | 03/23/2005 | 10/10/2006 | 01 | COMBO | REPLACE:CHILLER |
T06PL01625 | EXPIRED | 09/08/2006 | 03/07/2007 | PLUMB | REPLACE: WATER HEATER (APA) | |
T11OT00353 | FINAL | 02/23/2011 | 10/23/2011 | SIGN | 19389 | |
T12CM04123 | FINAL | 07/10/2012 | 10/14/2013 | 01 | COMBO | HVAC UPGRADE FOR COMMERCIAL BUILDING |
T17FC00416 | FINAL | 05/18/2017 | 01/17/2018 | FIRECONS | ADD (3) UPRIGHT WET SPRINKLER HEADS, (1) 2" X 1" MECH TEE, AND (2) 1 1/2" X 1" MECH TEES. | |
T17FO00205 | FINAL | 03/13/2017 | 05/05/2018 | FIREOPER | Manufacturer of beryllium oxide and aluminum oxide ceramics used for a variety of advanced materials applications | |
T17FO00210 | FINAL | 03/13/2017 | 05/05/2018 | FIREOPER | Manufacturing of beryllium oxide and aluminum oxide ceramics used for a variety of advanced materials applications | |
T17FO00211 | FINAL | 03/13/2017 | 05/05/2018 | FIREOPER | Manufacturing of beryllium oxide and aluminum oxide ceramics used for a variety of advanced materials applications | |
T17FO00212 | FINAL | 03/13/2017 | 05/05/2018 | FIREOPER | Manufacturing of beryllium oxide and aluminum oxide ceramics used for a variety of advanced materials applications | |
T17FO00213 | FINAL | 03/13/2017 | 05/05/2018 | FIREOPER | Manufacturing of beryllium oxide and aluminum oxide ceramics used for a variety of advanced materials applications | |
T18FO00426 | FINAL | 05/22/2018 | 05/24/2019 | FIREOPER | BERYLLIUM CERAMIC MANUFACTURING FACILITY. | |
T19RW02465 | FINAL | 05/02/2019 | 07/02/2019 | ROW | JOB WILL REQUIRE 288' OF BORE AND 26' OF TRENCHING | |
T20RW01153 | FINAL | 02/25/2020 | 03/28/2020 | ROW | 504 LF OF 8-INCH CIPP WITH VACTOR STANDBY - SEWER REHABILITATION WORK LOCATION IS ON BILBY BL W/OF TUCSON BL ADDRESS ON APPLICATION: 2405 E BILBY RD | |
T97BU02302 | EXPIRED | 11/12/1997 | 07/15/1998 | TANKS | STORAGE VESSEL TANKS | |
T97BU02482 | FINAL | 12/04/1997 | 04/06/1999 | GRADING | GRADING:391CY CUT & 294CY FILL | |
T97CM02748 | FINAL | 09/03/1997 | 02/07/1999 | COMBO | TI: MANUFACTURE PLANT | |
T97ME00396 | FINAL | 10/24/1997 | 03/03/1998 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-22867,TUC-22868 TUC-21531,TUC-22867 | |
T97OT00272 | WITHDRWN | 12/24/1997 | N/A | SITE | SITE | |
T98BU00655 | FINAL | 03/16/1998 | 09/30/1998 | BUILD | ADDITION:ENCLOSURE FOR TANKS | |
T98BU00924 | FINAL | 04/15/1998 | 10/28/1998 | SPKLR | FIRE SPKR:106 NEW | |
T98BU01381 | FINAL | 06/04/1998 | 03/09/1999 | SPKLR | FIRE SPKR:NEW 106 & UNDER GROUNDPIPE 40 | |
T98BU02177 | WITHDRWN | 09/04/1998 | N/A | BUILD | FIRE ALARM | |
T98CM01084 | FINAL | 03/13/1998 | 10/12/1998 | COMBO | TI:INDUSTRIAL | |
T98CM01163 | C OF O | 03/19/1998 | 04/06/1999 | COMBO | MANUFACTURING SITE PLAN UNDER T97OT00272 | |
T98CM01415 | EXPIRED | 04/06/1998 | 01/27/1999 | COMBO | FURNACE:REPLACEMENT & ELECTRIC:GROUNDING | |
T98CM02052 | FINAL | 05/12/1998 | 09/18/1999 | COMBO | REMODEL AND ADDITION:RESTROOM | |
T98CM04225 | EXPIRED | 10/01/1998 | 03/31/1999 | COMBO | COOLING WATER SYSTEM:NEW | |
T98ME01054 | FINAL | 12/29/1998 | 05/03/1999 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-22869 | |
T99BU00069 | FINAL | 01/12/1999 | 08/01/1999 | SPKLR | FIRE SPKR:NEW 3 | |
T99BU00603 | FINAL | 03/08/1999 | 09/19/1999 | SPKLR | FIRE SPKR:NEW 3 RELOC 3 | |
T99BU00801 | WITHDRWN | 03/29/1999 | N/A | BUILD | ADDITION:SHED#12-29-83 | |
T99BU02075 | FINAL | 08/02/1999 | 02/16/2000 | BUILD | ADDITION:SHED TD# 12-29-83 | |
T99BU02325 | FINAL | 08/24/1999 | 02/26/2000 | SPKLR | FIRE SPKR:NEW 4 | |
T99CM02676 | WITHDRWN | 06/03/1999 | N/A | COMBO | SITE | |
T99ME01044 | FINAL | 09/21/1999 | 01/25/2000 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-23352,24460,22866,22867,22868,24422 | |
T99ME01081 | FINAL | 09/30/1999 | 02/12/2000 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-21531 | |
TUC-21531 | CERTIFIC | 06/09/1997 | 08/15/2001 | VESSEL | ||
TUC-22866 | CERTIFIC | 09/19/1997 | 07/28/2001 | VESSEL | ||
TUC-22867 | RENEWAL | 09/19/1997 | 07/28/2001 | VESSEL | ||
TUC-22868 | RENEWAL | 09/19/1997 | 07/28/2001 | VESSEL | ||
TUC-22869 | CERTIFIC | 11/21/1997 | 11/03/2000 | VESSEL | ||
TUC-23352 | CERTIFIC | 06/25/1997 | 07/28/2002 | VESSEL | ||
TUC-24422 | RENEWAL | 07/07/1997 | 07/28/2002 | VESSEL | ||
TUC-24460 | CERTIFIC | 07/08/1997 | 07/28/2002 | VESSEL |
Plans
Address: 6100 S TUCSON BL
Date - 11/22/2024 7:43 p.m.
Total Number Of Plans - (2)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T05BA00595 | Approved | 12/12/2005 | N/A | -- Stormwater Basin | ||
T06BA00181 | Approved | 12/12/2006 | N/A | -- Stormwater Basin |
Record Requests
Address: 6100 S TUCSON BL
Date - 11/22/2024 7:43 p.m.
Total Number Of Requests - (6)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0124-00217 | Denied | 01/09/2024 | N/A | Requests | This project is not complete all final and any open inspections need to be approved please re-request L of C/C of O once all inspection approved status. Building_Official@tucsonaz.gov Electrical service AND SYSTEMS upgrade including EXTERIOR cable trays for wiring to manufacturing floor. |
REQ-0223-01031 | Complete | 02/03/2023 | 04/03/2023 | Requests | *ALL HISTORICAL DATA UPLOADED. SOME DOCS UNDER 'H000005794'. GOVERNMENT FILES ARE RESTRICTED ACCESS. PLEASE CONTACT Building_Official@tucsonaz.gov* - Floor Plans, RCPs, Elevations, Sections and Details. |
REQ-0224-01723 | Denied | 02/29/2024 | N/A | Requests | This project is not complete ALL finals need to be approved please schedule inspection. Once inspection is approved re-request L of C/C of O. Electrical service AND SYSTEMS upgrade including EXTERIOR cable trays for wiring to manufacturing floor. |
REQ-0424-02693 | Complete | 04/08/2024 | 04/11/2024 | Requests | Electrical service AND SYSTEMS upgrade including EXTERIOR cable trays for wiring to manufacturing floor. |
REQ-0424-02917 | Complete | 04/17/2024 | 04/18/2024 | Requests | FOUNDATION FOR NEW CHILLER AT SOUTHWEST CORNER OF EXISTING BUILDING. CHILLER UNDER SEPARATE PERMIT. |
REQ-0524-03753 | Complete | 05/20/2024 | 05/20/2024 | Requests | New exterior concrete pad and drainage for future equipment. |