Address Search: 6046 E 30TH ST
Search
Parcel Attributes
| Parcel | 13112028B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | Corbett |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 6046 E 30TH ST
Date - 08/19/2026 12:30 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 6046 E 30TH ST
Date - 08/19/2026 12:30 a.m.
Total Number Of Permits - (4)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07AN00240 | ISSUED | 03/16/2007 | N/A | ADDRNEW | ||
| T07EL00465 | FINAL | 03/16/2007 | 12/11/2007 | #01 | ELECT | ELECTRIC:UPGRADE TO 200AMP (2 SERVICES) |
| T18CM06030 | FINAL | 08/03/2018 | 03/24/2019 | #01 | COMBO | SOLAR INSTALL |
| T21CM02724 | FINAL | 03/26/2021 | 01/17/2022 | 2 | COMBO | 9.88 KW DC GRID TIED PHOTOVOLTAIC SYSTEM: OF 26 REC 380 TP MODULES, 1 GRID-TIED INVERTER WILL SUPPLY POWER THROUGH EXISTING TEP SERVICE. ALL MODULES WILL BE ROOF-MOUNTED. |
Code Enforcement
Address: 6046 E 30TH ST
Date - 08/19/2026 12:30 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0223-02113 | Closed - Unfounded | 02/24/2023 | 07/21/2023 | MULT - constructing shed, obstructing view, where foundation starts comes up against fence line, possible work without permits |