Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 6000 E VALENCIA RD
Search
Parcel Attributes
Parcel | 140360120 14036013A 14036013B 140411360 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | I-1, R-1 |
Water Course | Washes |
Airport Environs Zone | NCD-B Davis Monthan AEZ Paddle ,Tucson International AEZ Paddle ,NCD-A Davis Monthan AEZ Paddle |
Tucson Ward | Ward 5 |
Flood Related Information | Major Washes ,FEMA Floodplain Area |
Major Streets & Routes | Gateway Route |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 6000 E VALENCIA RD
Date - 11/13/2024 5:03 a.m.
Total Number Of Annexations & Original City Zoning (4)
Special Development Requests & Requirements
Address: 6000 E VALENCIA RD
Date - 11/13/2024 5:03 a.m.
Total Number Of Special Development Permits - (2)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000001463 | CLOSED | 06/17/2009 | N/A | Historical Information | ||
T22SA00012 | COMPLETE | 01/07/2022 | N/A | Zoning Adminstration Letter | Zoning compliance letter for Wireless Communication, limited to wireless communication towers and antennas |
Permits
Address: 6000 E VALENCIA RD
Date - 11/13/2024 5:03 a.m.
Total Number Of Permits - (47)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TR-ROW-1223-01480 | Complete | 12/22/2023 | 04/30/2024 | Right-of-Way (ROW) | Sewer tap and new 8" sewer line to new site. Work to be done on south shoulder/sidewalk area of Valencia in front of Pima Air and Space Museum | |
T22RW03404 | Complete | 09/19/2022 | 11/06/2022 | Right-of-Way (ROW) | Maintenance inspection & repair of SFPP #LS-54 6” steel petroleum pipeline located in South EB Lane | |
TF-FOP-0824-00965 | Complete | 08/22/2024 | 10/11/2024 | Fire Operational Permit | Pima Air and Space Museum - Salute to Davis Monthan - special event - organizer | |
TF-FOP-0824-00965 | Complete | 08/22/2024 | 10/11/2024 | BLDG 1 | Fire Operational Permit | Pima Air and Space Museum - Salute to Davis Monthan - special event - organizer |
TF-FCP-0824-00691 | Void | 08/19/2024 | N/A | Fire Construction Permit | VOID-SUBMIT TO FIRE STATE MARSHALL - Upgrade to cellular monitoring | |
DP21-0142 | Fees Due | 06/04/2021 | 04/06/2022 | Development Package | Site/Grading/Swppp/Floodplain - Tucson Military Vehicle Museum, J-4217C.. | |
TF-FCP-0524-00385 | Void | 05/16/2024 | N/A | Fire Construction Permit | VOID-Not Tucson Fire jurisdiction (Goes to AZSFM) It is owned by Pima County - Add a Cell Dialer to the FACP in the Gift Shop. Take over monitoring. | |
TF-FCP-0524-00377 | Void | 05/14/2024 | N/A | Fire Construction Permit | VOID - Pima County Air and Space Museum, the facilities are rented by a company, but my understanding is that the county owns the land and buildings. VOID - Pima County Air and Space Museum, the facilities are rented by a company, but my understanding is that the county owns the land and buildings - Adding (3) monitor modules to duct detectors | |
T20OT00352 | Issued | 05/06/2020 | 08/02/2021 | Floodplain Use | FUP FOR DP20-0078 - FENCE | |
DP20-0078 | Complete | 04/09/2020 | 05/17/2022 | Development Package | SITE/FLOODPLAIN - Pima Air & Space Museum, perimeter fence installation, east parcel. | |
TR-ROW-0324-00296 | Complete | 03/14/2024 | 05/26/2024 | BLDG 26 | Right-of-Way (ROW) | TEP work. We will be in the right of way along Wilmot for the primary power conduit. |
T18FC00017 | Expired | 01/04/2018 | 06/26/2022 | Fire Construction Permit | Automatic Fire Extingshing Sys - Kitchen Suppression System Modification; Commercial Cooking Suppression - Modified System: 1 | |
P99AN03413 | ISSUED | 11/19/1999 | N/A | 11 | ADDRNEW | |
T06BU01649 | FINAL | 06/27/2006 | 11/27/2007 | 01 | SPKLR | SPRNKLR: ADD 540 NEW |
T07BU01068 | FINAL | 05/10/2007 | 11/28/2007 | BUILD | FIRE ALARM | |
T09OT01537 | FINAL | 07/23/2009 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT | |
T10BU00394 | FINAL | 03/09/2010 | 12/12/2010 | SPKLR | Install 226 fire sprinklers | |
T10BU00776 | FINAL | 05/12/2010 | 01/15/2011 | 01 | BUILD | FIRE ALARM |
T10BU01725 | FINAL | 11/18/2010 | 05/22/2011 | SPKLR | Add 7, relocate 3 fire sprinklers | |
T10BU01750 | FINAL | 11/23/2010 | 05/23/2011 | BUILD | FIRE HOOD | |
T10BU01768 | WITHDRWN | 11/30/2010 | N/A | BUILD | INSTALL:ANSUL KITCHEN HOOD FIRE SYSTEM | |
T11BU00706 | FINAL | 05/25/2011 | 02/04/2012 | SPKLR | INSTALL 16 FIRE SPRINKLERS AND 148 FT OF 4 INCH PIPE. | |
T11OT00911 | FINAL | 05/09/2011 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT | |
T13BU00207 | CLOSED | 02/22/2013 | 04/05/2023 | 06 | SPKLR | Install 299 fire sprinklers |
T13BU00332 | FINAL | 03/21/2013 | 10/14/2013 | 06 | SPKLR | Install 80'-8" of 6" fire service underground |
T13BU00456 | CLOSED | 04/16/2013 | 03/19/2014 | 06 | BUILD | FIRE ALARM |
T13BU01124 | WITHDRWN | 10/08/2013 | 04/21/2014 | 01 | SPKLR | FIRE SPRINKLER |
T17FC00590 | FINAL | 07/21/2017 | 08/10/2018 | FIRECONS | ADD NEW FACP TO MONITOR WATERFLOW AND TAMPER. | |
T18FO00709 | FINAL | 08/28/2018 | N/A | FIREOPER | OCCASIONAL WELDING OPERATIONS | |
T18FO00710 | FINAL | 08/28/2018 | 10/18/2019 | FIREOPER | MUSEUM DISPLAY BUILDINGS, RESTORATION WORKSHOP, OFFICES. FLOOR PLANS FOR ALL BUILDINGS ATTACHED. OCC-LOAD: 5,500 | |
T18FO00711 | FINAL | 08/28/2018 | 10/18/2019 | FIREOPER | GASOLINEAND DIESEL FUEL STORAGE TANK FOR USE BY MUSEUM OWNED VEHICLES | |
T18FO00712 | FINAL | 08/28/2018 | 10/18/2019 | FIREOPER | PAINTING OF MUESUM DISPLAY AIRCRAFT | |
T18FO00713 | FINAL | 08/28/2018 | 10/18/2019 | FIREOPER | TEMPORARY STORAGE OF SCRAP TIRES | |
T18FO00714 | FINAL | 08/28/2018 | 10/18/2019 | FIREOPER | STORAGE AND USE OF VARIOUS CHEMICALS, PAINTS, ETC. COMPLETE CHEMICAL INVENTORY ATTACHED. | |
T21OT00445 | WITHDRWN | 06/14/2021 | N/A | FLOODPLN | Tucson Electric Power is installed a new 138kv transmission line from Irvington Substation to East Loop Substation. There were 3 poles identified as being located in the floodplain and in ROW, IRV-PAT #82, #60, and #8. | |
T21OT00446 | WITHDRWN | 06/14/2021 | N/A | FLOODPLN | Tucson Electric Power is installed a new 138kv transmission line from Irvington Substation to East Loop Substation. There was 1 pole identified as being located in the floodplain and on private property near 6000 E Valencia Rd., Tucson, Arizona, IRV-PAT #94 | |
T98BU01013 | EXPIRED | 04/22/1998 | 04/19/1999 | TANKS | TANKS 1000 GALLONS | |
T98BU01274 | WITHDRWN | 05/26/1998 | N/A | TEMP-FBB | MODULAR:TEMPORARY OFFICE | |
T98BU02178 | FINAL | 09/04/1998 | 06/22/1999 | GRADING | GRADING:587CY CUT & 696CY FILL | |
T98BU02378 | FINAL | 09/28/1998 | 10/05/1999 | SPKLR | FIRE SPKR:ADD 119 | |
T98CM03332 | EXPIRED | 08/03/1998 | 06/28/1999 | COMBO | MUSEUM:NEW-SITE ONLY BLDG REVIEWED BY COUNTY | |
T98CM04353 | C OF O | 10/08/1998 | 02/02/2000 | 08 | COMBO | OFFICE:MODULAR |
T98EL02004 | EXPIRED | 11/05/1998 | 05/23/1999 | ELECT | ELECTRIC:CIRCUITS | |
T98EX00547 | CLOSED | 05/08/1998 | 07/07/1998 | EXCAV | EXCAV:LANDSCAPE REPAIR:250LF | |
T98EX01260 | CLOSED | 10/23/1998 | 12/22/1998 | EXCAV | EXCAV:REMOVE VERTICLE CURB AND INSTALL RETURNS | |
T99CM03917 | FINAL | 08/13/1999 | 05/15/2000 | COMBO | MODULAR:CLASSROOM | |
T99CM05515 | EXPIRED | 11/19/1999 | 12/16/2000 | COMBO | SITE:STORAGE BUILDING TO BE REVIEWED BY COUNTY |
Plans
Address: 6000 E VALENCIA RD
Date - 11/13/2024 5:03 a.m.
Total Number Of Plans - (1)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T19SE00017 | Effectuated | 06/12/2019 | 06/12/2020 | -- Zoning Examiner Special Exception | SE-19-17 AT&T- Littletown Road - New wireless communication facility, 100 feet tall, disguised as a broadleaf tree (monoelm) with associated ground equipment. - 100' tower disguised as broadleaf tree |
Record Requests
Address: 6000 E VALENCIA RD
Date - 11/13/2024 5:03 a.m.
Total Number Of Requests - (1)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0124-00867 | Complete | 01/30/2024 | 01/30/2024 | Requests | (Renewal for 90 days) - Sewer tap and new 8" sewer line to new site. Work to be done on south shoulder/sidewalk area of Valencia in front of Pima Air and Space Museum |