Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 600 S ALVERNON WY
Search
Parcel Attributes
| Parcel | 12620001C |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | R-1 |
| Airport Environs Zone | NCZ-A Davis Monthan AEZ Paddle |
| Tucson Ward | Ward 6 |
| Flood Related Information | FEMA Floodplain Area |
| Major Street & Route | Gateway Route, Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 600 S ALVERNON WY
Date - 12/06/2025 12:42 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 600 S ALVERNON WY
Date - 12/06/2025 12:42 a.m.
Total Number Of Permits - (42)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| DP18-0284 | Complete | 11/27/2018 | 07/25/2020 | Development Package | SITE | |
| TC-COM-1122-00125 | Issued | 11/16/2022 | 08/12/2023 | Commercial Building | Reenergize part of the system that wasn't damaged. damaged canopies have been isolated ref T22DV05273 please call me for further details Richard Gamburg 520-302-3236 | |
| TC-COM-1122-00119 | Void | 11/15/2022 | N/A | Commercial Building | Void-VF- Please resubmit under category Commercial Addition/Alteration Permit. Once its resubmitted with all required attachments it will processed. Reenergize part of the system that wasn't damaged. damaged canopies have been isolated ref T22DV05273 please call me for further details Richard Gamburg 520-302-3236 | |
| TE-FPU-1025-00393 | Needs Resubmittal | 10/28/2025 | N/A | Floodplain Use | Realignment and revegetation of the multi-use path along the north side of 22nd St between Randolph Way and Alvernon. Work includes modifications to the Dell Urich Golf Course (most of which is within a floodplain) to accommodate the widened walkway area - consisting of golf course fence relocation, golf cart path relocations and changes to fairways at holes 3, 6, 7 and 14. Grading is minimal and will not impact the extents of the floodplain or the performance of the regional detention basin built into Dell Urich. | |
| TC-COM-0824-01670 | Complete | 08/27/2024 | 06/11/2025 | Commercial Building | Repair to one PV Solar Canopy which was previously permitted: T18CM09638 | |
| TC-COM-0824-01633 | Complete | 08/21/2024 | 07/28/2025 | Commercial Building | Replacement of Electrical for Solar Canopy | |
| TR-ROW-0623-00890 | Complete | 06/21/2023 | 08/05/2023 | Right-of-Way (ROW) | installation of fiber optic cabling for the City of Tucson. Aerial pathway from 22nd and Randolph Way to plumer and 18th. | |
| TR-ROW-0424-00423 | Complete | 04/18/2024 | 05/30/2024 | Right-of-Way (ROW) | 2-curb cuts on south side of Broadway Blvd. Approx. 1140 lf. west of the centerline of Alvernon Way a 49.5' curb cut (driveway) to be installed. Approx. 910 lf. west of the centerline of Alvernon Way a 29.5' curb cut (driveway) to be installed. | |
| TR-ROW-0424-00417 | Void | 04/17/2024 | N/A | Right-of-Way (ROW) | ( Denied - Incorrect permit type. Submit for NEW permit under (ROW Permit - City CIP/JOC) for work related to CIP project, Include City of Tucson Project Manage information in Contacts section, Include Clear Work Description detail.) 2-curb cuts on south side of Broadway, North/East side of golf course | |
| TR-UTL-0323-01008 | Complete | 03/02/2023 | 07/05/2023 | Right-of-Way (ROW) - Utility | Previously approved under T22RW01917: Cox to Overlash 111' to existing aerial and trench 13'to install CATV conduit and place ped for system tie. | |
| T00CM03121 | WITHDRWN | 06/22/2000 | 12/27/2000 | COMBO | TI:OFFICE RANDOLPH OLD GOLF CLUB HOUSE | |
| T00EL00475 | WITHDRWN | 02/24/2000 | 08/22/2000 | ELECT | SERVICE:ELECTRIC FOR LPGA | |
| T01BU00511 | WITHDRWN | 03/02/2001 | 08/29/2001 | TENTS | TENT:GOLF TOURNAMENT | |
| T01EL00367 | WITHDRWN | 02/20/2001 | 08/19/2001 | ELECT | TEMP SERVICE:GOLF TOURNAMENT | |
| T02EL00342 | WITHDRWN | 02/19/2002 | 08/19/2002 | ELECT | TEMPORARY POWER FOR LPGA | |
| T03EL00343 | WITHDRWN | 02/27/2003 | 08/26/2003 | ELECT | TEMP POWER ONLY | |
| T04BU00483 | WITHDRWN | 03/02/2004 | 08/29/2004 | TENTS | TENT:LPGA | |
| T04EL00428 | WITHDRWN | 03/02/2004 | 08/29/2004 | ELECT | TEMPORARY ELECTRIC/LPGA TOURNAMENT | |
| T05BU02252 | WITHDRWN | 09/13/2005 | 03/12/2006 | TENTS | TENT | |
| T06ME00669 | WITHDRWN | 11/13/2006 | N/A | MECH | REPLACE: 10 TON GAS PACK HEATING & COOLING (APA) | |
| T06ME00673 | FINAL | 11/15/2006 | 07/27/2011 | MECH | REPLACE 10 TON GAS PACK (APA) | |
| T07BU00787 | EXPIRED | 04/11/2007 | 10/08/2007 | TENTS | TENT:GOLF TOURNAMENT | |
| T07CM00714 | FINAL | 02/22/2007 | 05/08/2011 | COMBO | ADA MODICATIONS (CITY OF TUCSON) | |
| T10CM03116 | FINAL | 11/05/2010 | 07/10/2011 | COMBO | ADD GOLF COURSE NETTING 55' TALL | |
| T16RW01480 | WITHDRWN | 09/12/2016 | 10/13/2016 | ROW | UNDERGROUND CONDUIT-2200' LINEAR FEET | |
| T18CM09638 | L OF C | 12/11/2018 | 09/23/2019 | COMBO | SOLAR W/CANOPY | |
| T18RW00325 | FINAL | 01/18/2018 | 08/16/2018 | ROW | TEP will be removing 12 poles (94, 113, 35, 36, 38, 60, 184, 81, 69, 72, 73, & 88 ) in the ROW the 2'x2' holes will be backfilled, traffic control or barricades required. | |
| T18RW02243 | FINAL | 05/15/2018 | 06/15/2018 | ROW | W/O # 1806628. install new fire hydrant in dirt easement at south parking lot entrance to Randolph Golf Course. S.W. corner of Alvernon Way & Montecito St. south bound lane closure. | |
| T18RW02568 | WITHDRWN | 06/07/2018 | N/A | ROW | TEP will be removing 12 poles (94, 113, 35, 36, 38, 60, 184, 81, 69, 72, 73, & 88 ) in the ROW the 2'x2' holes will be backfilled, traffic control or barricades required. | |
| T19CM00368 | EXPIRED | 01/18/2019 | 07/17/2019 | COMBO | PARKING SHADE CANOPY | |
| T19CM02487 | FINAL | 04/10/2019 | 12/07/2019 | COMBO | GOLF CART CHARGE PORTS | |
| T19FO00838 | FINAL | 10/08/2019 | 05/14/2020 | FIREOPER | CORN HOLE TOURNAMENT AND BBQ CONTEST 11/16/2019 | |
| T20RW05931 | FINAL | 10/30/2020 | 12/02/2020 | ROW | N.799533-4 - JOB WILL REQUIRE ACCESS TO MANHOLE #7806 TO SPLICE EXISTING FIBERS ALONG RANDOLPH WY SOUTH OF E BROADWAY BL | |
| T97BU00396 | WITHDRWN | 04/08/1997 | 10/05/1997 | TENTS | TEMPORARY TENT FOR TENNIS TOUR:80X120 & 20X30 | |
| T97CM01192 | FINAL | 05/08/1997 | 01/03/1998 | COMBO | ADDITION:CANOPY FOR CART WASH | |
| T97ME00565 | FINAL | 12/10/1997 | 10/27/1997 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-21210 | |
| T98BU00705 | WITHDRWN | 03/20/1998 | 09/16/1998 | TENTS | TEMPORARY TENT FOR DOG SHOW | |
| T98EL00007 | FINAL | 01/05/1998 | 08/17/1998 | ELECT | REPAIR:ELECTRIC | |
| T98EL00287 | FINAL | 02/17/1998 | 09/09/1998 | ELECT | SERVICE:ELECTRIC:FOR PGA | |
| T99EL00366 | WITHDRWN | 02/24/1999 | N/A | ELECT | ELECTRIC:TEMP POWER FOR LPGA | |
| T99ME00865 | FINAL | 08/05/1999 | 11/27/1999 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-21210 | |
| TUC-21210 | CERTIFIC | 07/10/1997 | 05/30/2001 | VESSEL |
Plans
Address: 600 S ALVERNON WY
Date - 12/06/2025 12:42 a.m.
Total Number Of Plans - (2)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CIP-0725-00016 | Needs Resubmittal | 07/01/2025 | N/A | -- (CIP) Development Site | Plans for Dell Urich Golf Course and 22nd Street Multi-Use Path Improvements | |
| TP-PRE-0425-00072 | Complete | 04/15/2025 | N/A | -- Pre-Application Conference | City of Tucson CIP, public restricted files - Parks and Recreation. Improvements to the 22nd Street Walking Path between Alvernon Way and Randolph Way and modifications to the Dell Urich Golf Course. |