Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.

Search

Parcel Attributes
Parcel10503002B
10503002C
JurisdictionTucson, Pima County
City of Tucson ZoningRX-1, O-3, R-3
Water Course

Washes

Tucson WardWard 3
Major Streets & Routes

Scenic Route

Pima County Data Assessor, Recorder, Treasurer, ...
Parcel Map Map

Annexations & Original City Zoning (OCZ)

Address: 60 W STONE LP
Date - 11/23/2024 3 a.m.
Total Number Of Annexations & Original City Zoning (2)
Plan Description Annexation Ordinance Effective Date OCZ Ordinance
C15-87-02 Paul Acreage 6774 6862
C9-82-48 Oracle Rd. - Wetmore Rd. II 5646 5651

Special Development Requests & Requirements

Address: 60 W STONE LP
Date - 11/23/2024 3 a.m.
Total Number Of Special Development Permits - (3)
Activity Number Status Apply Date Expired Date Unit Type Description
T11SA00003 COMPLETE 01/03/2011 N/A Zoning Adminstration Letter
T11SA00460 VOID 01/03/2011 N/A Zoning Adminstration Letter
T17SA00366 COMPLETE 08/29/2017 N/A Zoning Adminstration Letter

Permits

Address: 60 W STONE LP
Date - 11/23/2024 3 a.m.
Total Number Of Permits - (82)
Permit Status Apply Date Expired Date Unit Type Description
TC-COM-1123-02561 Issued 11/01/2023 03/16/2025 Commercial Building Remodel existing clubbouse building for apartment complex
TC-COM-0524-01044 Needs Resubmittal 05/29/2024 11/25/2024 BLDG 2600 Commercial Building Electrical to new driveway gates
TC-COM-0524-00957 Issued 05/17/2024 11/24/2024 Commercial Building SW Gas test bbq line and found leaks Trench areas from pool house to bbq. Bore two areas of sidewalk. Hand dig areas at valve box for irrigation. Set new gas piping risers and shut offs at meter. Gas flex and shut off at bbq. Line total run over 210 feet after sidewalk crossings and areas to avoid irrigation boxes. BBQ is under 25000 BTU two burner unit
D99-0023 Approved 03/16/1998 N/A Development Package RIVERSTONE APARTMENTS
TC-COM-0124-00081 Issued 01/12/2024 11/17/2024 Commercial Building Replace 3/4 gas line from pool house to barbecue area at north side. Replace 2 in gas line from tap to wall entry.
T00CM04798 EXPIRED 09/27/2000 05/15/2001 #712 COMBO GENERAL REPAIR:FIRE DAMAGE
T02CM04428 C OF O 09/20/2002 09/07/2003 900 COMBO REPAIR:FIRE DAMAGE
T02EL02502 FINAL 12/30/2002 07/20/2003 ELECT CHANGE OUT 17 HALOGEN FIXTURES T02VL02473
T03EL01934 FINAL 09/29/2003 03/28/2004 2500 ELECT RECONNECT:ELECTRIC:APARTMENT
T06MS00389 ISSUED 10/18/2006 N/A MISC
T06PL00934 FINAL 06/06/2006 12/11/2006 2400 PLUMB REPIPE WATER LINES
T06PL00935 FINAL 06/06/2006 12/13/2006 2400 PLUMB REPIPE WATER LINES
T06PL00984 FINAL 06/14/2006 12/16/2006 100 PLUMB REPIPE WATER LINES
T06PL00985 FINAL 06/14/2006 12/16/2006 100 PLUMB REPIPE INTR WATER LINES
T06PL00988 FINAL 06/15/2006 12/17/2006 200 PLUMB REPIPE:WATER LINE
T06PL00989 FINAL 06/15/2006 12/18/2006 200 PLUMB REPIPE:WATER LINE
T06PL00990 EXPIRED 06/15/2006 12/19/2006 200 PLUMB REPIPE:WATER LINES
T06PL00991 FINAL 06/15/2006 12/23/2006 200 PLUMB REPIPE:WATER LINES
T06PL00993 FINAL 06/15/2006 12/23/2006 300 PLUMB REPIPE:WATER LINES
T06PL00994 FINAL 06/15/2006 12/23/2006 300 PLUMB REPIPE:WATER LINE
T06PL00996 FINAL 06/15/2006 12/24/2006 300 PLUMB REPIPE:WATER LINES
T06PL00997 FINAL 06/15/2006 12/25/2006 300 PLUMB REPIPE:WATER LINES
T06PL01099 FINAL 06/28/2006 01/02/2007 2500 PLUMB WATER LINE REPIPE OF UNITS
T06PL01100 FINAL 06/28/2006 01/02/2007 2500 PLUMB WATER LINE REPIPE OF UNITS
T06PL01101 FINAL 06/28/2006 01/03/2007 400 PLUMB WATER LINE REPIPE OF UNITS
T06PL01102 FINAL 06/28/2006 01/09/2007 2500 PLUMB WATER LINE REPIPE OF UNITS
T06PL01103 FINAL 06/28/2006 01/16/2007 2500 PLUMB WATER LINE REPIPE OF UNITS
T06PL01104 FINAL 06/28/2006 01/16/2007 2500 PLUMB WATER LINE REPIPE OF UNITS
T06PL01213 FINAL 07/06/2006 01/10/2007 2500 PLUMB REPIPE:GAS LINE
T06PL01214 FINAL 07/06/2006 01/06/2007 2500 PLUMB REPIPE:GAS LINE
T06PL01215 FINAL 07/06/2006 01/13/2007 2500 PLUMB REPIPE:GAS LINE
T06PL01216 FINAL 07/06/2006 01/14/2007 2500 PLUMB REPIPE:GAS LINE
T06PL01217 FINAL 07/06/2006 01/20/2007 2500 PLUMB REPIPE:GAS LINE
T06PL01218 FINAL 07/06/2006 01/20/2007 600 PLUMB REPIPE:GAS LINE
T06PL01297 FINAL 07/24/2006 01/22/2007 #712 PLUMB REPIPING WATER LINE TO UNITS
T06PL01298 FINAL 07/24/2006 01/22/2007 2500 PLUMB REPIPING OF WATER TO UNITS
T06PL01299 FINAL 07/24/2006 01/24/2007 800 PLUMB REPIPING OF WATER TO UNITS
T06PL01300 FINAL 07/24/2006 01/23/2007 #820 PLUMB REPIPING OF WATER TO UNITS
T06PL01342 FINAL 07/31/2006 01/31/2007 1000 PLUMB REPIPE:GAS LINES
T06PL01343 FINAL 07/31/2006 02/04/2007 1000 PLUMB REPIPE:GAS LINES
T06PL01344 FINAL 07/31/2006 02/04/2007 1100 PLUMB REPIPE:GAS LINES
T06PL01345 FINAL 07/31/2006 01/31/2007 1000 PLUMB REPIPE:GAS LINES
T06PL01346 FINAL 07/31/2006 01/30/2007 1000 PLUMB REPIPE:GAS LINES
T06PL01389 FINAL 08/02/2006 02/05/2007 1200 PLUMB WATER REPIPING OF UNITS
T06PL01390 FINAL 08/02/2006 02/06/2007 1200 PLUMB WATER REPIPING OF UNITS
T06PL01391 FINAL 08/02/2006 02/07/2007 1300 PLUMB WATER REPIPING OF UNITS
T06PL01392 FINAL 08/02/2006 02/11/2007 1300 PLUMB WATER REPIPING OF UNITS
T06PL01446 FINAL 08/10/2006 02/17/2007 1500 PLUMB REPIPE:WATER LINES
T06PL01447 FINAL 08/10/2006 02/17/2007 1500 PLUMB REPIPE:WATER LINE
T06PL01448 FINAL 08/10/2006 02/11/2007 1400 PLUMB REPIPE:WATER LINES
T06PL01449 FINAL 08/10/2006 02/13/2007 1400 PLUMB REPIPE:WATER LINES
T06PL01461 FINAL 08/14/2006 02/19/2007 1600 PLUMB REPIPING OF UNITS
T06PL01462 FINAL 08/14/2006 02/19/2007 1600 PLUMB REPIPING OF UNITS
T06PL01463 CLOSED 08/14/2006 02/10/2007 1700 PLUMB REPIPING OF UNITS
T06PL01464 FINAL 08/14/2006 02/20/2007 1700 PLUMB REPIPING OF UNITS
T06PL01465 FINAL 08/14/2006 02/24/2007 1700 PLUMB REPIPING OF UNITS
T06PL01467 FINAL 08/14/2006 02/25/2007 1700 PLUMB REPIPING OF UNITS
T06PL01545 FINAL 08/28/2006 02/27/2007 1800 PLUMB WATER REPIPE
T06PL01546 FINAL 08/28/2006 02/27/2007 1800 PLUMB WATER REPIPE
T06PL01547 FINAL 08/28/2006 02/28/2007 1900 PLUMB WATER REPIPE
T06PL01548 FINAL 08/28/2006 03/05/2007 1900 PLUMB WATER REPIPE
T06PL01570 FINAL 08/31/2006 03/05/2007 2100 PLUMB REPIPING OF UNITS
T06PL01571 FINAL 08/31/2006 03/06/2007 100 PLUMB REPIPING OF UNITS
T06PL01572 FINAL 08/31/2006 03/07/2007 2100 PLUMB REPIPING OF UNITS
T06PL01573 FINAL 08/31/2006 03/11/2007 2200 PLUMB REPIPING OF UNITS
T06PL01574 FINAL 08/31/2006 03/12/2007 2300 PLUMB REPIPING OF UNITS
T06PL01575 FINAL 08/31/2006 03/12/2007 2300 PLUMB REPIPING OF UNITS
T06PL01577 FINAL 08/31/2006 03/20/2007 2200 PLUMB REPIPING OF UNITS
T06PL01578 FINAL 08/31/2006 03/14/2007 2200 PLUMB REPIPING OF UNITS
T06PL01579 FINAL 08/31/2006 03/31/2007 100 PLUMB REPIPING OF UNITS
T06PL01580 FINAL 08/31/2006 03/31/2007 100 PLUMB REPIPING OF UNITS
T08CM03041 FINAL 09/10/2008 05/16/2009 1700 COMBO REPAIR: FIRE DAMAGE; APT UNITS 1710 & 1720
T15CM03347 FINAL 05/19/2015 11/17/2015 1900 COMBO RECONNECT ELECTRIC; APT.
T16CM02507 FINAL 04/05/2016 10/04/2016 1600 COMBO ELECTRICAL RECONNECT
T18CM04817 FINAL 06/20/2018 01/23/2019 2400 COMBO FIRE DAMAGE REPAIR (T17DV06310 GOODMAN)
T18CM08711 FINAL 10/31/2018 01/04/2020 COMBO LIGHTING VIOLATION (T18DV06284)
T18CM09413 FINAL 11/30/2018 07/08/2019 2600 COMBO RELOCATE CIRCUIT
T18RW04429 FINAL 10/02/2018 02/05/2019 ROW N.081577 - This job bores 222' of 1.66" futurepath across and along W Stone Loop, closest intersection W River Rd. It trenches 311' of 1.66" futurepath on the N side of W Stone Loop. Also places 1134' of aerial futurepath. 5 total Anchors/Down Guys being placed. MH #10984 Access on S side of W River Rd, closest intersection W Stone Loop. We are splicing new fibers in MH.
T98BU00462 EXPIRED 02/24/1998 09/30/1998 BUILD SCREEN WALL INCLUDING SIGN BASE
T98EX00264 CLOSED 03/05/1998 05/04/1998 EXCAV EXCAV:LANDSCAPING IN ROW
T99BU01676 FINAL 06/24/1999 04/30/2000 #820 BUILD REPAIR:FIRE DAMAGE UNITS 820 & 821
T99EL02893 FINAL 11/08/1999 05/07/2000 #820 ELECT RECONNECT:ELECTRIC

Code Enforcement

Address: 60 W STONE LP
Date - 11/23/2024 3 a.m.
Total Number Of Code Cases - (1)
Case Number Case Status Entered Date Exp Date Unit Type Description
CE-VIO0324-00874 Closed - Unfounded 03/04/2024 04/29/2024 HCAMP

Plans

Address: 60 W STONE LP
Date - 11/23/2024 3 a.m.
Total Number Of Plans - (1)
Plan Number Status Application Date Exp Date Unit Type Description
T22PRE0166 Submitted 07/28/2022 N/A -- Pre-Application Conference IPP Labeks