Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 5649 E JULIUS SV
Search
Parcel Attributes
| Parcel | 121021560 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 2 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 5649 E JULIUS SV
Date - 12/09/2025 2:11 p.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 5649 E JULIUS SV
Date - 12/09/2025 2:11 p.m.
Total Number Of Permits - (7)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-0323-00499 | Complete | 03/15/2023 | 05/31/2023 | Right-of-Way (ROW) | Van Buren - Pocket Park Funded by City of Tucson Water mini grants program. In collaboration with neighborhood community body to install 5 shallow rainwater basins and a decomposed granite pedestrian path. In Total: ~204 linear feet of Basin length and ~170 linear feet of a 10 foot wide decomposed granite pedestrian pathway (1700 square feet of decomposed granite total). | |
| T05ME00289 | EXPIRED | 05/12/2005 | 11/08/2005 | MECH | GAS PACK / (APA) | |
| T05ME00506 | FINAL | 08/01/2005 | 02/05/2006 | MECH | RPEL 3TON GAS PACK (APA) | |
| T15EX03343 | FINAL | 11/19/2015 | 03/14/2016 | EXCAV | 0027 STLREPL - INSTALL/ABANDON/REPLACE/TIE-OVER OF GAS MAIN AND SERVICE LINES WITHIN RIGHT OF WAY ALONG CRAYCROFT RD, HAMPTON ST, WAVERLY ST, LINDEN ST, JULIUS STRAV, LESTER ST, PIMA ST, VAN BUREN ST, HOMER AVE, SENECA ST, AND FRANNEA DR. TRENCHING/BORING IN PAVEMENT/DIRT. | |
| T15TC02627 | FINAL | 11/19/2015 | N/A | BARRICAD | 0027 STLREPL - INSTALL/ABANDON/REPLACE/TIE-OVER OF GAS MAIN AND SERVICE LINES WITHIN RIGHT OF WAY ALONG CRAYCROFT RD, HAMPTON ST, WAVERLY ST, LINDEN ST, JULIUS STRAV, LESTER ST, PIMA ST, VAN BUREN ST, HOMER AVE, SENECA ST, FRANNEA DR. TRENCHING/BORING IN PAVEMENT/DIRT. TCP - ATTACHED | |
| T18RW01641 | FINAL | 04/11/2018 | 05/06/2018 | ROW | EMERGENCY EXCAVATE IN REAR WALK IN DIRT EASEMENT TO REPAIR A 3" WATER MAIN BEHIND THE ABOVE LISTED ADDRESS | |
| T20RW03196 | FINAL | 06/04/2020 | 07/05/2020 | ROW | Potholing only to verify location of other utilities. hand digging required. WO 6619690. |
Record Requests
Address: 5649 E JULIUS SV
Date - 12/09/2025 2:11 p.m.
Total Number Of Requests - (1)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-0523-02890 | Denied | 05/23/2023 | N/A | Requests | Denied - No pre-activity meeting scheduled via the online portal. Van Buren - Pocket Park Funded by City of Tucson Water mini grants program. In collaboration with neighborhood community body to install 5 shallow rainwater basins and a decomposed granite pedestrian path. In Total: ~204 linear feet of Basin length and ~170 linear feet of a 10 foot wide decomposed granite pedestrian pathway (1700 square feet of decomposed granite total). |