Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 5250 S CAMPBELL AV
Search
Parcel Attributes
Parcel | 140160130 124160690 13811072A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | MH-1 |
Tucson Ward | Ward 5 |
Tucson Registered Neighborhood | Cherry Avenue |
Major Streets & Routes | Arterial or Collector |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 5250 S CAMPBELL AV
Date - 11/13/2024 12:57 a.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 5250 S CAMPBELL AV
Date - 11/13/2024 12:57 a.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000010506 | CLOSED | 07/29/2019 | N/A | Historical Information |
Permits
Address: 5250 S CAMPBELL AV
Date - 11/13/2024 12:57 a.m.
Total Number Of Permits - (136)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T20CM08554 | Needs Resubmittal | 12/07/2020 | N/A | 014 | Residential Building - One or Two Family | T20DV05866 ROOM ADDITION |
T20CM08511 | Expired | 12/04/2020 | 09/05/2021 | 245 | Residential Building - One or Two Family | Storage room attached to mobile home (T20DV05865) |
T20CM08400 | Needs Resubmittal | 12/02/2020 | N/A | 121 | Residential Building - One or Two Family | STORAGE ROOM ADDITION |
TC-RES-1122-01065 | Issued | 11/23/2022 | 06/06/2023 | UNIT 123 | Residential Building - One or Two Family | Replace gas range fixture |
TC-RES-1123-09379 | Inspections | 11/08/2023 | 05/06/2025 | UNIT 194 | Residential Building - One or Two Family | Bathroom Addition |
TC-COM-1123-02590 | Void | 11/03/2023 | 05/01/2024 | UNIT 194 | Commercial Building | VOIDED NEED TO APPLY FOR A RESIDENTIAL ADDITION/ALTERATION PERMIT add a bathroom |
T20CM07354 | Needs Resubmittal | 10/26/2020 | N/A | Residential Building - One or Two Family | STOARGE ROOM ADDITION NOV | |
T21MH00087 | Issued | 10/13/2021 | 06/03/2023 | 169 | Residential Building - One or Two Family | Installation of new 16 x 80 manufactured home |
T21CM07886 | Complete | 10/04/2021 | 09/23/2024 | 156 | Residential Building - One or Two Family | Laundry & Bedroom Addition |
T19CM06087 | Canceled | 08/23/2019 | N/A | 032 | Residential Building - One or Two Family | AWNING TO MOBILE HOME/TRAILER |
TC-RES-0823-07511 | Void | 08/22/2023 | 02/18/2024 | UNIT 106 | Residential Building - One or Two Family | Void - Duplicate/Same scope of work as existing application permit number TC-RES-0823-07160. Please resubmit under existing permit or withdraw existing permit before moving forward with a new application. Step-by-Step instructions on how to resubmit: https://www.tucsonaz.gov/files/sharedassets/public/pdsd/documents/tdc-faq/new-pdfs/revisions-and-resubmittals.pdf Adding awning to mobile home. |
TR-UTL-0824-01561 | Complete | 08/20/2024 | 09/25/2024 | Right-of-Way (ROW) - Utility | Fire Hydrant Replacement - | |
TC-DMO-0824-00172 | Void | 08/08/2024 | N/A | UNIT 14 | Demolition Permit | VOID: YL - Duplicate/Same scope of work as existing application permit TC-DMO-0624-00127. You must withdraw existing permit before moving forward with a new application. The existing permit TC-DMO-0624-00127 only needs to have the outstanding conditions satisfied for permit issuance. For questions: Building_Official@tucsonaz.gov -Demo of a addition added on to the unit that the city wants gone |
TC-RES-0823-07160 | Needs Resubmittal | 08/08/2023 | 02/04/2024 | UNIT 106 | Residential Building - One or Two Family | Awning Addition for mobile home |
TC-DMO-0624-00127 | Inspections Complete | 06/22/2024 | 04/09/2025 | UNIT 14 | Demolition Permit | Demolition of a game room previously added to the house without work permit |
TC-FBB-0524-00110 | Issued | 05/24/2024 | 12/28/2024 | UNIT 141 | Factory Built Buildings | Manufactured Home Replacement |
TC-RES-0323-03786 | Issued | 03/22/2023 | 11/06/2023 | UNIT 123 | Residential Building - One or Two Family | Repair and replace gas plumbing as needed |
T20CM00335 | Expired | 01/15/2020 | 03/15/2021 | 151 | Residential Building - One or Two Family | ADDITION - 2 BDRM |
T00BU02744 | WITHDRWN | 09/12/2000 | N/A | #007 | BUILD | ADDITION:PORCH & AWNING |
T00ME00537 | FINAL | 05/17/2000 | 11/19/2000 | #144 | MECH | FUNACE INSTALLATION |
T00ME00872 | EXPIRED | 08/07/2000 | 02/03/2001 | MECH | 3 TON A/C:INSTALL | |
T00ME00874 | EXPIRED | 08/09/2000 | 02/05/2001 | MECH | 3 1/2 TON A/C:REPLACEMENT | |
T00ME01062 | WITHDRWN | 10/11/2000 | N/A | MECH | INSTALL NEW A/C UNIT | |
T00MH00148 | FINAL | 03/24/2000 | 10/04/2000 | #040 | MH | MOBILE HOME:SET UP |
T00MH00297 | FINAL | 06/08/2000 | 12/24/2000 | #025 | MH | MOBILE HOME:SET UP |
T00MH00387 | EXPIRED | 07/28/2000 | 01/24/2001 | #228 | MH | MOBILE HOME:SET UP |
T00MH00410 | EXPIRED | 08/08/2000 | 02/11/2001 | #097 | MH | MOBILE HOME:SET UP |
T00MH00460 | FINAL | 09/06/2000 | 01/29/2002 | #246 | MH | MOBILE HOME: SET UP |
T00PL00142 | EXPIRED | 01/21/2000 | 07/19/2000 | #123 | PLUMB | WATER COND:NEW |
T01BU02325 | WITHDRWN | 08/10/2001 | N/A | #168 | BUILD | ADDITION:AWNING |
T01CM04976 | WITHDRWN | 10/05/2001 | N/A | #271 | COMBO | REPAIR:DAMAGE |
T01ME00368 | EXPIRED | 04/30/2001 | 10/27/2001 | #054 | MECH | INSTALL:A/C UNIT |
T01ME00401 | EXPIRED | 05/08/2001 | 11/04/2001 | #269 | MECH | INSTALL:A/C UNIT (APA) |
T01ME00723 | EXPIRED | 08/30/2001 | 03/12/2002 | #025 | MECH | A/C UNIT #25 |
T01MH00206 | EXPIRED | 04/05/2001 | 10/08/2001 | #237 | MH | MOBILE HOME:SETUP |
T01MH00223 | FINAL | 04/12/2001 | 01/01/2002 | #269 | MH | MOBILE HOME:SETUP |
T01MH00303 | FINAL | 05/21/2001 | 01/09/2002 | #165 | MH | MOBILE HOME:SETUP |
T01MH00347 | EXPIRED | 06/08/2001 | 12/18/2001 | #244 | MH | MOBILE HOME:SETUP |
T01MH00435 | WITHDRWN | 08/10/2001 | N/A | #168 | MH | MOBILE HOME:SET UP #168 |
T01MH00471 | EXPIRED | 08/30/2001 | 03/12/2002 | #025 | MH | MOBILE HOME:SET UP # 25 |
T02BU02035 | FINAL | 07/22/2002 | 02/10/2003 | #028 | BUILD | ADDITION:AWNING |
T02ME00468 | FINAL | 07/18/2002 | 01/22/2003 | #104 | MECH | REPLACE: AIR COND (APA) |
T02MH00044 | EXPIRED | 02/14/2002 | 08/13/2002 | #146 | MH | MOBILE HOME:SETUP |
T02PL00244 | FINAL | 01/28/2002 | 08/28/2002 | #019 | PLUMB | INSTALL:WATERHEATER |
T03ME00262 | EXPIRED | 05/23/2003 | 11/19/2003 | #227 | MECH | INSTALL:SPLIT SYSTEM (APA) |
T03MH00081 | WITHDRWN | 04/03/2003 | N/A | #17A | MH | MOBILE HOME:SETUP |
T03MH00160 | WITHDRWN | 08/14/2003 | N/A | #043 | MH | MOBILE HOME SETUP |
T04CM01886 | FINAL | 04/27/2004 | 08/10/2005 | #230 | COMBO | GENERAL REPAIR:FIRE DAMAGE/T04VL00127 |
T04ME00445 | EXPIRED | 06/30/2004 | 12/27/2004 | #021 | MECH | REPLACE: A/C 4 TON |
T04ME00776 | FINAL | 11/22/2004 | 06/04/2005 | #007 | MECH | REPLACE:FURNACE (APA) |
T04MH00008 | WITHDRWN | 01/20/2004 | N/A | #250 | MH | MOBILE HOME:SETUP |
T05ME00657 | EXPIRED | 08/30/2005 | 02/26/2006 | #052 | MECH | RPL 3/5 TON SPLIT SYSTEM (APA) |
T06ME00056 | EXPIRED | 01/26/2006 | 07/25/2006 | #073 | MECH | INST: SPLIT SYSTEM (APA) |
T06OT01697 | EXPIRED | 06/27/2006 | 06/27/2007 | PEDDLER | NON REGULATED ICE CREAM TRUCK | |
T07EL00538 | FINAL | 03/27/2007 | 10/02/2007 | #107 | ELECT | SERVICE:ELECTRIC CIRCUIT T07DV01272 |
T07EL00945 | FINAL | 05/17/2007 | 12/29/2007 | ELECT | GENERAL REPAIR:ELECTRIC | |
T07MH00034 | FINAL | 03/26/2007 | 09/30/2007 | #006 | MH | ELECTRICAL FOR MOBILE SETUP |
T08BU00313 | WITHDRWN | 02/15/2008 | N/A | #84 | BUILD | ADDITION: STORAGE SHED |
T08CM00416 | WITHDRWN | 02/06/2008 | N/A | #84 | COMBO | ADDITION:STORAGE T07DV13262 |
T08ME00201 | EXPIRED | 04/17/2008 | 10/14/2008 | #078 | MECH | REPLACE: 3 TON SPLIT SYSTEM (APA) |
T08MH00130 | CLOSED | 12/12/2008 | 06/13/2009 | #131 | MH | MOBILE HOME SETUP VARIENCE |
T09ME00474 | EXPIRED | 08/10/2009 | 02/06/2010 | #137 | MECH | REPLACE: 5 TON HEAT PUMP (APA) |
T09MH00097 | EXPIRED | 09/09/2009 | 03/08/2010 | #263 | MH | MOBILE HOME:COMPLIANCE |
T10CM01463 | WITHDRWN | 05/27/2010 | N/A | #128 | COMBO | ADD; BEDROOM TO MH; T10DV03046 |
T10MH00044 | WITHDRWN | 03/22/2010 | N/A | MH | ZONING COMPLIANCE; MOBILE HOME SET UP | |
T10MH00045 | CLOSED | 03/24/2010 | 09/20/2010 | #182 | MH | MOBILE HOME:COMPLIANCE |
T10PL01675 | FINAL | 10/29/2010 | 05/03/2011 | #083 | PLUMB | RECONNECT; GAS MH #83 |
T11BU00412 | FINAL | 03/30/2011 | 03/13/2012 | #232 | BUILD | ADD; AWNING TO MH; T11DV01797 |
T11CM03434 | EXPIRED | 11/02/2011 | 05/08/2012 | #010 | COMBO | REPLACE: GAS FURNACE: REPLACE: WATER HEATER: RES (APA) |
T11CM03691 | FINAL | 12/01/2011 | 06/05/2012 | #093 | COMBO | REPLACE: GAS FURNACE AND REPLACE: WATER HEATER - RES (APA) |
T11EL01480 | FINAL | 05/26/2011 | 12/12/2011 | #23B | ELECT | RECONNECT:ELECTRCI:MH |
T12CM02152 | FINAL | 04/24/2012 | 11/07/2012 | #030 | COMBO | REPLACE DAMAGED FEEDER CONDUCTORS |
T12CM03889 | EXPIRED | 06/29/2012 | 12/26/2012 | #031 | COMBO | ADD; COVERED PORCH TO MOBILE HOME |
T13BU01058 | EXPIRED | 09/17/2013 | 03/16/2014 | #198 | DEMO | DEMO OF MANUFACTURED HOME |
T14CM01904 | WITHDRWN | 04/04/2014 | N/A | #185 | COMBO | ADD BEDROOM;RES |
T14CM05107 | FINAL | 08/07/2014 | 02/07/2015 | #198 | COMBO | RECONNECT GAS; MH |
T14CM05937 | FINAL | 09/10/2014 | 03/23/2015 | #162 | COMBO | RECONNECT: GAS |
T15CM01383 | FINAL | 03/02/2015 | 08/31/2015 | #069 | COMBO | GAS RECONNECT |
T15CM01384 | EXPIRED | 03/02/2015 | 08/30/2015 | #086 | COMBO | GAS RECONNECT |
T15CM02434 | EXPIRED | 04/10/2015 | 11/07/2015 | #23A | COMBO | RECONNECT GAS;RES R1: ELECTRICAL RECONNECT |
T15CM03467 | EXPIRED | 05/22/2015 | 11/18/2015 | #23A | COMBO | ELECTRICAL RECONNECT |
T15CM03530 | FINAL | 05/28/2015 | 12/22/2015 | #271 | COMBO | REPL & MOVE WATER HEATER - MH |
T15CM08912 | FINAL | 12/22/2015 | 06/19/2016 | #4 | COMBO | NEW SHED/STORAGE |
T15TC00464 | FINAL | 02/06/2015 | N/A | BARRICAD | Maintenance | |
T16CM05894 | WITHDRWN | 07/27/2016 | N/A | #078 | COMBO | ATTACHED AWNING |
T16CM06284 | WITHDRWN | 08/11/2016 | N/A | #202 | COMBO | PORCH |
T16CM07891 | FINAL | 10/17/2016 | 04/19/2017 | #271 | COMBO | ADD SECOND GAS LINE FROM METER TO HOUSE (DED. LINE FROM METER TO GAS DRYER) |
T16EX00402 | FINAL | 02/09/2016 | 04/09/2016 | EXCAV | 0076 RSRP- 10 X 10 BELLHOLE TO INSTALL/ABANDON/TIE OVER GAS LINES PER ATTACHED DESIGN. INTERIOR BLANKET TCP | |
T16MH00068 | EXPIRED | 07/28/2016 | 01/24/2017 | #022 | MH | MH PLACEMENT |
T17CM02166 | FINAL | 03/17/2017 | 09/17/2017 | #024 | COMBO | GAS RECONNECT |
T17CM07042 | WITHDRWN | 09/14/2017 | N/A | #064 | COMBO | CARPORT |
T17PL00082 | EXPIRED | 06/20/2017 | 12/17/2017 | #236 | PLUMB | Water Heater Replacement (VH) |
T19CM00533 | WITHDRWN | 01/25/2019 | N/A | #014 | COMBO | GAME ROOM ADDITION |
T19CM02167 | FINAL | 03/27/2019 | 01/07/2020 | #133 | COMBO | SUNROOM INTO AN ENCLOSED AZ ROOM |
T19CM02495 | FINAL | 04/10/2019 | 10/15/2019 | #200 | COMBO | MOBILE HOME REPIPE AND WATER HEATER REPLACEMENT |
T19CM02747 | FINAL | 04/17/2019 | 10/14/2019 | #108 | COMBO | AWNING |
T19CM07700 | FINAL | 10/18/2019 | 01/30/2021 | #227 | COMBO | DETACHED STORGE ROOM |
T19CM09409 | FINAL | 12/23/2019 | 07/12/2020 | #244 | COMBO | E - ELECTRICAL RECONNECT DUE TO FIRE |
T19MH00046 | WITHDRWN | 03/26/2019 | 09/22/2019 | #029 | MH | MOBILE HOME PLACEMENT |
T19MH00055 | FINAL | 04/19/2019 | 10/16/2019 | #029 | MH | MH REPLACEMENT |
T19MH00066 | WITHDRWN | 05/10/2019 | N/A | #151 | MH | ROOM ADDITION |
T19RW03760 | FINAL | 07/05/2019 | 07/27/2019 | ROW | EMERGENCY DIG A 5' X3' PIT AROUND PEDESTAL FOR A TEMPORARY REPAIR TO RESTORE SERVICE TO CUSTOMER ON JASMINE DR. | |
T21CM06509 | FINAL | 08/11/2021 | 02/08/2022 | 248 | COMBO | repair gas line |
T21CM07910 | VOID | 10/05/2021 | N/A | #169 | COMBO | Installation of 16 x 80 manufactured home |
T22CM00024 | FINAL | 01/03/2022 | 07/11/2022 | #137 | COMBO | Replace hot water heater. |
T22MH00008 | FINAL | 01/24/2022 | 01/24/2023 | 76 | MH | REPLACE MOBILE HOME @ 5250 S CAMPBELL AVENUE #76, TUCSON AZ 85706 WITH RECONNECT OF UTILITES, ELECTRICAL, WATER, SEWER AND GAS. |
T97MH00004 | EXPIRED | 03/04/1997 | 09/03/1997 | #256 | MH | MOBILE HOME:IN MH PARK |
T97MH00049 | EXPIRED | 03/24/1997 | 10/05/1997 | #23B | MH | MOBILE HOME SET UP |
T97MH00093 | FINAL | 04/22/1997 | 11/30/1997 | #085 | MH | MOBILE HOME SET UP |
T97MH00126 | EXPIRED | 05/15/1997 | 11/24/1997 | #055 | MH | MOBILE HOME: IN MH PARK |
T97MH00199 | FINAL | 07/03/1997 | 01/21/1998 | #151 | MH | MOBILE HOME:IN MH PARK |
T97MH00306 | EXPIRED | 09/09/1997 | 03/16/1998 | #021 | MH | MOBILE HOME:SET UP |
T97MH00329 | EXPIRED | 09/22/1997 | 05/31/1998 | #035 | MH | MOBILE HOME:REPLACEMENT |
T97MH00361 | EXPIRED | 10/14/1997 | 04/26/1998 | #090 | MH | MOBILE HOME:SETUP |
T98MH00029 | EXPIRED | 01/21/1998 | 07/27/1998 | #102 | MH | MOBILE HOME:SETUP |
T98MH00035 | WITHDRWN | 01/22/1998 | N/A | #156 | MH | MOBILE HOME:SETUP |
T98MH00037 | EXPIRED | 01/22/1998 | 09/14/1998 | #156 | MH | MOBILE HOME:SETUP |
T98MH00112 | FINAL | 03/04/1998 | 03/27/1999 | #169 | MH | MOBILE HOME:SETUP |
T98MH00130 | FINAL | 03/10/1998 | 04/10/1999 | #034 | MH | MOBILE HOME:SETUP |
T98MH00184 | FINAL | 04/06/1998 | 11/01/1998 | #266 | MH | MOBILE HOME:SETUP |
T98MH00233 | FINAL | 04/28/1998 | 12/05/1998 | #089 | MH | MOBILE HOME:REPLACEMENT |
T98MH00357 | EXPIRED | 07/02/1998 | 01/04/1999 | #231 | MH | MOBILE HOME:SETUP |
T98MH00404 | FINAL | 07/24/1998 | 01/25/1999 | #083 | MH | MOBILE HOME:SETUP |
T98MH00441 | EXPIRED | 08/18/1998 | 03/08/1999 | #162 | MH | MOBILE HOME:SETUP |
T99EL01227 | FINAL | 06/02/1999 | 12/01/1999 | ELECT | ELECTRIC:REPAIR | |
T99ME00120 | FINAL | 01/29/1999 | 07/31/1999 | #059 | MECH | AIR COND:NEW |
T99ME00258 | FINAL | 02/26/1999 | 09/04/1999 | #253 | MECH | AIR COND & HEAT:REPLACEMENT |
T99ME00309 | FINAL | 03/09/1999 | 09/08/1999 | #150 | MECH | AIR COND:FURNACE:REPLACEMENT |
T99ME00537 | EXPIRED | 05/11/1999 | 11/07/1999 | MECH | AIR COND:NEW FOR MH | |
T99ME00583 | EXPIRED | 05/21/1999 | 11/17/1999 | #170 | MECH | AIR COND:NEW |
T99MH00034 | FINAL | 01/20/1999 | 07/25/1999 | #059 | MH | MOBILE HOME:SETUP |
T99MH00187 | EXPIRED | 03/30/1999 | 10/31/1999 | #168 | MH | MOBILE HOME:SETUP |
T99MH00260 | FINAL | 05/04/1999 | 12/21/1999 | #146 | MH | MOBILE HOME:SETUP |
T99MH00271 | EXPIRED | 05/07/1999 | 12/13/1999 | #030 | MH | MOBILE HOME:REPLACEMENT |
T99MH00291 | EXPIRED | 05/21/1999 | 12/12/1999 | #170 | MH | MOBILE HOME:SET UP |
T99PL00480 | EXPIRED | 03/05/1999 | 09/01/1999 | #056 | PLUMB | WATER HEATER:REPLACEMENT |
Code Enforcement
Address: 5250 S CAMPBELL AV
Date - 11/13/2024 12:57 a.m.
Total Number Of Code Cases - (6)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0524-02037 | Active | 05/29/2024 | Space # 245 ATTACHED, UNPERMITTED ADDITION TO THE MOBILE HOME. /REF T20DV05865 | |||
T20DV05865 | Closed - Resolved | 08/25/2020 | 05/29/2024 | ROOM ADDED TO THE WEST SIDE/REF CEVIO0524-02037 | ||
CE-VIO0624-02222 | Closed - Unfounded | 06/10/2024 | 06/20/2024 | UNIT 238 | WEEDS / Referred from ES / Failure to respond to Weeds Protocol address still in violation / Excessive Weeds in front or back of property | |
T20DV05765 | Closed - Resolved | 08/20/2020 | 05/29/2024 | addition room ADDED W/O PERMITS #13/ORIGINAL CASE BELONGS TO INSPECTOR VIDAL. | ||
CE-VIO0524-02034 | Active | 05/29/2024 | UNIT 14 | WORK WITHOUT PERMITS-ROOM ADDED TO MOBILE HOME/ORIGINAL CASE T20DV05866 WITH RICHARD VIDAL | ||
T20DV05866 | Closed - Resolved | 08/25/2020 | 05/29/2024 | 014 | HAD A PERMIT FOR A ROOM ADDED AND PROCESS NOT COMPLETED./REFERRED TO CEVIO0524-02034 |