Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 5141 E ANDREW ST
Search
Parcel Attributes
| Parcel | 131030850 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | Myers |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 5141 E ANDREW ST
Date - 12/13/2025 6:29 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 5141 E ANDREW ST
Date - 12/13/2025 6:29 a.m.
Total Number Of Permits - (6)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0925-01672 | Complete | 09/25/2025 | 10/26/2025 | Right-of-Way (ROW) - Utility | wo#3128696 5141 e Andrew st 14-14-23 ne leaking main at the rear north side of the lot in dirt area 6lf/ar | |
| TR-UTL-0924-01853 | Complete | 09/25/2024 | 10/25/2024 | Right-of-Way (ROW) - Utility | wo2888464 5141 e andrew st 13-14-02 leaking main in dirt 7lf/ar | |
| T04CM02582 | FINAL | 06/08/2004 | 01/05/2005 | COMBO | GENERAL REPAIR/T04DV00270 | |
| T17EL00319 | FINAL | 12/21/2017 | 08/04/2018 | ELECT | ELECTRIC UPGRADE UPTO 200 AMPS (VH) | |
| T18RW00236 | FINAL | 01/11/2018 | 02/10/2018 | ROW | EMERGENCY (2) 5 X 5 BELLHOLES IN DIRT ALLEY TO REPAIR/REPLACE GAS LINE | |
| T99PL01810 | FINAL | 08/16/1999 | 02/14/2000 | PLUMB | GAS LINE:REPLACEMENT |
Code Enforcement
Address: 5141 E ANDREW ST
Date - 12/13/2025 6:29 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0425-01471 | Closed - Unfounded | 04/08/2025 | 04/24/2025 | RWOP / Sewage repair with open trench in alley back of property |