Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 51 S PANTANO RD
Search
Annexations & Original City Zoning (OCZ)
Address: 51 S PANTANO RD
Date - 02/07/2025 5:11 a.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 51 S PANTANO RD
Date - 02/07/2025 5:11 a.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T11SA00278 | COMPLETE | 07/12/2011 | N/A | Zoning Adminstration Letter |
Permits
Address: 51 S PANTANO RD
Date - 02/07/2025 5:11 a.m.
Total Number Of Permits - (31)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
DS08-28 | Approved | 06/17/2008 | N/A | Zoning Compliance | 51 S PANTANO RD - 51 S PANTANO RD - DS 2-01.2.1.A.12 | |
DP12-0014 | Complete | 01/31/2012 | 11/16/2013 | Development Package | O'REILLY AUTO PARTS @ 51 S PANTANO | |
T00EL02436 | FINAL | 10/16/2000 | 04/15/2001 | ELECT | RECONNECT:ELECTRIC | |
T01EL02508 | CLOSED | 10/15/2001 | 04/14/2002 | ELECT | RECONNECT:ELECTRIC FOR TREE LOT | |
T02EL02024 | FINAL | 10/08/2002 | 04/13/2003 | ELECT | RECONNECT:ELECTRIC FOR PUMPKIN/TREE LOT | |
T03EL02009 | FINAL | 10/09/2003 | 04/12/2004 | ELECT | ELECTRIC:RECONNECT PUMPKIN/CHRISTMAS TREE | |
T04EL02090 | CLOSED | 10/14/2004 | 04/17/2005 | ELECT | ELECTRIC RECONNECT FOR TREE & PUMPKIN LOT | |
T05EL02270 | CLOSED | 11/10/2005 | 05/17/2006 | ELECT | ELEC RECONNECT FOR CHRISTMAS TREES | |
T06BU00873 | WITHDRWN | 04/11/2006 | N/A | GRADING | FURR'S CAFETERIA | |
T06CM02086 | WITHDRWN | 04/11/2006 | N/A | COMBO | FURR'S CAFETERIA | |
T08AN00529 | ISSUED | 05/21/2008 | N/A | ADDRNEW | ||
T08BU01094 | WITHDRWN | 06/13/2008 | N/A | GRADING | GRADING: TUTOR TIME - PANTANO - CUT 3000 FILL2500 | |
T08CM01058 | WITHDRWN | 04/02/2008 | N/A | COMBO | NEW:CHILDCARE & LEARNING CENTER | |
T08CM02918 | WITHDRWN | 08/28/2008 | N/A | COMBO | NEW: SHADE STRUCTURES FOR PLAYGROUND EQUIPMENT(40' x 50' and 30' x 30') | |
T11CM03785 | WITHDRWN | 12/12/2011 | N/A | COMBO | NEW RETAIL: SALE OF AUTO PARTS BUILDING | |
T12CM00223 | C OF O | 01/31/2012 | 10/15/2013 | COMBO | NEW RETAIL BLDG | |
T13CM02663 | FINAL | 05/02/2013 | 11/02/2013 | COMBO | TI: OREILLY AUTO PARTS - STORE FIXTURES | |
T13EX00048 | CLOSED | 01/14/2013 | 03/15/2013 | EXCAV | INSTALL 2 ENTRY WAYS (24' X 30' WIDE) WITH 25'R VERTICAL CURB RETURNS WITH HANDICAP RAMPS 6' WIDE LANDINGS WITH TRUNCATED DOMES. TAPER RAMPS INTO EXISTING 4' WIDE SIDEWALK. CLOSE ALL UNUSED CURB OPENINGS. | |
T13EX00424 | CLOSED | 03/15/2013 | 05/14/2013 | EXCAV | TRENCH 18' OF DIRT BEHIND SIDEWALK TO INSTALL WATER SERVICE AND FIRE HYDRANT (APA) | |
T13OT00266 | EXPIRED | 02/28/2013 | 02/22/2014 | SIGN | 2-ILLUM WALL SIGNS | |
T13OT00923 | VOID | 08/07/2013 | 02/09/2014 | SIGN | SIGN | |
T15EX02314 | EXPIRED | 07/31/2015 | 10/02/2015 | EXCAV | Construct new manhole and sewer service for new car wash facility and construct new drive entrances to new facility. Sewer located in ROW but behind curb in sidewalk area. Lane closure only during work on new curbs at entrances | |
T15EX02319 | FINAL | 07/31/2015 | 10/02/2015 | EXCAV | ABANDONMENT OF 147' OF 2" PE MAIN IN DIRT WEST OF EXISTING CURB, TRENCH PROVIDED BY SWG CONTRACTOR. WORK ORDER # 3021624 | |
T15TC01782 | FINAL | 07/31/2015 | N/A | BARRICAD | Construct new manhole and sewer service for new car wash facility and construct new drive entrances to new facility. Sewer located in ROW but behind curb in sidewalk area. Lane closure only during work on new curbs at entrances | |
T15TC01787 | FINAL | 07/31/2015 | N/A | BARRICAD | ABANDONMENT OF 147' OF 2" PE MAIN IN DIRT WEST OF EXISTING CURB, TRENCH PROVIDED BY SWG CONTRACTOR. WORK ORDER # 3021624 | |
T15TUP0003 | CLOSED | 05/13/2015 | N/A | TUP | TEMP PARKING & STORAGE | |
T16RW00663 | FINAL | 07/20/2016 | 08/21/2016 | ROW | ISSAP ATLAS 0115 (1 LOCATION) - ABANDON/REPLACE/TIE OVER GAS LINES AT VARIOUS LOCATIONS. SEE ATTACHED SPREADSHEET FOR LOCATIONS. (1) 5x5 BELLHOLE IN SHOULDER ON WEST SIDE OF STREET | |
T16RW01832 | FINAL | 10/03/2016 | 12/04/2016 | ROW | ISSAP ATLAS 0115 (1 LOCATION) - ABANDON/REPLACE/TIE OVER GAS LINES AT VARIOUS LOCATIONS. SEE ATTACHED SPREADSHEET FOR LOCATIONS. | |
T98BU00014 | CLOSED | 01/05/1998 | 07/04/1998 | DEMO | DEMOLITION:OFFICE BUILDING | |
T98EL01871 | FINAL | 10/13/1998 | 04/20/1999 | ELECT | TREE LOT:ELECTRIC | |
T99EL02725 | FINAL | 10/15/1999 | 04/19/2000 | ELECT | TREE LOT:ELECTRIC |
Plans
Address: 51 S PANTANO RD
Date - 02/07/2025 5:11 a.m.
Total Number Of Plans - (3)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CWH-12-0014 | Active | 01/31/2012 | 11/16/2013 | -- Commercial Water Harvesting Ordinance | O'REILLY AUTO PARTS @ 51 S PANTANO | |
C9-14-12 | EFFECTED | 10/16/2014 | N/A | REZONING PROCEDURES -- REZONE | Surf Thru Car Wash - Pantano Road: Rezoning request from C-1 to C-2 to allow a new car wash | |
T14PRE0055 | APPLIED | 08/14/2014 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS |