Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 501 N 6TH AV
Search
Parcel Attributes
| Parcel | 117042560 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-3 |
| Tucson Ward | Ward 6 |
| Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
| Tucson Registered Neighborhood | West University |
| Major Street & Route | Arterial or Collector |
| National Register Historic District | Warehouse Historic District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 501 N 6TH AV
Date - 03/20/2026 8:03 p.m.
Total Number Of Annexations & Original City Zoning (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL |
Special Development Requests & Requirements
Address: 501 N 6TH AV
Date - 03/20/2026 8:03 p.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000003492 | CLOSED | 04/04/2011 | N/A | Historical Information |
Permits
Address: 501 N 6TH AV
Date - 03/20/2026 8:03 p.m.
Total Number Of Permits - (25)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TF-FCP-1122-00090 | Complete | 11/15/2022 | 12/28/2023 | Fire Construction Permit | New Fire Suppression System for Kitchen Hood | |
| TC-COM-1022-00004 | Expired | 10/31/2022 | 07/31/2023 | Commercial Building | new restaurant kitchen & dining area within existing recently permitted building shell. Scope includes; architecture, mechanical, plumbing, electrical. | |
| TR-ROW-1022-00009 | Complete | 10/27/2022 | 07/27/2023 | Right-of-Way (ROW) | 10’ X 42’ asphalt patch and 2’W X 2’L X 1’D excavation to raise valve and concrete around it. Once complete will return to seal coat. | |
| DP20-0196 | Complete | 09/28/2020 | 02/21/2026 | Development Package | SITE - Mata Coffee. | |
| T21OT00558 | Complete | 07/28/2021 | 01/24/2022 | Floodplain Use | Mata coffee is tenant improvement to an existing building located at 501 and 509 north 6th ave. | |
| T22CM04225 | Complete | 06/07/2022 | 08/27/2023 | UNIT 101 | Commercial Building | Tenant Improvement within existing shell building. New covered patio. |
| T22CM04226 | Complete | 06/07/2022 | 10/01/2023 | UNIT 171 | Commercial Building | Tenant Improvement within existing shell building. New covered patio. |
| T22RW01765 | Complete | 05/09/2022 | 06/09/2022 | Right-of-Way (ROW) | WO#2204910 Install New 1" Service Line with 1" Meter In asphalt crossing 6th Ave. and on concrete s; Work Order: 2204910 | |
| TF-FCP-0425-00297 | Complete | 04/09/2025 | 12/23/2025 | Fire Construction Permit | ADDING IN A CELLULAR COMMUNICATOR FOR MONITORING OF EXISTING FIRE SYSTEM | |
| TC-CFO-0323-00047 | Withdrawn | 03/31/2023 | N/A | 101 | Certificate of Occupancy | wants a full C of O -Tenant Improvement within existing shell building. New covered patio. |
| TC-CFO-0323-00048 | Withdrawn | 03/31/2023 | N/A | UNIT 131 | Certificate of Occupancy | wants full C of O- Tenant Improvement within existing shell building. New covered patio. |
| TR-ROW-0323-00484 | Complete | 03/10/2023 | 05/16/2023 | Right-of-Way (ROW) | 10’ X 42’ asphalt patch and 2’W X 2’L X 1’D excavation to raise valve and concrete around it. Once complete will return to seal coat at a date to be determined. | |
| TR-ROW-0326-00272 | In Review | 03/09/2026 | N/A | Right-of-Way (ROW) | On Sunday, April 12th, Living Streets Alliance will host its 24th Cyclovia Tucson event, having participants enjoy one of Tucson's Bike Boulevards from Downtown to Amphi. It connects the neighborhoods of West University, Feldman's, Sugar Hill, Keeling, Amphi which are part of Ward 3 and Ward 6. The route will also have activities at Doris J. Thompson Park and the smaller park, Catalina Park. Over 45 other nonprofit organizations and NGOs, local businesses, and community partners will bring the 3.25 route to life, providing a free, fun, car-free day for an anticipated 40,000 people from across the region to enjoy. Traffic control set up and take down: Setup: 4am - Take Down: 315pm | |
| TR-ROW-0326-00272 | In Review | 03/09/2026 | N/A | UNIT 101 | Right-of-Way (ROW) | On Sunday, April 12th, Living Streets Alliance will host its 24th Cyclovia Tucson event, having participants enjoy one of Tucson's Bike Boulevards from Downtown to Amphi. It connects the neighborhoods of West University, Feldman's, Sugar Hill, Keeling, Amphi which are part of Ward 3 and Ward 6. The route will also have activities at Doris J. Thompson Park and the smaller park, Catalina Park. Over 45 other nonprofit organizations and NGOs, local businesses, and community partners will bring the 3.25 route to life, providing a free, fun, car-free day for an anticipated 40,000 people from across the region to enjoy. Traffic control set up and take down: Setup: 4am - Take Down: 315pm |
| TR-ROW-0326-00272 | In Review | 03/09/2026 | N/A | UNIT 131 | Right-of-Way (ROW) | On Sunday, April 12th, Living Streets Alliance will host its 24th Cyclovia Tucson event, having participants enjoy one of Tucson's Bike Boulevards from Downtown to Amphi. It connects the neighborhoods of West University, Feldman's, Sugar Hill, Keeling, Amphi which are part of Ward 3 and Ward 6. The route will also have activities at Doris J. Thompson Park and the smaller park, Catalina Park. Over 45 other nonprofit organizations and NGOs, local businesses, and community partners will bring the 3.25 route to life, providing a free, fun, car-free day for an anticipated 40,000 people from across the region to enjoy. Traffic control set up and take down: Setup: 4am - Take Down: 315pm |
| TR-ROW-0326-00272 | In Review | 03/09/2026 | N/A | UNIT 171 | Right-of-Way (ROW) | On Sunday, April 12th, Living Streets Alliance will host its 24th Cyclovia Tucson event, having participants enjoy one of Tucson's Bike Boulevards from Downtown to Amphi. It connects the neighborhoods of West University, Feldman's, Sugar Hill, Keeling, Amphi which are part of Ward 3 and Ward 6. The route will also have activities at Doris J. Thompson Park and the smaller park, Catalina Park. Over 45 other nonprofit organizations and NGOs, local businesses, and community partners will bring the 3.25 route to life, providing a free, fun, car-free day for an anticipated 40,000 people from across the region to enjoy. Traffic control set up and take down: Setup: 4am - Take Down: 315pm |
| T21CM01999 | Complete | 03/05/2021 | 08/27/2023 | UNIT 131 | Commercial Building | Tenant Improvement within existing shell building. New covered patio. |
| TF-FCP-0223-00384 | Complete | 02/09/2023 | N/A | Fire Construction Permit | New fire sprinkler system for existing bldg. | |
| TR-ROW-0126-00027 | Complete | 01/13/2026 | 03/04/2026 | Right-of-Way (ROW) | Apply artistic vinyl wraps to five utility boxes within the West University Neighborhood. | |
| TF-FCP-0123-00262 | Void | 01/06/2023 | N/A | Fire Construction Permit | VOID-SUBMITTED NEW PERMIT#TF-FCP-0123-00265-TAMPER/FLOW WITH ANSUL MONITORING | |
| TF-FCP-0123-00265 | Complete | 01/06/2023 | N/A | Fire Construction Permit | TAMPER/FLOW PLUS ANSUL MONITORING | |
| T02EL00406 | WITHDRWN | 02/26/2002 | N/A | ELECT | REPAIRS:ELECTRIC | |
| T04BU02215 | FINAL | 09/08/2004 | 03/14/2005 | BUILD | GENERAL REPAIRS OF BODY SHOP WALL | |
| T18RW01974 | FINAL | 05/02/2018 | 05/26/2018 | ROW | 18r1154 5lf asphalt on 6th st approx 100 ft east of ferro av to repair leaking main-sent notified tdot on 4/26@1237 via email EMERGENCY - AFTER THE FACT | |
| T18RW03079 | FINAL | 07/12/2018 | 08/24/2018 | ROW | TEP will be removing 10 poles (3, 5, 48, 45, 49, 52, 53, 54, 55, 115 ) in the ROW a 2'x2' holes 6' deep will be backfilled with sidewalk replacement at units 3 & 5, traffic control will be required. |
Plans
Address: 501 N 6TH AV
Date - 03/20/2026 8:03 p.m.
Total Number Of Plans - (1)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T20PRE0067 | CLOSED | 05/28/2020 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS | Site: Change of use to Food & Beverage. Mata Coffee House. |