Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 5004 E BROADWAY BL
Search
Parcel Attributes
Parcel | 12809001B 12809001A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-1, R-1 |
Proposed Zoning | C-1 |
Tucson Ward | Ward 6 |
Rio Nuevo Multipurpose Facilities District | Yes |
Tucson Registered Neighborhood | Rosemont West |
Major Streets & Routes | Gateway Route ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 5004 E BROADWAY BL
Date - 12/22/2024 11:57 p.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 12/22/2024 11:57 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
c9-15-03 | Neighborhood Shopping Center a | C-1 | Authorized | 07/06/2015 |
Permits
Address: 5004 E BROADWAY BL
Date - 12/22/2024 11:57 p.m.
Total Number Of Permits - (41)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TF-FOP-0624-00662 | Complete | 06/04/2024 | 07/07/2024 | Fire Operational Permit | CFW sales from tent - special events vendor - tent | |
TF-FOP-0623-01092 | Complete | 06/01/2023 | 07/06/2023 | Fire Operational Permit | Consumer firework sales from tent | |
T01BU03531 | WITHDRWN | 12/19/2001 | N/A | TENTS | TENT:SALE | |
T02BU02662 | CLOSED | 10/11/2002 | 04/09/2003 | TENTS | TENT:PUMPKIN/TREE LOT | |
T03BU02560 | CLOSED | 10/06/2003 | 04/04/2004 | TENTS | TENT:PUMPKIN:TREE LOT | |
T04BU02344 | CLOSED | 09/22/2004 | 03/22/2005 | TENTS | TENT:TREES & PUMPKINS | |
T05BU02348 | FINAL | 09/22/2005 | 04/04/2006 | TENTS | TENT: TREES & PUMPKINS | |
T06BU02368 | FINAL | 09/29/2006 | 04/09/2007 | TENTS | TENT 5004 - 5028 E BROADWAY BL | |
T07BU01997 | CLOSED | 09/20/2007 | 03/18/2008 | TENTS | TENT:PUMPKIN/TREE LOT | |
T08BU01678 | FINAL | 09/17/2008 | 04/26/2009 | TENTS | TENT: 60' X 60', 30' X 30', (2) 20' X 40' | |
T08BU02072 | FINAL | 11/26/2008 | 06/01/2009 | TENTS | TEMP TENT 20' X 40' | |
T08OT00502 | WITHDRWN | 03/03/2008 | N/A | C-OF-O | C OF O:RESTAURANT | |
T08OT00981 | FINAL | 04/23/2008 | 10/26/2008 | SIGN | 14860 | |
T08OT02078 | FINAL | 09/02/2008 | 03/07/2009 | SIGN | 15534 | |
T09BU01281 | FINAL | 08/27/2009 | 03/31/2010 | TENTS | CANOPY'S FOR PUMPKIN PATCH | |
T09BU01698 | CLOSED | 11/13/2009 | 05/12/2010 | TENTS | TENT:TREE LOT | |
T09OT00196 | FINAL | 01/30/2009 | 08/03/2009 | SIGN | 16240 | |
T10BU01389 | CLOSED | 09/07/2010 | 03/06/2011 | TENTS | CANOPYS FOR SALE PUMPKINS:TREES | |
T11BU00732 | FINAL | 06/01/2011 | 12/24/2011 | TENTS | TENT:FOR FIREWORKS | |
T11BU01185 | EXPIRED | 09/16/2011 | 03/14/2012 | TENTS | (1)60' X 60', (1) 30' X 30' AND (2)20' X 40' | |
T11CFW0069 | FINAL | 05/24/2011 | 12/24/2011 | FIREWRKS | APPROVED FIREWORKS PERMIT FOR SALE AND STORAGE | |
T12BU01080 | FINAL | 09/14/2012 | 03/26/2013 | TENTS | TENT FOR PUMKIN & TREE SALES | |
T12OT00213 | FINAL | 02/02/2012 | 08/06/2012 | SIGN | AIR BALLOON 2/5/12 (1 DAY ONLY) | |
T13BU01069 | EXPIRED | 09/19/2013 | 03/18/2014 | TENTS | TENT | |
T14BU00341 | FINAL | 03/27/2014 | 09/24/2014 | TENTS | TENT | |
T14BU01008 | EXPIRED | 09/10/2014 | 03/09/2015 | TENTS | TENTS: 60 X 60 , TWO 20 X 40 , ONE 30 X 30 | |
T15BU01077 | EXPIRED | 09/16/2015 | 03/15/2016 | TENTS | TENT PERMIT | |
T16BU01276 | VOID | 09/23/2016 | N/A | TENTS | ERECT 4 TENTS FOR RETAIL SALES | |
T16FO00022 | FINAL | 09/23/2016 | 04/04/2017 | FIREOPER | ERECT 4 TENTS FOR RETAILS SALES | |
T17CFW0068 | VOID | 06/20/2017 | N/A | FIREWRKS | FIREWORKS | |
T17FO00801 | FINAL | 09/22/2017 | 04/02/2018 | FIREOPER | TENT (3) SET UP 9/25/17 | |
T17RW05302 | VOID | 11/29/2017 | N/A | ROW | TEP WILL BE REPLACING AN EXISTING SWITCH POLE AND 46kV SWITCH LOCATED ALONG THE SOUTH EDGE OF BROADWAY WEST OF ROSEMONT. THIS WILL BE WORKED FROM THE DIRT LOT. THERE ARE 6 OTHER COMPANIES ATTACHED TO THE POLE WHO WILL NEED TO TRANSFER TO THE NEW POLE. NOTE: APPLICANT MUST KEEP AT LEAST A 4 FOOT WIDE WALKING PATH FOR PEDESTRIANS. | |
T18FO00846 | FINAL | 10/03/2018 | 12/05/2019 | FIREOPER | TENT SET-UP TENT (3) 2 X 20 X 40 | |
T18RW00127 | FINAL | 01/04/2018 | 05/05/2018 | ROW | TEP WILL BE REPLACING AN EXISTING SWITCH POLE AND 46kV SWITCH LOCATED ALONG THE SOUTH EDGE OF BROADWAY WEST OF ROSEMONT. THIS WILL BE WORKED FROM THE DIRT LOT. THERE ARE 6 OTHER COMPANIES ATTACHED TO THE POLE WHO WILL NEED TO TRANSFER TO THE NEW POLE. NOTE: APPLICANT MUST KEEP AT LEAST A 4 FOOT WIDE WALKING PATH FOR PEDESTRIANS. | |
T19FO00739 | FINAL | 09/16/2019 | 03/15/2020 | FIREOPER | Tent Set-up - Pumpkin Patch Three tents: (20x40,30x30 & 60x60) Set-up Date: 20x40 & 30x30 September 09-17-2010 60x60 09-27-2019 *** 10-04-201 *** Added Two More 20x40 Contact: Brian - 275- 4124 | |
T20BU00113 | ISSUED | 03/11/2020 | 02/07/2021 | DEMO | W - DEMO RESTAURANT | |
T20FO00512 | FINAL | 10/05/2020 | 10/13/2021 | FIREOPER | 1 tent set up 10.07.2020 | |
T21FO00639 | FINAL | 09/23/2021 | 09/12/2022 | FIREOPER | SPECIAL EVENT 10/1/21 PUMPKIN PATCH AND CHRISTMAS TREE LOT. | |
T22CFW0053 | FINAL | 06/06/2022 | 12/06/2022 | FIREWRKS | CFW - 5004 E BROADWAY BL 6/30/22 TO 7/4/22 | |
T22FO00494 | FINAL | 06/06/2022 | 01/07/2023 | FIREOPER | CFW 6/30/22 TO 7/4/22 | |
T22FO00819 | FINAL | 09/26/2022 | 04/08/2023 | FIREOPER | PUMPKIN PATCH & TREE LOT 9/29/22 |
Plans
Address: 5004 E BROADWAY BL
Date - 12/22/2024 11:57 p.m.
Total Number Of Plans - (9)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T22PRE0002 | Complete | 01/04/2022 | N/A | -- Pre-Application Conference | Rezoning Labels | |
T22PRE0036 | In Review | 02/16/2022 | N/A | -- Pre-Application Conference | Rezoning Pre Sub.meeting March 2, 2022 @ 10:00am - Commercial .92 acres and multi-family 6.1 acres | |
TP-ENT-0223-00012 | Withdrawn | 02/01/2023 | N/A | -- Rezoning | Re: Activity No. T22PRE0002 3 Story Multi-Family Housing 6.1 Acres Zoning OCR-1 | |
TP-PRE-0223-00101 | Submitted - Online | 02/01/2023 | N/A | -- Pre-Application Conference | Re: Activity No. T22PRE0002 3 Story Multi-Family Housing, 6.1 Acres We would like to order mailing labels and map request for Case No. T22PRE0002 to conduct a neighborhood meeting. | |
TP-PRE-1122-00010 | Complete | 11/03/2022 | N/A | -- Pre-Application Conference | We would like to order mailing labels and map request for Case No. T22PRE0002 to conduct a neighborhood meeting. | |
TP-PRE-1222-00046 | Complete | 12/08/2022 | N/A | -- Pre-Application Conference | Re: Activity No. T22PRE0002 3 Story Multi-Family Housing 6.1 Acres | |
TP-PRE-1222-00049 | Void | 12/08/2022 | N/A | -- Pre-Application Conference | Adding questions for #TP-PRE 1222-00046 from Thomas Warne regarding Broadway-Rosemont CDRC meeting. | |
TW-WAV-0524-00095 | Approved | 05/29/2024 | 05/29/2026 | -- Water Availability | Requesting will serve letter and utility map depicting size and location of waterline that will serve the project. | |
T18PRE0076 | CLOSED | 06/21/2018 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS |
Record Requests
Address: 5004 E BROADWAY BL
Date - 12/22/2024 11:57 p.m.
Total Number Of Requests - (2)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0823-04666 | Complete | 08/29/2023 | 09/26/2023 | Requests | Re: Activity No. T22PRE0002 - applicant asked to withdraw the pre-submittal meeting 3 Story Multi-Family Housing 6.1 Acres Zoning OCR-1 |
REQ-1222-00337 | Submitted | 12/07/2022 | 12/07/2022 | Requests | We would like to order mailing labels and map request for Case No. T22PRE0002 to conduct a neighborhood meeting. |