Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 4702 E GRANT RD
Search
Historic Records Requests
Address: 4702 E GRANT RD
Date - 11/24/2024 4:48 p.m.
Total Number Of Historic Records Requests - (1)
Name | Action |
---|---|
Address: 4702 E GRANT RD - Doc Type: CERT OF OCC |
Annexations & Original City Zoning (OCZ)
Address: 4702 E GRANT RD
Date - 11/24/2024 4:48 p.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 4702 E GRANT RD
Date - 11/24/2024 4:48 p.m.
Total Number Of Special Development Permits - (2)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000012425 | CLOSED | 12/11/2020 | N/A | Historical Information | ||
T17SA00094 | COMPLETE | 03/08/2017 | N/A | Zoning Adminstration Letter |
Permits
Address: 4702 E GRANT RD
Date - 11/24/2024 4:48 p.m.
Total Number Of Permits - (51)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TR-UTL-1222-00523 | Complete | 12/28/2022 | 04/22/2023 | Right-of-Way (ROW) - Utility | WO T49021 - TEP will be removing 1 pole pole in R/W a 4'x4' hole 6' deep with no S/W impact. | |
TR-UTL-1024-01938 | Issued | 10/08/2024 | 01/29/2025 | Right-of-Way (ROW) - Utility | Cox to aerial overlash 511' and bore 129' to install conduit for system tie. | |
T22OT00717 | Issued | 10/04/2022 | 10/19/2023 | Sign - Permanent | Monument sign for Starbucks (2nd sign for Swan frontage for overall center) | |
DS21-11 | Approved | 09/15/2021 | N/A | Zoning Compliance | Starbucks, TSMR - Starbucks, TSMR: 7-01.3.3.b - Pedestrian path and sidewalk. | |
T22FO00743 | Complete | 08/30/2022 | 09/01/2023 | Fire Operational Permit | Places of Assembly - STARBUCKS - OCC 51; Other Operational Permit | |
T22OT00445 | Complete | 06/23/2022 | 11/08/2023 | Sign - Permanent | Wall and drive thru signs for new Starbucks | |
DP21-0147 | Complete | 06/11/2021 | 03/27/2023 | Development Package | Site/Grading - Starbucks at Grant/Swan Center. | |
T22RW00538 | Complete | 02/15/2022 | 06/06/2022 | Right-of-Way (ROW) | STARBUCKS AT GRANT/SWAN CENTER, DP21-0147INSTALLATION OF TWO HANDICAP RAMPS, TOTAL OF 500' OF LI; Work Order: DP21-0147 | |
TC-COM-0124-00049 | Complete | 01/09/2024 | 07/14/2024 | Commercial Building | Submitting per discussion with Juan Garcia New CofO for existing space, previous CofO incorrectly stated this structure had sprinklers. T21CM07674. Per Juan no review required, just new CofO | |
T22RW02917 | Complete | 01/03/2022 | 04/03/2022 | Right-of-Way (ROW) | COX TO OVERLASH 436' COAX TO EXISTING AERIAL STRAND AND RISER DOWN AND PULL THRU EXISTING CONDUIT TO; Work Order: PRJ228005-1 | |
DP21-0043 | WITHDRWN | 02/12/2021 | N/A | DEVPKG | SITE - Starbucks, demolition, new construction. | |
T00ME00775 | FINAL | 06/27/2000 | 12/24/2000 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-23088 | |
T02BU00019 | FINAL | 01/03/2002 | 09/16/2002 | BUILD | RETRO FITTING CANOPY RECOVER FACIA PANELS ON CANOPY W/ NEW 0.050 ALUMINUM FACIA COVER ATTACHED W/ TEK SCREWS AND POP RIVETS | |
T02ME00658 | FINAL | 10/08/2002 | 08/19/2008 | MECH | REPLACE:A/C UNIT (APA) | |
T02OT00141 | FINAL | 01/24/2002 | 09/16/2002 | SIGN | SIGN:3587 | |
T04OT02211 | FINAL | 11/04/2004 | 04/15/2007 | SIGN | SIGN:8031 COXCO | |
T05CM02112 | C OF O | 05/10/2005 | 11/09/2008 | COMBO | TI: RETAIL | |
T06OT02673 | FINAL | 10/16/2006 | 10/16/2007 | SIGN | 11993 | |
T07BU01803 | FINAL | 08/28/2007 | 03/25/2008 | TANKS | TANK:REPLACE | |
T07OT00344 | EXPIRED | 02/12/2007 | 02/13/2008 | PEDDLER | TILLIE GROFFO - VALENTINE'S DAY PEDDLER REGULATED PEDDLER -TEDDY BEARS | |
T12BU00822 | FINAL | 07/02/2012 | 01/22/2013 | TANKS | REMOVE UNDERGROUND FUEL TANK | |
T15CM01817 | WITHDRWN | 03/18/2015 | N/A | COMBO | DEMO CANOPY | |
T15EX00299 | EXPIRED | 03/11/2015 | 05/10/2015 | EXCAV | TRENCHING OR BORING 5301'IN DIRT,1150'IN PAVEMENT, ALONG GRANT RD,COLUMBUS BLV,MEGAN DR, LA CIENEGA DR, EASTGATE DR, DESERT DR, BERMUDA ST, GLENN ST, ALLEYS WITHIN SAN FRANCISCO BLV,PATRICIA ST,FT LOWELL RD, LAUREL AVE,RALPH AVE.**STORM DRAINS IN THE AREA. PLEASE WORK WITH THE AREA INSPECTOR ACCORDINGLY. ANY DAMAGES TO THE CITY STORM DRAIN SYSTEM SHALL BE REPAIRED/REPLACED AT NO COST TO THE CITY.** Renewed 04/21/2014 Exp 06/20/2014 Renewed 06/16/2014 Exp 08/15/2014 RENEWED 08/13/2014 EXP 10/12/2014-IMEDINA Renewed 10/10/2014 Exp 12/09/2014 RENEWED 12/19/2014 EX 02/17/2015 IMEDINA RENEWED 5/11/2015 EX 7/9/2015 TWOLFGANG RENEWED PER ELSA MENDOZA FROM SWGAS OLD PERMIT WAS #U2014OOO490 | |
T15EX01951 | EXPIRED | 06/29/2015 | 04/20/2015 | EXCAV | (1) 5’X5’ BELLHOLE TO ABANDON PIPE (PAVEMENT) REPLACE PERMIT #U2014003034 | |
T15EX03141 | EXPIRED | 10/27/2015 | 12/27/2015 | EXCAV | ISSAP ATLAS 0026 (17 LOCATIONS) - ABANDON/REPLACE/TIE OVER GAS LINES AT VARIOUS LOCATIONS. SEE ATTACHED SPREADSHEET FOR LOCATIONS. TCP - INTERIOR: ALL 1 DAY WORK WITHIN APPROVED TIME ON ANNUAL BLANKET PERMIT. T15TC01632 - 1401 N CRAYCROFT IS ONLY LOCATION WITH A TCP FOR MAJOR STREET/ROUTE NOTE: 4790 E GRANT IS REQUESTED, BUT THE SYSTEM WOULD NOT LET ME ENTER IT. THIS LOCATION WILL BE EXCAVATED. R2 RENEWAL FOR 1401 N CRAYCROFT RD, 4702 E GRANT RD, 1402 N ROSEMONT BLVD ALL IN DIRT ONLY | |
T15TC01809 | FINAL | 08/04/2015 | N/A | BARRICAD | (1) 5’X5’ BELLHOLE TO ABANDON PIPE (PAVEMENT) REPLACE PERMIT #U2014003034 | |
T15TC01824 | FINAL | 08/05/2015 | N/A | BARRICAD | CREW WILL INSTALL STOP BAR (TAPE) THEY WILL TAKE 20 MIN. ON EACH LANE. DOING W/B GRANT RD. & N/B SWAN RD | |
T15TC02462 | FINAL | 10/27/2015 | N/A | BARRICAD | ISSAP ATLAS 0026 (17 LOCATIONS) - ABANDON/REPLACE/TIE OVER GAS LINES AT VARIOUS LOCATIONS. SEE ATTACHED SPREADSHEET FOR LOCATIONS. TCP - INTERIOR: ALL 1 DAY WORK WITHIN APPROVED TIME ON ANNUAL BLANKET PERMIT. T15TC01632 1401 N CRAYCROFT IS ONLY LOCATION WITH A TCP FOR MAJOR STREET/ROUTE | |
T16CM02662 | WITHDRWN | 04/12/2016 | N/A | COMBO | T16DV02022 - TI: RETAIL | |
T16CM05049 | L OF C | 06/29/2016 | 04/03/2017 | COMBO | TI; RETAIL | |
T16EX00848 | FINAL | 03/18/2016 | 05/17/2016 | EXCAV | (2) 5x5 IN DIRT/SIDEWALK BEHIND THE CURB ON EAST SIDE OF PROPERTY - TO TIE IN NEW GAS LINE WILL USE EXISTING TRAFFIC PERMIT #T16TC00492 | |
T16MS00047 | ISSUED | 01/27/2016 | N/A | MISC | ||
T16OT00043 | EXPIRED | 01/08/2016 | 01/07/2017 | PEDDLER | PEDDLER: Maxwell Area Rugs / Steve Maxwell | |
T16TC00492 | FINAL | 02/29/2016 | N/A | BARRICAD | ISSAP ATLAS 0026- (3) 5 x 5 bellholes in asphalt to abandon/replace/tie-over gas lines. TCPs are attached. PERMIT IS FOR: 1401 N CRAYCROFT RD, 4702 E GRANT RD, 1402 N ROSEMONT BLV RELATES TO T15EX03141 | |
T17RW03830 | FINAL | 08/28/2017 | 11/04/2017 | ROW | Start Point: On the South side of E Grant and N Swan Rd, from the TEP pole begin over 160' overlash head West. Continuing 872' overlash heading North. Riser down 25' begin 90' double stuff 2'' existing conduit over coax heading North, continuing double stuff 65' heading east. replace ped with vault (3x3 pothole) . Continue 400' double stuff heading South. Replace ped with vault (3x3 pothole) , continue 25' double stuff to out of ROW | |
T19RW04231 | FINAL | 08/01/2019 | 09/04/2019 | ROW | Six cores between 4700 E. Grant Road to 5500 E. Grant Road. Cores are 4" in diameter and borings will reach a depth of 2 feet below the pavement. Please see the attached boring map for locations. CIP-FY21 PACKAGE 7 ADDRESS ON APPLICATION-4700 E GRANT ROAD TO 5500 E GRANT RD | |
T20RW01973 | FINAL | 04/02/2020 | 06/11/2020 | ROW | INSTALLATION OF FIBER - From TEP pole West of 4702 E Grant Rd, begin 792' aerial overlash heading West, riser down and 25' pull through existing conduit to COX vault. Continue 25' pull through existing conduit, heading East, continue 150' pull through existing conduit South , replace pedestal with new PED vault, (3x3) pothole, tie in. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. | |
T20RW02952 | FINAL | 05/22/2020 | 08/18/2020 | ROW | From TEP Pole N of 4702 E Grant Rd, Head W and begin 1264' aerial overlash, riser down. Head N and begin 90' bore, place 3x3' pot hole.Head W and continue 90' bore. Place 4x4' pot hole and new Cox vault tie in. PERMIT ORIGINALLY FOR 05/08/2020 - 07/08/2020 NOTES: BUS STOP IN AREA, YOU WILL HAVE TO NOTIFY SUNTRAN 24 HOURS PRIOR TO WORK SUN TRAN CONTACTS: BEA PAULUS 520-206-8826 CHRISTINA ROCK 520-206-8934 | |
T20RW03368 | VOID | 06/12/2020 | 08/23/2020 | ROW | Starting on the S/E corner of E Grant Rd and N Swan Rd at TEP pole Overlash Fiber going West 165' South 580' continuing S/W 36' tie in to existing NOTES: BUS STOP IN AREA, YOU WILL HAVE TO NOTIFY SUNTRAN 24 HOURS PRIOR TO WORK SUN TRAN CONTACTS: BEA PAULUS 520-206-8826 CHRISTINA ROCK 520-206-8934 | |
T20RW03477 | FINAL | 06/18/2020 | 08/25/2020 | ROW | Starting on the S/E corner of E Grant Rd and N Swan Rd at TEP pole Overlash Fiber going West 165' South 580' continuing S/W 36' tie in to existing BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. | |
T20RW05037 | FINAL | 09/14/2020 | 12/17/2020 | ROW | N.764289 - JOB WILL REQUIRE ACCESS MH #15431 TO SPLICE & PLACE FIBER. | |
T21BU00434 | FINAL | 09/16/2021 | 05/15/2022 | DEMO | Demolition of approximately 2,575sf metal commercial structure and associated 3,080sf metal canopy. | |
T21CM04899 | L OF C | 06/11/2021 | 03/20/2023 | COMBO | New Shell building for future Starbucks | |
T21CM07674 | C OF O | 09/24/2021 | 02/26/2023 | COMBO | RESTAURANT | |
T21RW04759 | FINAL | 10/20/2021 | 11/26/2021 | ROW | 1 BELL HOLE 5'X8' IN NORTH BOUND TURNING & BIKE LANES ON TO SWAN ROAD, IN ASPHALT. HEAVY TRAFFIC IN PROPOSED WORK AREA FOR AN ABANDONMENT FOR SOUTHWEST GAS SERVICE LINE. WORK LOCATED ON EAST SIDE OF N SWAN RD, SOUTH OF E GRANT RD. | |
T22RW01464 | FINAL | 04/12/2022 | 05/25/2022 | ROW | WO# T29716 TEP TO REMOVE POLE AT 4702 E GRANT. REMOVE SECONDARY. SECONDARY WIRE CROSSES SWAN RD. BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. | |
T22RW02758 | FINAL | 08/02/2022 | 09/04/2022 | ROW | WO# T18181 TEP Installing riser on existing pole in ROW ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. | |
T22RW03256 | FINAL | 09/08/2022 | 10/14/2022 | ROW | WO#1405370 @ 4702 E Grant Rd. Install new split service@6LF Will be working to the West side of address posted along the sidewalk. It is about 140 ft South of E Grant RD BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. ** PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL. | |
T98EL00639 | FINAL | 04/14/1998 | 11/14/1998 | ELECT | REPAIR:ELECTRIC | |
T99CM01580 | CLOSED | 04/08/1999 | 08/09/2008 | COMBO | TI:SERVICE STATION | |
TUC-23088 | CERTIFIC | 06/13/1997 | 05/24/2003 | VESSEL |
Plans
Address: 4702 E GRANT RD
Date - 11/24/2024 4:48 p.m.
Total Number Of Plans - (1)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T21PRE0044 | CLOSED | 02/19/2021 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS | Site: Starbucks PAD Building. |
Record Requests
Address: 4702 E GRANT RD
Date - 11/24/2024 4:48 p.m.
Total Number Of Requests - (1)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0223-01208 | Complete | 02/15/2023 | 02/27/2023 | Requests | (PLEASE RENEW FOR 60 DAYS DUE TO JOB STILL IN PROGRESS) WO T49021 - TEP will be removing 1 pole pole in R/W a 4'x4' hole 6' deep with no S/W impact. |