Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 4574 E PATRICIA ST
Search
Parcel Attributes
| Parcel | 110053600 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Vista Del Monte |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 4574 E PATRICIA ST
Date - 12/13/2025 6:28 a.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 12/13/2025 6:28 a.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-70-28 | Chastain Bldr - Patricia Street | R-2 | Withdrawn | 10/27/2011 |
Permits
Address: 4574 E PATRICIA ST
Date - 12/13/2025 6:28 a.m.
Total Number Of Permits - (5)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-1123-09256 | Complete | 11/03/2023 | 10/01/2024 | Residential Building - One or Two Family | ROOF MOUNTED PC SYSTEM 4.18kW DC / 3.8kW AC | |
| TC-RES-0823-07581 | Void | 08/24/2023 | 02/20/2024 | Residential Building - One or Two Family | Permit TC-RES-0523-05347 already exists for address. Please submit revisions to permit TC-RES-0523-05347. | |
| TC-RES-0523-05347 | Withdrawn | 05/22/2023 | 11/18/2023 | Residential Building - One or Two Family | Installation of a 4.05 kW DC/ 2.92KW AC PV system. 9 modules | |
| T11CM01973 | FINAL | 06/24/2011 | 04/04/2012 | COMBO | REPLACE; 3.5 TON ROOFTOP GAS PACK (APA) | |
| T99EL01495 | CLOSED | 06/30/1999 | N/A | ELECT | ELECTRIC:CIRCUIT |
Record Requests
Address: 4574 E PATRICIA ST
Date - 12/13/2025 6:28 a.m.
Total Number Of Requests - (1)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-1123-06016 | Complete | 11/03/2023 | 11/03/2023 | Requests | Installation of a 4.05 kW DC/ 2.92KW AC PV system. 9 modules |