Address Search: 4450 S HOUGHTON RD
Search
Parcel Attributes
| Parcel | 13631002U |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | SR |
| Tucson Ward | Ward 4 |
| Flood Related Information | FEMA Floodplain Area |
| Major Street & Route | Scenic Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 4450 S HOUGHTON RD
Date - 09/22/2026 5:44 p.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 4450 S HOUGHTON RD
Date - 09/22/2026 5:44 p.m.
Total Number Of Special Development Permits - (3)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000003638 | CLOSED | 08/01/2011 | N/A | Historical Information | ||
| T15SA00440 | COMPLETE | 12/28/2015 | N/A | Zoning Adminstration Letter | Nonconforming Status Letter | |
| T16SA00508 | COMPLETE | 12/06/2016 | N/A | Zoning Adminstration Letter | Revised Non-conforming letter and Base Plan |
Permits
Address: 4450 S HOUGHTON RD
Date - 09/22/2026 5:44 p.m.
Total Number Of Permits - (51)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TF-FOP-1223-01955 | Complete | 12/18/2023 | 02/18/2024 | Fire Operational Permit | Off the Vine Wine Festival - SE organizer | |
| TE-FPU-1124-00418 | Needs Resubmittal | 11/26/2024 | N/A | Floodplain Use | Installation of new replacement 28 x 48 mobile home with piers in accordance with activity # T16SA00508 | |
| TE-FPU-1124-00419 | Needs Resubmittal | 11/26/2024 | N/A | BLDG 1 | Floodplain Use | Installation of new replacement 28 x 48 mobile home with piers in accordance with activity # T16SA00508 |
| TE-FPU-1124-00420 | Needs Resubmittal | 11/26/2024 | N/A | BLDG 2 | Floodplain Use | Installation of new replacement 28 x 56 mobile home with piers in accordance with activity # T16SA00508 |
| TC-FBB-1024-00175 | Expired | 10/01/2024 | N/A | Factory Built Buildings | Installation of new 28' x 56' manufactured home #3 | |
| TC-FBB-1024-00176 | Expired | 10/01/2024 | N/A | BLDG 1 | Factory Built Buildings | Installation of new 28' x 48' manufactured home |
| TC-FBB-1024-00177 | Expired | 10/01/2024 | N/A | BLDG 2 | Factory Built Buildings | Installation of new 28' x 48' manufactured home |
| TZ-CMP-0823-00166 | Complete | 08/18/2023 | N/A | BLDG 1 | Zoning Verification Letter | The owner of Parcel number 136-31-002N is selling and we want to know if the parcel can retain its non-conforming status which it currently has. The owner also owns the property to the south, 4450 S Houghton Rd. So, the question is....can parcel# 136-31-002N retain its non-conforming use status when sold? |
| T22OT00505 | Submitted | 07/18/2022 | N/A | Floodplain Use | The address is 4450 S Houghton Rd and not 9070 but it wouldn't give a drop down of additional addres | |
| TE-FPU-0425-00138 | Issued | 04/09/2025 | N/A | UNIT 14 | Floodplain Use | Replacement of old Mobile Home for a New Mobile Home |
| TE-FPU-0425-00139 | Issued | 04/09/2025 | N/A | UNIT 6 | Floodplain Use | Replacement of old Mobile Home for a New Mobile home similar sizes. |
| TE-FPU-0425-00140 | Issued | 04/09/2025 | N/A | UNIT 13 | Floodplain Use | Replacement of old Mobile Home for a New Mobile home similar sizes. |
| TR-ROW-0425-00434 | Withdrawn | 04/01/2025 | N/A | Right-of-Way (ROW) | This is the Arizona Wine Growers Association's (AWGA) 12th annual Off the Vine wine festival. We are hosting the event at Kallista Park in Tucson this year. This traffic control permit will allow our team to safely guide attendees into the designated parking areas. | |
| TF-FOP-0325-00332 | Complete | 03/11/2025 | 04/20/2025 | Fire Operational Permit | Wine Tasting Day of Event Contact: Isla Bonifield, 480-707-8598 | |
| TC-FBB-0325-00022 | Issued | 03/04/2025 | 12/21/2025 | UNIT 13 | Factory Built Buildings | Replacement of 15 Mobile Homes for 3 New Mobile home similar sizes. |
| TC-FBB-0325-00023 | Issued | 03/04/2025 | 01/10/2026 | UNIT 6 | Factory Built Buildings | Replacement of 15 Mobile Homes for 3 New Mobile home similar sizes. |
| TC-FBB-0325-00024 | Issued | 03/04/2025 | 01/10/2026 | UNIT 14 | Factory Built Buildings | Replacement of 15 Mobile Homes for a 3 New Mobile Home |
| TF-FOP-0326-00321 | Complete | 03/03/2026 | 03/09/2026 | Fire Operational Permit | Country Fever Festival - Tent (1) | |
| TF-FOP-0126-00128 | Complete | 01/26/2026 | 03/08/2026 | Fire Operational Permit | Country Fever Festival | |
| TR-ROW-0124-00070 | Complete | 01/15/2024 | 02/18/2024 | Right-of-Way (ROW) | Off the Vine AZ Wine Festival. Permit to allow traffic control for special event. Traffic control set up and take down: 8am-8pm | |
| T03AN00622 | ISSUED | 06/18/2003 | N/A | ADDRNEW | ||
| T03EL00917 | WITHDRWN | 05/13/2003 | 12/16/2003 | ELECT | RECONNECT:ELECTRIC PANTANO STABLES | |
| T03EL01201 | FINAL | 06/20/2003 | 12/23/2003 | 7M | ELECT | ELECTRIC:NEW SERVICE & WIRING |
| T10OT00847 | FINAL | 04/20/2010 | N/A | FLOODPLN | FLOODSTATUS REQUEST | |
| T11BU01447 | EXPIRED | 11/01/2011 | 12/19/2012 | BUILD | SHADE STRUCTURE FOR HAY STORAGE | |
| T11CM00406 | EXPIRED | 02/04/2011 | 11/07/2011 | COMBO | COMMERCIAL STABLES: T08DV09783 | |
| T11CM03421 | EXPIRED | 11/01/2011 | 04/15/2013 | 7M | COMBO | 2 NEW STORAGE STRUCTURES FOR FEED STORE |
| T11OT02198 | FINAL | 11/28/2011 | N/A | 7M | FLOODPLN | FLOODPLAIN USE PERMIT 2 NEW STORAGE STRUCTURES FOR FEED STORE |
| T12CM05728 | FINAL | 09/13/2012 | 03/13/2013 | COMBO | RELOCATE:GAS METER:RES | |
| T15EX00645 | FINAL | 04/27/2015 | 06/26/2015 | EXCAV | (1) 5’X5’ BELLHOLE TO REPLACE SERVICE (PAVEMENT) REPLACE PERMIT # U2015000521 | |
| T15TC00633 | VOID | 02/25/2015 | N/A | BARRICAD | Alley; Behind Curb; Pavement/Street; Shoulder / bike lane; Sidewalk and or dirt area | |
| T15TC01054 | EXPIRED | 05/05/2015 | N/A | BARRICAD | REPLACE GAS LINES. | |
| T16BU00416 | FINAL | 03/21/2016 | 05/02/2020 | 3M | DEMO | DEMO MAIN HOUSE |
| T16CM08204 | WITHDRWN | 10/28/2016 | 04/26/2017 | COMBO | ELECTRIC UNDERGROUND TRENCH AND INSTALL 2 -2.5" PVC CONDUITS FOR FUTURE 4OO AMP SES AND SUB-PANELS. | |
| T16CM08926 | FINAL | 11/29/2016 | 11/21/2017 | BLDG#1 | COMBO | TI; STORE |
| T16OT01250 | FINAL | 10/14/2016 | N/A | FLOODPLN | Demo and removals covered by zoning administration letter with entry date 12-28-15 and T16BU00416 | |
| T16OT01436 | FINAL | 12/07/2016 | N/A | FLOODPLN | Tack Store Improvement | |
| T17BU00383 | WITHDRWN | 08/04/2017 | N/A | BLDG#3 | DEMO | BLDG DEMO |
| T17BU00384 | WITHDRWN | 08/04/2017 | N/A | BLDG#4 | DEMO | BLDG DEMO |
| T17CM05986 | WITHDRWN | 08/04/2017 | N/A | BLDG#3 | COMBO | NEW BUILDING |
| T17CM05987 | WITHDRWN | 08/04/2017 | N/A | BLDG#4 | COMBO | NEW BUILDING |
| T17OT01281 | WITHDRWN | 12/12/2017 | N/A | FLOODPLN | FUP FOR T17CM05986 | |
| T18CM01980 | FINAL | 03/15/2018 | 09/12/2018 | BLDG#2 | COMBO | REPL 40GAL WATER HEATER |
| T18MH00100 | WITHDRWN | 06/13/2018 | 12/10/2018 | 1M | MH | REPLACE MOLBILE HOME |
| T18OT00638 | WITHDRWN | 06/13/2018 | N/A | 1M | FLOODPLN | FUP FOR T18MH00100 MH REPLACEMENT |
| T18RW02286 | FINAL | 05/17/2018 | 06/16/2018 | ROW | (2) 5 X 5 BELLHOLES IN DIRT FRONT TO REPAIR/REPLACE GAS LINE, WORK ON THE SHOULDER | |
| T18RW02309 | FINAL | 05/18/2018 | 04/20/2019 | ROW | WO6227872, 6228548 TEP to replace 1 PMH cabinet and install 2 new J-2's - TEP will bore across Houghton Rd. | |
| T19FO01006 | FINAL | 11/14/2019 | 05/13/2020 | FIREOPER | **4550 S Houghton** 1 tent for Tierra Antigua Realty on 11.15.19 | |
| T19RW03002 | FINAL | 05/30/2019 | 07/01/2019 | ROW | TEP TO REPLACE PMH CABINET AND FEEDER CABLE IN EAST AND WEST DIRT SHOULDERS | |
| T21RW03256 | FINAL | 07/07/2021 | 08/12/2021 | ROW | HOUGHTON RD: 22ND ST - IRVINGTON RD PROJECT, PROJECT NO. SR1J TRAFFIC CONTROL SET-UP TO BARRICADE LANE OR EDGE OF ROAD TO ACCESS MANHOLES TO MANDREL A SPARE DUCT. WO 6171636. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. OTHER ACTIVITIES IN THE AREA, WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP. | |
| T99ME00037 | EXPIRED | 01/08/1999 | 08/04/1999 | MECH | AIR COND:FURNACE:REPLACEMENT |
Record Requests
Address: 4450 S HOUGHTON RD
Date - 09/22/2026 5:44 p.m.
Total Number Of Requests - (1)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-0123-00573 | Complete | 01/03/2023 | 01/14/2023 | Requests | Completing a Phase I ESA on behalf of COT EGSD as part of a Right-of-Way take. Need to review all records on file. Original request was made on October 10, 2022, received an email on 12/31 that I needed to submit a new request using the TDC-Online system. |