Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 4413 E 3RD ST
Search
Annexations & Original City Zoning (OCZ)
Address: 4413 E 3RD ST
Date - 03/03/2025 10:17 p.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 03/03/2025 10:17 p.m.
Total Number Of Rezone Cases - (2)
Permits
Address: 4413 E 3RD ST
Date - 03/03/2025 10:17 p.m.
Total Number Of Permits - (9)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
SP-NRP-0225-00092 | Denied | 02/21/2025 | N/A | UNIT 6 | Simple | *VOID - Existing work permit. Complete Inspections or Sub-Record on Active Permit ([none])* - - The City of Tucson has not approved your Electrical Reconnect Only application. Our records show you have a duplicate permit, SP-NRP-0225-00093. For questions, please contact Building_Official@TucsonAZ.Gov Electrical reconnect only - - |
SP-NRP-0225-00093 | Complete | 02/21/2025 | 03/23/2025 | UNIT 6 | Simple | *Complete - Added to Utility Clearance Report* - - Electrical reconnect only - - |
TC-RES-0225-00978 | Void | 02/21/2025 | N/A | UNIT 6 | Residential Building - One or Two Family | VOID: MA – Wrong Permit Type. We were unable to process your request for an electrical reconnect under a Residential Trade Permit. The scope of work and building type require that this request be submitted under an Electrical Reconnect Permit. This permit will be voided. You do have an approved electrical reconnect permit (SP-NRP-0225-00093) For questions: Building_Official@tucsonaz.gov We need to have electric turned on |
P97AN01830 | ISSUED | 07/25/1997 | N/A | #01 | ADDRNEW | |
T19CM01001 | EXPIRED | 02/11/2019 | 08/26/2019 | #02 | COMBO | REPL 100 AMP SERVICE LIKE FOR LIKE |
T97BU02230 | FINAL | 10/30/1997 | 07/08/2007 | GRADING | GRADING:CUT 477 & FILL 167 | |
T97CM00365 | C OF O | 03/18/1997 | 12/21/1999 | COMBO | APARTMENTS | |
T98EX01504 | CLOSED | 12/23/1998 | 02/21/1999 | EXCAV | EXCAV:120LF OF CURB & DRIVE APRON | |
T99EL00135 | FINAL | 01/21/1999 | 08/21/1999 | #01 | ELECT | ELECTRIC:OVERHEAD TO UNDERGROUND |
Code Enforcement
Address: 4413 E 3RD ST
Date - 03/03/2025 10:17 p.m.
Total Number Of Code Cases - (2)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0423-02996 | Closed - Resolved | 04/18/2023 | 05/17/2023 | UNIT 3 | RMIN / Unit #3 / Swamp coolers not maintained hot inside Unit 04-27-2023 Complaint that cool was fixed and running, since then water flowing out of cooler and pouring over roof. with no follow up repairs | |
CE-VIO0423-02995 | Closed - Unfounded | 04/18/2023 | 04/20/2023 | UNIT 5 | RMIN / Unit #5 / Swamp coolers not maintained hot inside Unit |