Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 4402 E SENECA ST
Search
Parcel Attributes
Parcel | 122070560 122060220 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | R-2 |
Water Course | Washes |
Tucson Ward | Ward 6 |
Flood Related Information | FEMA Floodplain Area |
Tucson Registered Neighborhood | Garden District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 4402 E SENECA ST
Date - 03/12/2025 11:12 a.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 4402 E SENECA ST
Date - 03/12/2025 11:12 a.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000012746 | CLOSED | 08/16/2021 | N/A | Historical Information |
Permits
Address: 4402 E SENECA ST
Date - 03/12/2025 11:12 a.m.
Total Number Of Permits - (5)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T21OT00688 | Issued | 09/16/2021 | 12/04/2024 | Floodplain Use | addition to Casita | |
TC-RES-0824-05020 | Fees Due | 08/28/2024 | N/A | Residential Building - One or Two Family | ADU - Addition to an Enclosed Garage (without permit) T21CM06663 expired | |
T21CM06663 | Withdrawn | 08/17/2021 | N/A | Residential Building - One or Two Family | Casita Addition | |
T06EL01509 | EXPIRED | 08/03/2006 | 02/04/2007 | ELECT | REPLACE: SERVICE PANEL TO 200 AMP (APA) | |
T97PL01613 | EXPIRED | 10/14/1997 | 04/12/1998 | PLUMB | WATER LINE:REPLACEMENT |
Code Enforcement
Address: 4402 E SENECA ST
Date - 03/12/2025 11:12 a.m.
Total Number Of Code Cases - (5)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TR-NOV0123-00001 | Pre-citation | 01/10/2023 | Curb Cut done w/o permit | |||
CE-VIO0225-00500 | Active | 02/04/2025 | RWOP : Structure built in the front yard without the proper permits | |||
CE-VIO0423-02976 | Referred | 04/18/2023 | 04/20/2023 | RWOP - TDOT ROW: Referred RWOP for curb cut; TDOT case linked TR-NOV0123-00001 - 4-20-2023 REFERRED TO CASE CE-VIO0223-01783 -VM | ||
CE-VIO0223-01783 | Citation | 02/07/2023 | ZRES / Repair or resale business out of home, storing washers, dryers, and AC units in the front yard | |||
CE-VIO0923-05674 | Closed - Unfounded | 09/21/2023 | 02/23/2024 | RSTOR / Refuse being stored in the yard on the E Seneca St side of the property. It includes 5 tires, pieces of wood furniture. Refuse more tires are on this side of the property, but further to the west, dilapidated wood shade structure with ripped shade cloth unstable |
Record Requests
Address: 4402 E SENECA ST
Date - 03/12/2025 11:12 a.m.
Total Number Of Requests - (1)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0824-05847 | Complete | 08/29/2024 | 08/29/2024 | Requests | Casita Addition |