Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 4320 N ORACLE RD
Search
Parcel Attributes
Parcel | 105110700 99999999A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | OCR-2 |
Tucson Ward | Ward 3 |
Tucson Registered Neighborhood | Limberlost |
Major Streets & Routes | Arterial or Collector ,Gateway Route ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Historic Records Requests
Address: 4320 N ORACLE RD
Date - 12/27/2024 4:48 p.m.
Total Number Of Historic Records Requests - (1)
Name | Action |
---|---|
Address: 4320 N ORACLE RD - Doc Type: CERT OF OCC |
Annexations & Original City Zoning (OCZ)
Address: 4320 N ORACLE RD
Date - 12/27/2024 4:48 p.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 4320 N ORACLE RD
Date - 12/27/2024 4:48 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T13SA00012 | COMPLETE | 01/15/2013 | N/A | Zoning Adminstration Letter |
Permits
Address: 4320 N ORACLE RD
Date - 12/27/2024 4:48 p.m.
Total Number Of Permits - (12)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TR-ROW-1122-00045 | In Review | 11/03/2022 | 01/06/2023 | Right-of-Way (ROW) | PLACE LIFT IN LANE TO PAINT BUILDINGS | |
D10-0024 | Complete | 07/29/2010 | N/A | Development Package | ORACLE WETMORE RETAIL CENTEROriginally approved 09/13/20101st Revision 2/23/20112nd Revision | |
T07AN00948 | ISSUED | 11/19/2007 | N/A | ADDRNEW | ||
T10BU01213 | FINAL | 07/29/2010 | 12/03/2011 | GRADSWPP | GRADING: NEW RETAIL | |
T10BU01855 | FINAL | 12/16/2010 | 08/07/2011 | SPKLR | 125 LF OF 6 INCH UNDERGROUND. | |
T10BU01876 | FINAL | 12/20/2010 | 10/08/2011 | SPKLR | INSTALL 410 NEW FIRE SPRINKLER HEADS. | |
T10CM02205 | FINAL | 08/10/2010 | 10/24/2011 | COMBO | NEW RETAIL BUILDING; SHELL REVISION 2: ROOF TOP UNITS OPENING CHANGES | |
T11BU00353 | FINAL | 03/17/2011 | 10/18/2011 | BUILD | FIRE ALARM | |
T11BU00874 | FINAL | 06/28/2011 | 03/10/2012 | BUILD | FIRE ALARM | |
T11BU00947 | FINAL | 07/14/2011 | 02/19/2012 | SPKLR | Install 241 fire sprinklers | |
T11CM00766 | C OF O | 03/14/2011 | 03/24/2012 | COMBO | RETAIL | |
T11OT01375 | FINAL | 07/12/2011 | 04/08/2012 | SIGN | 19768 |
Plans
Address: 4320 N ORACLE RD
Date - 12/27/2024 4:48 p.m.
Total Number Of Plans - (4)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CWH-10-0024 | Void | 07/29/2010 | 07/29/2011 | -- Commercial Water Harvesting Ordinance | *VOID* Per Stephen Blood, Site doesn’t have a Commercial Rainwater Harvesting Plan, will void Basin permit at this time // ORACLE WETMORE RETAIL CENTEROriginally approved 09/13/20101st Revision 2/23/20112nd Revision | |
T06BA00152 | Approved | 09/06/2006 | N/A | -- Stormwater Basin | ||
T06BA00153 | Approved | 09/06/2006 | N/A | -- Stormwater Basin | ||
T06BA00155 | Approved | 09/06/2006 | N/A | -- Stormwater Basin |