Address Search: 4255 E 29TH ST
Search
Parcel Attributes
| Parcel | 13017188B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2 |
| Airport Environs Zone | NCZ-A Davis Monthan AEZ Paddle |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Alvernon Heights |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 4255 E 29TH ST
Date - 08/18/2026 8:41 a.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 4255 E 29TH ST
Date - 08/18/2026 8:41 a.m.
Total Number Of Special Development Permits - (3)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000011532 | CLOSED | 02/03/2020 | N/A | Historical Information | ||
| H000011533 | CLOSED | 02/03/2020 | N/A | #201 | Historical Information | |
| T08SA00366 | APPROVED | 10/07/2008 | N/A | Zoning Adminstration Letter | VERIFY ZONING CLASSIFICATION FOR COLUMBUS TERRACE APARTMENTS |
Permits
Address: 4255 E 29TH ST
Date - 08/18/2026 8:41 a.m.
Total Number Of Permits - (22)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0423-01313 | Complete | 04/14/2023 | 07/30/2023 | Right-of-Way (ROW) - Utility | PRJ247446-1 - COX TO TRENCH 63' BORE 122' TO INSTALL CATV CONDUIT FOR SERVICE REPAIR ORDER | |
| T02PL02190 | FINAL | 11/27/2002 | 06/01/2003 | PLUMB | REPLACE:GAS LINE | |
| T04EL01901 | FINAL | 09/15/2004 | 03/16/2005 | #259 | ELECT | RECONNECT:ELECTRIC |
| T05EL00380 | FINAL | 02/24/2005 | 08/27/2005 | #247 | ELECT | RECONNECT:ELECTRIC |
| T08OT01345 | FINAL | 06/04/2008 | 03/03/2009 | SIGN | 15101 | |
| T08OT02040 | FINAL | 08/27/2008 | 06/02/2009 | SIGN | 15516 | |
| T08OT02820 | FINAL | 12/01/2008 | 08/30/2009 | SIGN | 15980 | |
| T09OT00373 | FINAL | 02/24/2009 | 11/28/2009 | SIGN | 16342 | |
| T09OT01127 | EXPIRED | 06/03/2009 | 09/01/2009 | SIGN | 16756 | |
| T09OT01833 | CLOSED | 08/31/2009 | 05/31/2010 | SIGN | 17121 | |
| T09OT02637 | FINAL | 12/08/2009 | 09/01/2010 | SIGN | 17600 | |
| T10EL02110 | FINAL | 09/10/2010 | 03/15/2011 | #230 | ELECT | RECONNECT ELECTRIC; APT # 230 |
| T10OT00528 | FINAL | 03/08/2010 | 12/01/2010 | SIGN | 18028 | |
| T10OT01223 | FINAL | 06/07/2010 | 03/01/2011 | SIGN | 18458 | |
| T10OT01942 | FINAL | 09/10/2010 | 06/11/2011 | SIGN | BANNER 90 DAYS; 09/10/10-12/09/10 | |
| T11OT00874 | CLOSED | 05/03/2011 | 01/31/2012 | SIGN | 90 DAY BANNER 5-1-11 TO 7-29-11 | |
| T11OT01179 | CLOSED | 06/15/2011 | 06/18/2012 | SIGN | 90 DAY BANNER 9-18-11 TO 12-16-11 | |
| T11OT02204 | FINAL | 11/29/2011 | 09/15/2012 | SIGN | 90 DAY BANNER - 12/16/11 TO 3/14/12 | |
| T13EL00067 | FINAL | 04/01/2013 | 11/16/2013 | #150 | ELECT | Main breaker replacements for units 150,151 and 251 in same meterpack (VH) |
| T14BU00167 | FINAL | 02/11/2014 | 08/10/2014 | #101 | WALL/FEN | BLOCK WALL 6' |
| T18CM03090 | FINAL | 04/24/2018 | 10/23/2018 | #226 | COMBO | ELECTRICAL RECONNECT |
| T99CM01051 | FINAL | 03/11/1999 | 12/14/1999 | COMBO | REPAIRS:FIRE DAMAGE |
Code Enforcement
Address: 4255 E 29TH ST
Date - 08/18/2026 8:41 a.m.
Total Number Of Code Cases - (2)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0123-01649 | Closed - Resolved | 01/31/2023 | 02/27/2023 | UNIT 208 | RMIN : **UNIT 207** Roach infestation | |
| CE-VIO0223-02025 | Closed - Resolved | 02/21/2023 | 05/19/2023 | PMMULT: accumulation of refuse and graffiti in alleyway north of parcel |