Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 401 E GRANT RD
Search
Parcel Attributes
| Parcel | 10714374A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Keeling |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 401 E GRANT RD
Date - 12/09/2025 3:41 a.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 12/09/2025 3:41 a.m.
Total Number Of Rezone Cases - (2)
Permits
Address: 401 E GRANT RD
Date - 12/09/2025 3:41 a.m.
Total Number Of Permits - (10)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TD-DEV-1025-00262 | Awaiting Submittal | 10/14/2025 | N/A | Development Package | permit is for non permitted vehicle repair shop for accesory to car sales lot | |
| D97R-022 | CLOSED | 09/10/1998 | N/A | DPHIST | ARIZONA AUTO CONNECTION | |
| T00CM05052 | FINAL | 10/11/2000 | 08/19/2001 | COMBO | INSTALL:PARKING LOT LIGHTS | |
| T01BU02217 | FINAL | 07/30/2001 | 03/17/2002 | WALL/FEN | WALL:212 LF OF 6' HI PATIO | |
| T15EX03164 | FINAL | 10/30/2015 | 01/01/2016 | EXCAV | ISSAP ATLAS 0012 ( 110 LOCATIONS) - ABANDON/REPLACE/TIE OVER GAS LINES AT VARIOUS LOCATIONS. SEE ATTACHED SPREADSHEET FOR LOCATIONS. TCP - INTERIOR: ALL 1 DAY WORK WITHIN APPROVED TIME ON ANNUAL BLANKET PERMIT. T15TC01632 MAJOR STREETS/ROUTES WITH TCPS ATTACHED AS FOLLOWS: 315-250 E GRANT RD; 20 E GLENN ST; 50, 231 W GLENN ST; 2700, 2900 N ORACLE RD; 2802,2735,2643,3014,2780,2762 N STONE; 3013,2915,2847,2849 N 1ST AVE; 550, 208 E FT LOWELL RD; 239,201 W FT LOWELL RD NOTE: ONLY THE FOLLOWING ADDRESSES ARE ON THIS RENEWAL: 2847 N 1ST AVE 2849 N 1ST AVE 2915 N 1ST AVE 3013 N 1ST AVE 2735 N STONE AVE | |
| T15TC00225 | FINAL | 01/23/2015 | N/A | BARRICAD | overnight safety | |
| T19RW01322 | FINAL | 03/13/2019 | 04/14/2019 | ROW | TEP TO INSTALL NEW POLE IN RIGHT OF WAY IN FRONT OF 356 E GRANT RD, NO SIDEWALK IMPACT | |
| T97CM02068 | C OF O | 07/09/1997 | 04/18/1999 | COMBO | MODULAR BUILDING | |
| T98EX00824 | CLOSED | 07/24/1998 | 09/22/1998 | EXCAV | EXCAV:SIDEWALK 150LF APRON | |
| T99BU02211 | WITHDRWN | 08/12/1999 | N/A | BUILD | ADDITION:AWNING |
Code Enforcement
Address: 401 E GRANT RD
Date - 12/09/2025 3:41 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0424-01307 | Citation | 04/10/2024 | CWOP/ Large and small detach structure with addition at northwest corner of property without permit. |