Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 3869 E GRANT RD
Search
Parcel Attributes
Parcel | 11108164F 11108163A |
---|---|
City of Tucson Zoning | C-1 |
Tucson Ward | Ward 3 |
Tucson Registered Neighborhood | Dodge Flower |
Major Streets & Routes | Intersection Buffer ,Arterial or Collector |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Rezoning Cases
Date - 11/21/2024 10:39 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-02-06 | Walgreens - Alvernon Way | C-1 | Effectuated | 01/31/2008 |
Permits
Address: 3869 E GRANT RD
Date - 11/21/2024 10:39 a.m.
Total Number Of Permits - (9)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T02OT00880 | EXPIRED | 06/11/2002 | 07/30/2003 | SIGN | SIGN:4089 | |
T02OT00976 | FINAL | 06/28/2002 | 08/03/2003 | SIGN | SIGN:4147 | |
T02PL01235 | EXPIRED | 07/03/2002 | 12/30/2002 | PLUMB | (2) BACK FLOW PREV ASSEMBLY:INTERNAL (APA) | |
T06BU02810 | FINAL | 11/30/2006 | 11/28/2007 | BUILD | KITCHEN HOOD | |
T19RW02086 | FINAL | 04/17/2019 | 05/22/2019 | ROW | REMOVE AND REPLACE TRAFFIC SIGNAL HEADS | |
T19RW05975 | FINAL | 10/10/2019 | 11/14/2019 | ROW | Starting in front of 2485 N. Alvernon way at TEP pole, overlash going South for 110' riser down pole, Continuing overlash in front of 2447 N. Alvernon Way going South for 212' place new riser and begin 30' trench/bore heading West to Out of ROW NOTES: YOU WILL HAVE TO NOTIFY SUN TRAN 1 DAY BEFORE WORK PLEASE CONTACT A SUN TRAN REPRESENTATIVE SUN TRAN CONTACTS: BEA PAULUS 520-206-8826 CHRISTINA ROCK 520-206-8934 BUSINESS ACCESS MUST BE MAINTAINED AND SIGNED OTHER PROJECTS/ACTIVITIES ACTIVE IN AREA, AS A CONTRACTOR YOU MUST COORDINATE WITH EXISTING TRAFFIC CONTROLE AND WORKERS. | |
T19RW06117 | WITHDRWN | 10/15/2019 | N/A | ROW | Starting on the E side of S. Headley Rd , S. of W. Valencia Rd at Cox PED, trench S. 60', Bore 30' Trench 165' Placing a New Cox Ped, trench E.10' to out of row | |
T21BU00142 | FINAL | 03/10/2021 | 02/22/2022 | DEMO | Demolition of Building for Grant Rd Corridor Widening | |
T98PL01496 | EXPIRED | 07/21/1998 | 02/14/1999 | PLUMB | WATER METER:RELOC |
Code Enforcement
Address: 3869 E GRANT RD
Date - 11/21/2024 10:39 a.m.
Total Number Of Code Cases - (1)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0824-03523 | Closed - Unfounded | 08/30/2024 | 10/01/2024 | WEEDS / Referred from ES / Failure to respond to Weeds Protocol address still in violation / Excessive Weeds in front or back of property |