Address Search: 3640 N 1ST AV
Search
Parcel Attributes
| Parcel | 113030820 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | O-3, C-2 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Campus Farm |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 3640 N 1ST AV
Date - 08/17/2026 12:07 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 3640 N 1ST AV
Date - 08/17/2026 12:07 a.m.
Total Number Of Permits - (7)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02CM00552 | C OF O | 02/01/2002 | 09/24/2002 | #130 | COMBO | TI:OFFICE |
| T02OT00290 | FINAL | 02/22/2002 | 09/04/2002 | #130 | SIGN | SIGN:3692 |
| T08CM00106 | EXPIRED | 01/11/2008 | 08/09/2008 | #130 | COMBO | REPAIR:CAR DAMAGE T07DV13378 |
| T99CM02849 | C OF O | 06/14/1999 | 12/22/1999 | #130 | COMBO | TI:OFFICE |
| T99EL00815 | EXPIRED | 04/20/1999 | 11/16/1999 | #130 | ELECT | RECONNECT:ELECTRIC OFFICE |
| T99EL01013 | CLOSED | 05/11/1999 | 11/16/1999 | #100 | ELECT | RECONNECT:ELECTRIC OFFICE |
| T99EL02264 | FINAL | 09/01/1999 | 03/20/2000 | ELECT | SIGN:ELECTRIC:9909004 |
Code Enforcement
Address: 3640 N 1ST AV
Date - 08/17/2026 12:07 a.m.
Total Number Of Code Cases - (2)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0723-04398 | Closed - Resolved | 07/06/2023 | 09/27/2023 | REFS - Refuse and debris in alley to east side of parcel and parking lot next to storage containers. | ||
| CE-VIO1123-06672 | Closed - Resolved | 11/30/2023 | 07/09/2024 | PMMULT / North East corner of property behind "The Fountains Apartments" 2 burned down vehicles in parking lot that have not been removed, perimeter chink link fence in corner isn't secure with cut holes |