Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 350 N MAIN AV
Search
Parcel Attributes
| Parcel | 11710152A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | HR-2 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | El Presidio |
| National Register Historic District | El Presidio Historic District |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 350 N MAIN AV
Date - 12/06/2025 2:14 a.m.
Total Number Of Annexations & Original City Zoning (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL |
Rezoning Cases
Date - 12/06/2025 2:14 a.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-74-21 | El Presidio Historic District | HB-1 | Effectuated | 06/30/2011 |
| C9-74-21 | El Presidio Historic District | HB-2H | Effectuated | 06/30/2011 |
| C9-74-21 | El Presidio Historic District | HR-2 | Effectuated | 06/30/2011 |
| C9-74-21 | El Presidio Historic District | HR-4 | Effectuated | 06/30/2011 |
Special Development Requests & Requirements
Address: 350 N MAIN AV
Date - 12/06/2025 2:14 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21SA00358 | WITHDRWN | 09/10/2021 | N/A | Historic Preservation Zone | New Guesthouse/Casita |
Permits
Address: 350 N MAIN AV
Date - 12/06/2025 2:14 a.m.
Total Number Of Permits - (10)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-1224-07500 | Inspections | 12/30/2024 | 01/05/2026 | Residential Building - One or Two Family | Laundry Room Addition | |
| TC-RES-0725-03396 | Complete | 07/07/2025 | 04/28/2026 | Residential Building - One or Two Family | Roof mount 5.22 kW DC photovoltaic solar system; 12 modules; 13.5 kWh Storage, 1 Tesla Powerwall-3 battery with integrated PV inverter with 1 string. 225A bus with 200A MCB, interconnection via PCS, Tesla Backup Switch for whole home backup. | |
| TE-FPU-0725-00266 | Void | 07/07/2025 | N/A | Floodplain Use | VOID - not in Floodplain; Roof mount 5.22 kW DC photovoltaic solar system; 12 modules; 13.5 kWh Storage, 1 Tesla Powerwall-3 battery with integrated PV inverter with 1 string. 225A bus with 200A MCB, interconnection via PCS, Tesla Backup Switch for whole home backup. | |
| T21CM04896 | Expired | 06/11/2021 | N/A | Residential Building - One or Two Family | Guest house and the addition to the main house | |
| TC-RES-0523-05034 | Void | 05/09/2023 | 11/05/2024 | Residential Building - One or Two Family | Void - Duplicate/Same scope of work as existing application permit number T21CM04896. Resubmit through existing permit T21CM04896 or withdraw existing permit. Existing application permit number T21CM04896. We're proposing a room addition to the east side of the existing building. The project needs to go through Historic review first. | |
| TC-RES-0425-02141 | Complete | 04/22/2025 | 11/19/2025 | Residential Building - One or Two Family | upgrade from 100 to 200 amp service | |
| TC-RES-0423-04543 | Void | 04/18/2023 | 10/15/2023 | Residential Building - One or Two Family | Void - Duplicate/Same scope of work as existing application permit number T21CM04896. We're proposing a room addition to the east side of the existing building. The project needs to go through Historic review first. | |
| T21CM00424 | Expired | 01/14/2021 | N/A | Residential Building - One or Two Family | 2nd Dwelling Unit. | |
| T01PL00326 | FINAL | 02/07/2001 | 08/07/2001 | PLUMB | WATERHEATER:REPLACEMENT(APA) | |
| T99CM00539 | FINAL | 02/08/1999 | 06/05/2000 | COMBO | ADDITION:BEDROOM:BATHROOM |
Plans
Address: 350 N MAIN AV
Date - 12/06/2025 2:14 a.m.
Total Number Of Plans - (3)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| SD-0523-00053 | Complete | 05/16/2023 | N/A | -- Historic Preservation Zone/Historic Landmark | We're proposing a room addition to the east side of the existing building. The project needs to go through Historic review first. | |
| SD-0725-00103 | Complete | 07/07/2025 | N/A | -- Historic Preservation Zone/Historic Landmark | Roof mount 5.22 kW DC photovoltaic solar system; 12 modules; 13.5 kWh Storage, 1 Tesla Powerwall-3 battery with integrated PV inverter with 1 string. 225A bus with 200A MCB, interconnection via PCS, Tesla Backup Switch for whole home backup. | |
| S12-002 | FINAL | 01/26/2012 | N/A | LOT SPLIT -- LSPT |
Record Requests
Address: 350 N MAIN AV
Date - 12/06/2025 2:14 a.m.
Total Number Of Requests - (1)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-1224-08540 | Approved | 12/15/2024 | 12/15/2024 | Requests | Guest house and the addition to the main house |