Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 339 S STONE AV
Search
Parcel Attributes
Parcel | 11714081A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-3 |
Water Course | Washes |
Tucson Ward | Ward 6 |
Tucson Downtown Incentive Zone | Downtown Core, Downtown Infill Incentive District |
Tucson Registered Neighborhood | Armory Park |
Redevelopment | Downtown Redevelopment District |
National Register Historic District | Armory Park Historic Residential District |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Historic Records Requests
Address: 339 S STONE AV
Date - 11/24/2024 12:01 p.m.
Total Number Of Historic Records Requests - (4)
Name | Action |
---|---|
Address: 339 S STONE AV - Doc Type: CERT OF OCC | |
Address: 339 S STONE AV - Doc Type: CERT OF OCC | |
Address: 339 S STONE AV - Doc Type: CERT OF OCC | |
Address: 339 S STONE AV - Doc Type: CERT OF OCC |
Annexations & Original City Zoning (OCZ)
Address: 339 S STONE AV
Date - 11/24/2024 12:01 p.m.
Total Number Of Annexations & Original City Zoning (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | None |
Special Development Requests & Requirements
Address: 339 S STONE AV
Date - 11/24/2024 12:01 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000000137 | CLOSED | 02/07/2008 | N/A | Historical Information |
Permits
Address: 339 S STONE AV
Date - 11/24/2024 12:01 p.m.
Total Number Of Permits - (5)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TR-ROW-1122-00054 | Complete | 11/09/2022 | 02/01/2023 | Right-of-Way (ROW) | Bore 32 ft, trench asphalt 32 ft, place 2 " pvc conduit for Zayo fiber | |
TR-ROW-0924-01103 | Complete | 09/24/2024 | 10/28/2024 | Right-of-Way (ROW) | On Sunday, October 27th Living Streets Alliance will host its 21st Cyclovia Tucson event, connecting downtown Tucson and the City of South Tucson. This is a popular route that has been activate multiple times since 2011 going through Tucson’s oldest neighborhoods (Barrio Viejo, Barrio Santa Rosa, Armory Park), connecting 2 parks and 3 schools (Armory Park, Santa Rosa Park, Mission View Elementary, Ochoa PreK-8, Drachman Montessori), the Children’s Museum Tucson, House of Neighborly Services, John Valenzuela Youth Center, and so much more. It also highlights the future 8th Avenue Bicycle Boulevard, a key north/south route for people on foot and on bike. Over 45 other nonprofit organizations and NGOs, local businesses, and community partners will bring the 2.25 route to life, providing a free, fun, car-free day for an anticipated 50,000 people from across the region to enjoy. | |
TR-UTL-0823-02345 | Complete | 08/22/2023 | 10/27/2023 | Right-of-Way (ROW) - Utility | Dirt trench 20 ft between curb and sidewalk, place 2" pvc conduit for First Digital fiber place 150 aerial fiber | |
TR-UTL-0424-00696 | Withdrawn | 04/03/2024 | N/A | Right-of-Way (ROW) - Utility | PRJ267110-1 Cox to place new pole anchor for service repair order. | |
TR-UTL-0123-00559 | Complete | 01/05/2023 | 05/17/2023 | Right-of-Way (ROW) - Utility | Cox will replace/relocate 506' old .500P3 Aerial coax from Pole Location 39 to “NEW POLE” to Pole Location 67 to Pole Location 68 to Pole Location 69 to Pole Location 157 with new .625P3A coax. Set Anchor/Down Guy at Pole Location 39 and new Pole (3X3 Potholing) |
Record Requests
Address: 339 S STONE AV
Date - 11/24/2024 12:01 p.m.
Total Number Of Requests - (4)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0424-02739 | Withdrawn | 04/09/2024 | N/A | Requests | **WITHDRAW REQUEST PERMIT NO LONGER NEEDED**Permit no longer needed |
REQ-0424-03019 | Complete | 04/22/2024 | 05/03/2024 | Requests | *ALL HISTORICAL DATA UPLOADED. ALSO SEE ACTIVITY NUMBER 'H000000137' ON PRO. FOR NEWER/CURRENT INFO, PLEASE CHECK PRO.* - Looking for sign permit records |
REQ-0923-05170 | Complete | 09/25/2023 | 09/25/2023 | Requests | Dirt trench 20 ft between curb and sidewalk, place 2" pvc conduit for First Digital fiber place 150 aerial fiber |
REQ-1222-00524 | Complete | 12/27/2022 | 01/06/2023 | Requests | Bore 32 ft, trench asphalt 32 ft, place 2 " pvc conduit for Zayo fiber |