Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 334 E 12TH ST
Search
Parcel Attributes
| Parcel | 117062240 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | HC-3 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Armory Park |
| Major Street & Route | Gateway Route |
| National Register Historic District | Armory Park Historic Residential District |
| Structure on National Register of Historic Places | Contributing |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 334 E 12TH ST
Date - 12/06/2025 9:13 a.m.
Total Number Of Annexations & Original City Zoning (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL |
Rezoning Cases
Date - 12/06/2025 9:13 a.m.
Total Number Of Rezone Cases - (5)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-74-19 | Armory Park Historic Residential District | HB-2 | Effectuated | 07/07/2011 |
| C9-74-19 | Armory Park Historic Residential District | HPR | Effectuated | 07/07/2011 |
| C9-74-19 | Armory Park Historic Residential District | HR-3 | Effectuated | 07/07/2011 |
| C9-74-19 | Armory Park Historic Residential District | HR-4 | Effectuated | 07/07/2011 |
| C9-74-19 | Armory Park Historic Residential District | HR-42 | Effectuated | 07/07/2011 |
Special Development Requests & Requirements
Address: 334 E 12TH ST
Date - 12/06/2025 9:13 a.m.
Total Number Of Special Development Permits - (4)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T09SA00010 | CLOSED | 01/13/2009 | N/A | Historic Preservation Zone | EXTERIOR WINDOW AND DOOR REPLACEMENT, EXTERIOR PAINTING APPROVED WITH CONDITIONS TO REHABILITATE THE EXISTING EXTERIOR DOORS ON THE FRONT ELEVATION TO MAINTAIN THE CHARATER DEFINING FEATURES; WOOD WINDOWS TO BE SINGLE-HUNG AND SCREENS TO BE WOOD FRAME; ...01/14/09 | |
| T20SA00044 | APPROVED | 01/29/2020 | N/A | Historic Preservation Zone | HPZ-20-11 In preparation for solar panel installation, re-roof from corrugated metal to standing seam metal of the same color. | |
| T20SA00210 | APPROVED | 07/20/2020 | N/A | Historic Preservation Zone | Install solar panels | |
| T20SA00211 | APPROVED | 07/20/2020 | N/A | Historic Preservation Zone | Install solar panels |
Permits
Address: 334 E 12TH ST
Date - 12/06/2025 9:13 a.m.
Total Number Of Permits - (3)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T19CM03877 | Canceled | 05/31/2019 | N/A | Residential Building - One or Two Family | CARPORT FOR MOTORCYLE | |
| T20CM00496 | Expired | 01/22/2020 | 08/09/2020 | Residential Building - One or Two Family | RECOVER ROOF | |
| T20CM03756 | FINAL | 06/17/2020 | 02/20/2021 | COMBO | SOLAR |
Code Enforcement
Address: 334 E 12TH ST
Date - 12/06/2025 9:13 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0924-03645 | Closed - Resolved | 09/11/2024 | 12/02/2024 | PMMULT/Tree leaning over and blocking sidewalk |